Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Rose Radek ID: 3836

Select opponent / Anton Petr / Bako Adam / Barton Ales / Batog Tomek / Batthyany Tibor / Bayer Ales / Bilek Zdenek / Bittner Martin / Blazek Jan / Bradac Petr / Brozek Michal / Brozik Karel / Brumlich Daniel / Cinibulk Miroslav / Dolejsi Stanislav / Dvorak Milan junior / Fabini Marek / Fojtik Jan / Gireth Pavel / Havlik Jaroslav junior / Hofman Denis / Holik Tomas / Hruska Vaclav junior / Huk Martin / Jahoda Martin / Jamrich Robert / Jelinek Vladimir / Jenicek Jakub / Jezek Michal / Jicha David / Jindrak Lukas / Just Frantisek / Kanera Jan / Kaplan Vojtech / Klimenta Matous / Kliuchuk Rostyslav / Kopecky Filip / Korp Petr Oliver / Korp Petr senior / Kos Tomas / Koubek Vojtech / Kowalik Martin / Krahulec Petr / Kriz Lubomir / Kutifel Josef / Louda Jiri / Macela Petr / Malecek Ondrej / Mares Erik / Mecl Jan junior / Nesnera Jiri / Obeslo Josef junior / Obeslo Josef senior / Pacha Robin / Postelt Tomas / Prosa Tomas / Protiva Lubos / Protiva Martin / Pusch Frantisek / Regner Michal / Ruzicka Jiri / Salomon Daniel / Silhan Josef / Sklenar Michal / Skokan Viktor / Smetana Josef / Sobisek Martin / Sulc Martin / Svacha Ondrej / Svoboda Jan / Turek Tomas / Urban Milan / Votava Milan / Vu Duy Tiep / Waldhauser Vojtech / Zaboj Matej / Zahradka Michal / Zahradnik Tomas / Zeman Lukas

Rose Radek   9 : 2   Regner Michal

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
22.04.2023 Tournament A12. league 800-900 909 871 3 : 1 11-5 11-6 9-11 11-4 +3.7 42 26 68
22.04.2023 Tournament A12. league 800-900 909 871 3 : 1 11-5 11-8 11-13 11-9 +3.7 44 35 79
16.04.2023 Tournament A12. league 800-900 881 879 3 : 1 11-6 11-6 9-11 11-5 +5.9 42 28 70
14.08.2022 Tournament A14. league 800-900 924 870 3 : 1 15-13 6-11 11-9 11-8 +2.8 43 41 84
16.04.2022 Tournament A12 954 875 3 : 1 9-11 11-4 11-4 11-7 +1.3 42 26 68
04.04.2022 Tournament A12 906 893 3 : 0 11-9 12-10 11-8 +7 34 27 61
05.10.2020 Tournament A12 907 846 2 : 3 7-11 8-11 11-2 11-9 9-11 -6.4 46 44 90
21.09.2020 Tournament A12 905 832 3 : 2 11-9 8-11 4-11 11-9 14-12 +1.1 48 52 100
21.09.2020 Tournament A12 905 832 3 : 1 11-8 11-1 4-11 13-11 +1.7 39 31 70
05.09.2020 Tournament A12 873 805 2 : 3 8-11 13-11 11-9 6-11 10-12 -6.7 48 54 102
05.09.2020 Tournament A12 873 805 3 : 1 11-6 11-8 4-11 12-10 +1.9 38 35 73
Total the sets: 31-15