Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Silhan Josef ID: 3835

Select opponent / Balog Roland / Barton Ales / Batthyany Tibor / Bayer Ales / Beran Matej / Bilek Zdenek / Bittner Martin / Bradac Petr / Brozik Karel / Brumlich Daniel / Dolejsi Stanislav / Fabini Marek / Fojtik Jan / Gireth Pavel / Havlik Jaroslav junior / Holik Tomas / Hruska Vaclav junior / Huk Martin / Jahoda Martin / Jamrich Robert / Jelinek Vladimir / Jezek Michal / Jicha David / Jindrak Lukas / Kanera Jan / Klimenta Matous / Kliuchuk Rostyslav / Kopecky Filip / Korp Petr Oliver / Koubek Vojtech / Krahulec Petr / Kriz Lubomir / Kutifel Josef / Louda Jiri / Macela Petr / Malecek Ondrej / Mares Erik / Matlag Lukasz / Mecl Jan junior / Medek Josef / Nemec Filip / Nesnera Jiri / Obeslo Josef junior / Obeslo Josef senior / Parizek Martin / Postelt Tomas / Prida Krystof / Prosa Tomas / Protiva Lubos / Protiva Martin / Pusch Frantisek / Reliszka Jakub / Rose Radek / Ruzicka Jiri / Salomon Daniel / Skokan Viktor / Skvrna Jan / Soucek Lukas / Sulc Martin / Svoboda Jan / Turek Tomas / Urban Milan / Zaboj Matej / Zahradka Michal / Zahradnik Tomas / Zajicek Jan / Zeman Lukas / Zikmund Adam

Silhan Josef   6 : 2   Prosa Tomas

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
10.08.2023 Tournament A12. league 900-1000 974 957 2 : 3 11-9 11-7 5-11 3-11 8-11 -4.7 38 49 87
04.08.2023 Tournament A12. league 900-1000 975 944 2 : 3 11-7 9-11 9-11 11-5 8-11 -5.2 48 45 93
04.08.2023 Tournament A12. league 900-1000 975 944 3 : 1 11-3 8-11 12-10 11-6 +4.2 42 30 72
31.07.2023 Tournament A12. league 900-1000 958 941 3 : 2 11-6 11-6 8-11 8-11 11-9 +3.3 49 43 92
31.07.2023 Tournament A12. league 900-1000 958 941 3 : 1 11-9 8-11 12-10 11-9 +5 42 39 81
28.06.2022 Tournament A14. league 900-1000 971 940 3 : 2 11-3 11-6 9-11 5-11 11-2 +2.8 47 33 80
14.06.2022 Tournament A14. league 900-1000 988 972 3 : 2 6-11 11-7 6-11 11-7 11-7 +3.4 45 43 88
15.04.2022 Tournament A12 963 936 3 : 2 9-11 11-7 6-11 11-7 11-6 +2.9 48 42 90
Total the sets: 22-16