Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Obeslo Josef junior ID: 3833

Select opponent / Bako Adam / Balog Roland / Barton Ales / Batog Tomek / Batthyany Tibor / Bayer Ales / Bilek Zdenek / Bittner Martin / Boruvka Jakub / Bradac Petr / Brozek Michal / Brozik Karel / Brumlich Daniel / Cinibulk Miroslav / Dolejsi Stanislav / Dvorak Milan junior / Fabini Marek / Fojtik Jan / Ghariani Sebastian / Gireth Pavel / Havlik Jaroslav junior / Hruska Vaclav junior / Huk Martin / Jahoda Martin / Jamrich Robert / Jelinek Vladimir / Jenicek Jakub / Jezek Michal / Jindrak Lukas / Just Frantisek / Kanera Jan / Kaplan Vojtech / Klimenta Matous / Kliuchuk Rostyslav / Kopecky Filip / Korp Petr Oliver / Kos Tomas / Koubek Vojtech / Krahulec Petr / Kriz Lubomir / Kutifel Josef / Louda Jiri / Malecek Ondrej / Mares Erik / Mecl Jan junior / Nesnera Jiri / Parizek Martin / Postelt Tomas / Prosa Tomas / Protiva Lubos / Protiva Martin / Pusch Frantisek / Regner Michal / Ripa David / Rose Radek / Ruzicka Jiri / Salomon Daniel / Silhan Josef / Skokan Viktor / Soucek Lukas / Sulc Martin / Svoboda Jan / Turek Tomas / Urban Milan / Waldhauser Vojtech / Zahradka Michal / Zahradnik Tomas / Zajicek Jan / Zeman Lukas / Zikmund Adam

Obeslo Josef junior   10 : 8   Jelinek Vladimir

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
09.02.2022 Tournament A14 936 902 3 : 0 13-11 11-9 11-1 +5.3 35 21 56
11.11.2021 Tournament A14 959 910 3 : 2 11-7 9-11 9-11 11-6 11-7 +2 51 42 93
09.11.2021 Tournament A14 947 925 3 : 2 11-9 4-11 11-5 10-12 11-9 +3.1 47 46 93
04.11.2021 Tournament A12 949 909 3 : 1 12-10 14-12 8-11 11-9 +3.6 45 42 87
04.11.2021 Tournament A12 949 909 2 : 3 4-11 8-11 11-8 11-8 11-13 -5.6 45 51 96
26.10.2021 Tournament A14 961 917 3 : 1 11-9 11-4 9-11 13-11 +3.4 44 35 79
21.10.2021 Tournament A12 961 898 2 : 3 11-7 8-11 12-14 11-7 11-13 -6.5 53 52 105
19.10.2021 Tournament A12 961 904 3 : 2 11-5 11-13 14-12 9-11 11-9 +1.7 56 50 106
15.09.2021 Tournament A12 955 923 3 : 1 11-3 11-4 8-11 11-5 +4.1 41 23 64
01.08.2020 Tournament A12 933 966 1 : 3 11-8 6-11 7-11 7-11 -4 31 41 72
01.08.2020 Tournament A12 933 966 3 : 1 8-11 11-8 11-9 11-9 +8 41 37 78
29.07.2020 Tournament A12 943 946 1 : 3 6-11 5-11 11-8 11-13 -5.8 33 43 76
11.07.2020 Tournament A12 946 938 1 : 3 10-12 9-11 11-9 3-11 -6.5 33 43 76
04.07.2020 Tournament A12 930 934 2 : 3 12-10 8-11 11-5 7-11 7-11 -3.9 45 48 93
31.05.2020 Tournament A12 934 926 1 : 3 7-11 11-9 9-11 11-13 -6.5 38 44 82
27.05.2020 Tournament A12 929 948 3 : 1 11-7 11-6 8-11 11-9 +7.2 41 33 74
27.05.2020 Tournament A12 929 948 3 : 1 9-11 14-12 11-6 11-8 +7.2 45 37 82
13.05.2020 Tournament A12 947 943 1 : 3 11-7 6-11 7-11 9-11 -6.2 33 40 73
Total the sets: 41-36