Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Blinka Michal ID: 3827

Select opponent / Boruvka Jakub / Boruvka Lukas / Buben Vlastimil / Camr Frantisek / Koblizek Martin / Lev Lukas / Medek Josef / Parizek Martin / Prida Krystof / Prusa David / Seibert Jakub / Skala Radek / Vyborny Richard / Zlamal Jaromir

Blinka Michal   5 : 6   Zlamal Jaromir

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
18.01.2021 Tournament A12 1208 1185 2 : 3 7-11 11-6 10-12 11-7 8-11 -4.9 47 47 94
11.01.2021 Tournament A12 1197 1169 3 : 1 8-11 11-4 11-6 11-6 +4.3 41 27 68
11.01.2021 Tournament A12 1197 1169 1 : 3 2-11 14-12 10-12 7-11 -7.7 33 46 79
05.01.2021 Tournament A12 1197 1170 3 : 1 9-11 11-6 11-5 12-10 +4.3 43 32 75
13.12.2020 Tournament A12 1186 1218 3 : 1 13-11 6-11 11-7 11-7 +8 41 36 77
13.12.2020 Tournament A12 1186 1218 0 : 3 6-11 6-11 9-11 -5.4 21 33 54
06.12.2020 Tournament A12 1215 1191 1 : 3 12-10 5-11 6-11 8-11 -7.4 31 43 74
06.12.2020 Tournament A12 1215 1191 1 : 3 12-10 3-11 5-11 9-11 -7.4 29 43 72
26.06.2020 Tournament A12 1225 1214 3 : 0 19-17 11-9 12-10 +7.1 42 36 78
31.05.2020 Tournament A12 1189 1190 3 : 2 6-11 6-11 12-10 11-5 11-8 +4.1 46 45 91
31.05.2020 Tournament A12 1189 1190 1 : 3 4-11 6-11 11-8 9-11 -5.9 30 41 71
Total the sets: 21-23