Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Zajicek Jan ID: 3818

Select opponent / Balog Roland / Beran Tomas / Bilek Zdenek / Boruvka Jakub / Boruvka Lukas / Bradac Petr / Brumlich Daniel / Camr Frantisek / Cizek Jiri / Dvorak Petr / Fabini Marek / Gireth Pavel / Grossu Andrej / Havlik Jaroslav junior / Holan Jan / Hruska Vaclav junior / Jahoda Martin / Jicha David / Jindrak Lukas / Kanera Jan / Kibala Pawel / Koubek Vojtech / Kowalski Michal / Krames Jan / Kutifel Josef / Lev Lukas / Macela Petr / Mares Erik / Maruniak Dominik / Matlag Lukasz / Medek Josef / Mejsnar Frantisek / Merta Jakub / Nesnera Jiri / Obeslo Josef junior / Parizek Martin / Postelt Tomas / Prida Krystof / Prosa Tomas / Protiva Lubos / Protiva Martin / Prusa David / Salomon Daniel / Silhan Josef / Silhan Petr / Skokan Viktor / Skvrna Jan / Soucek Lukas / Stusek Martin / Trajhan Miroslav / Turek Tomas / Vavra Michal / Vorisek Tomas / Zaboj Matej / Zahradka Michal / Zikmund Adam / Zlamal Jaromir

Zajicek Jan   10 : 1   Kutifel Josef

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
07.05.2023 Tournament A12. league 1000-1100 1083 977 3 : 2 3-11 3-11 11-6 11-8 11-6 0 39 42 81
15.11.2022 Tournament A12. league 1000-1100 1113 984 3 : 0 11-5 11-9 11-8 0 33 22 55
11.08.2022 Tournament A14. league 1000-1100 1084 984 3 : 0 11-5 11-2 11-7 0 33 14 47
08.08.2022 Tournament A14. league 1000-1100 1056 980 3 : 0 11-2 12-10 11-8 +1.9 34 20 54
18.11.2021 Tournament A12 1097 1019 3 : 1 11-9 9-11 12-10 11-7 +1.3 43 37 80
09.10.2021 Tournament A12 1105 1028 3 : 1 11-2 10-12 11-5 11-5 +1.4 43 24 67
29.04.2021 Tournament A12 1109 999 3 : 0 11-6 11-3 11-6 0 33 15 48
29.04.2021 Tournament A12 1109 999 3 : 0 11-7 11-8 11-8 0 33 23 56
10.06.2020 Tournament A12 1096 1025 3 : 1 11-3 11-9 9-11 11-6 +1.8 42 29 71
08.06.2020 Tournament A12 1069 1060 3 : 1 11-7 11-13 11-5 11-7 +5.4 44 32 76
04.06.2020 Tournament A12 1097 1030 0 : 3 11-13 8-11 4-11 -13.4 23 35 58
Total the sets: 30-9