Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Mares Erik ID: 3812

Select opponent / Barton Ales / Batthyany Tibor / Bilek Zdenek / Bittner Martin / Boruvka Jakub / Boruvka Lukas / Bradac Petr / Brozek Michal / Brozik Karel / Brumlich Daniel / Dolejsi Stanislav / Dvorak Milan junior / Fabini Marek / Filipek Martin / Ghariani Sebastian / Gireth Pavel / Havlik Jaroslav junior / Hruska Vaclav junior / Huk Martin / Jahoda Martin / Jelinek Vladimir / Jezek Michal / Jicha David / Jindrak Lukas / Kanera Jan / Klimenta Matous / Kliuchuk Rostyslav / Kopecky Filip / Korp Petr Oliver / Kos Tomas / Koubek Vojtech / Krahulec Petr / Kriz Lubomir / Kutifel Josef / Louda Jiri / Macela Petr / Malecek Ondrej / Mecl Jan junior / Medek Josef / Mejsnar Frantisek / Nesnera Jiri / Obeslo Josef junior / Parizek Martin / Postelt Tomas / Prosa Tomas / Protiva Lubos / Protiva Martin / Pusch Frantisek / Rose Radek / Ruzicka Jiri / Salomon Daniel / Silhan Josef / Silhan Petr / Sklenar Michal / Skokan Viktor / Skvrna Jan / Sulc Martin / Svoboda Jan / Turek Tomas / Zaboj Matej / Zahradka Michal / Zahradnik Tomas / Zajicek Jan / Zeman Lukas

Mares Erik   1 : 9   Brumlich Daniel

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
21.04.2022 Tournament A12 982 1021 0 : 3 4-11 6-11 4-11 -4.9 14 33 47
21.04.2022 Tournament A12 982 1021 2 : 3 11-7 12-14 11-9 8-11 4-11 -2.5 46 52 98
22.07.2021 Tournament A12 974 1033 2 : 3 9-11 11-5 8-11 11-8 11-13 -1.6 50 48 98
20.07.2021 Tournament A12 991 1026 1 : 3 9-11 11-8 6-11 7-11 -3.9 33 41 74
26.06.2021 Tournament A12 979 1012 2 : 3 11-5 8-11 9-11 11-6 6-11 -2.7 45 44 89
09.06.2020 Tournament A12 1004 1016 1 : 3 11-7 10-12 4-11 8-11 -5.3 33 41 74
09.06.2020 Tournament A12 1004 1016 2 : 3 11-9 6-11 4-11 11-7 3-11 -3.5 35 49 84
20.05.2020 Tournament A12 1005 976 2 : 3 11-8 2-11 11-9 8-11 5-11 -5.2 37 50 87
18.05.2020 Tournament А12 991 962 3 : 2 11-7 6-11 7-11 11-9 11-7 +2.9 46 45 91
13.05.2020 Tournament A12 982 978 1 : 3 11-13 7-11 11-6 8-11 -6.2 37 41 78
Total the sets: 16-29