Kapras Karel ID: 4910

Rank | Rating | Date |
---|---|---|
400 | 752 |
10.05.2025 |
All tournaments: | 10 (all tournaments) |
All games: | 40 (all games) |
Opponents: | 18 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A14. league 600-700: | |
Tournament А17. league 600-700: | |
Tournament A12. league 600-700: | |
Tournament А17. league 700-800: | |
Tournament A12. league 700-800: | |
Tournament A14. league 700-800: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
07.05.2025 | Tournament A14. league 700-800 | Hampejs V | 764 | 3 : 2 | +5.4 |
07.05.2025 | Tournament A14. league 700-800 | Pycha P | 762 | 3 : 0 | +10.6 |
07.05.2025 | Tournament A14. league 700-800 | Sychra M | 745 | 3 : 1 | +7 |
30.04.2025 | Tournament A12. league 700-800 | Fojt P | 740 | 3 : 0 | +9.1 |
04.05.2025 | Tournament А17. league 700-800 | Plachy Ji | 736 | 3 : 0 | +7.8 |
Latter result
10 May 2025 20:00
Tournament А17. league 700-800
Kapras K | 749 | 1 place | +4.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Novak K | ⇔ | 678 | 3 : 1 | 11-7 11-9 6-11 11-6 | +1.7 | |
22:00 | gr | Novak K | ⇔ | 678 | 3 : 1 | 11-6 9-11 11-2 11-7 | +1.7 | |
21:00 | gr | Koczy R | ⇔ | 756 | 2 : 3 | 9-11 6-11 11-7 11-5 3-11 | -3.7 | |
20:31 | gr | Plachy Ji | ⇔ | 709 | 3 : 1 | 13-11 13-11 6-11 11-9 | +3.6 |
7 May 2025 20:00
Tournament A14. league 700-800
Kapras K | 729 | 1 place | +21.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Pycha P | ⇔ | 762 | 3 : 0 | 11-8 11-6 11-7 | +10.6 | |
22:30 | gr | Sychra M | ⇔ | 745 | 3 : 1 | 11-7 7-11 11-3 14-12 | +7 | |
21:30 | gr | Hampejs V | ⇔ | 764 | 3 : 2 | 14-16 8-11 11-4 11-4 11-5 | +5.4 | |
20:30 | gr | Pycha P | ⇔ | 762 | 2 : 3 | 7-11 11-9 11-8 2-11 7-11 | -2.7 |
4 May 2025 16:00
Tournament А17. league 700-800
Kapras K | 739 | 4 place | -10.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Plachy Ji | ⇔ | 736 | 0 : 3 | 4-11 7-11 4-11 | -8.2 | |
18:01 | gr | Jokiel P | ⇔ | 780 | 0 : 3 | 7-11 4-11 4-11 | -4.7 | |
17:00 | gr | Sychra M | ⇔ | 772 | 0 : 3 | 3-11 11-13 5-11 | -5.3 | |
16:30 | gr | Plachy Ji | ⇔ | 736 | 3 : 0 | 11-6 11-6 11-9 | +7.8 |
30 Arp 2025 20:00
Tournament A12. league 700-800
Kapras K | 726 | 1 place | +14.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Pycha P | ⇔ | 734 | 3 : 2 | 6-11 6-11 11-9 11-9 11-8 | +4.3 | |
22:30 | gr | Plachy Ji | ⇔ | 716 | 3 : 1 | 11-5 10-12 12-10 16-14 | +5.4 | |
21:00 | gr | Fojt P | ⇔ | 740 | 3 : 0 | 11-7 11-3 11-6 | +9.1 | |
20:00 | gr | Pycha P | ⇔ | 734 | 1 : 3 | 11-8 10-12 5-11 2-11 | -5.5 |
27 Arp 2025 16:00
Tournament A12. league 700-800
Kapras K | 716 | 3 place | +10 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Kir M | ⇔ | 709 | 3 : 0 | 11-4 11-7 11-7 | +7.4 | |
18:30 | gr | Cermak V | ⇔ | 694 | 0 : 3 | 4-11 9-11 7-11 | -9.8 | |
17:30 | gr | Janata T | ⇔ | 731 | 3 : 2 | 9-11 7-11 11-6 11-5 11-9 | +4.6 | |
16:05 | gr | Kir M | ⇔ | 709 | 3 : 0 | 11-8 12-10 11-4 | +7.4 |