Schneeberger Antonin ID: 4893

Rank | Rating | Date |
---|---|---|
741 | 557 |
11.05.2025 |
All tournaments: | 32 (all tournaments) |
All games: | 127 (all games) |
Opponents: | 21 (statistics) |
Other tournaments: | show |
Best achievement
Tournament А18. league 500-550: | |
Tournament А18. league 450-500: | |
Tournament А18. league 400-450: | |
Tournament A18. league 400-450: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
15.04.2025 | Tournament А18. league 500-550 | Kolek D | 557 | 3 : 0 | +14.5 |
17.04.2025 | Tournament А18. league 500-550 | Stusek D-n | 555 | 3 : 0 | +13.3 |
09.05.2025 | Tournament А18. league 500-550 | Kolek D | 554 | 3 : 0 | +9.5 |
09.05.2025 | Tournament А18. league 500-550 | Mandrysz F | 550 | 3 : 1 | +6.9 |
09.05.2025 | Tournament А18. league 500-550 | Mandrysz F | 550 | 3 : 2 | +4.6 |
Latter result
11 May 2025 16:00
Tournament А18. league 450-500
Schneeberger A | 563 | 2 place | -5.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Kanok Ja | ⇔ | 490 | 2 : 3 | 11-6 7-11 9-11 11-6 8-11 | -6.9 | |
18:00 | gr | Kanok Ja | ⇔ | 490 | 3 : 2 | 7-11 7-11 11-5 11-7 11-6 | +1.1 | |
17:30 | gr | Toth Jo | ⇔ | 450 | 3 : 1 | 11-7 9-11 11-9 11-9 | +0 | |
16:00 | gr | Homola O | ⇔ | 451 | 3 : 0 | 14-12 11-9 11-8 | +0 |
9 May 2025 20:00
Tournament А18. league 500-550
Schneeberger A | 535 | 1 place | +28.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Mandrysz F | ⇔ | 550 | 3 : 2 | 8-11 11-3 3-11 11-8 11-8 | +4.6 | |
22:30 | gr | Kubos D | ⇔ | 518 | 3 : 0 | 11-2 11-5 11-6 | +6.6 | |
21:00 | gr | Mandrysz F | ⇔ | 550 | 3 : 1 | 17-15 11-8 9-11 11-7 | +6.9 | |
20:00 | gr | Kolek D | ⇔ | 554 | 3 : 0 | 11-9 11-5 12-10 | +9.5 |
6 May 2025 20:00
Tournament А18. league 500-550
Schneeberger A | 526 | 1 place | +10.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Petr R | ⇔ | 526 | 3 : 1 | 11-9 10-12 11-9 11-6 | +6 | |
22:00 | gr | Petr R | ⇔ | 526 | 1 : 3 | 2-11 6-11 11-9 2-11 | -6 | |
21:30 | gr | Navrat T | ⇔ | 495 | 3 : 0 | 11-8 11-5 11-8 | +5.6 | |
20:00 | gr | Zientek Z | ⇔ | 525 | 3 : 2 | 4-11 11-6 12-10 9-11 11-8 | +4 |
2 May 2025 20:00
Tournament А18. league 450-500
Schneeberger A | 516 | 1 place | +10.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Navrat T | ⇔ | 500 | 3 : 1 | 7-11 11-8 13-11 11-4 | +5.1 | |
22:00 | gr | Navrat T | ⇔ | 500 | 2 : 3 | 11-13 8-11 11-5 11-3 10-12 | -4.6 | |
21:30 | gr | Homola O | ⇔ | 466 | 3 : 0 | 13-11 11-1 11-5 | +4 | |
20:06 | gr | Kanok Ja | ⇔ | 499 | 3 : 1 | 11-4 11-5 8-11 11-6 | +4.9 |
28 Arp 2025 16:00
Tournament А18. league 500-550
Schneeberger A | 512 | 2 place | +4.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:31 | Final | Mandrysz F | ⇔ | 535 | 0 : 3 | 8-11 9-11 9-11 | -6.2 | |
18:30 | gr | Kanok Ja | ⇔ | 504 | 3 : 2 | 11-5 11-13 8-11 11-7 11-6 | +3.7 | |
17:30 | gr | Mandrysz F | ⇔ | 535 | 2 : 3 | 9-11 11-3 12-10 5-11 5-11 | -3.1 | |
16:30 | gr | Zientek Z | ⇔ | 533 | 3 : 0 | 11-5 11-8 12-10 | +9.7 |