Schopf Karel ID: 4892

Rank | Rating | Date |
---|---|---|
360 | 771 |
17.06.2025 |
All tournaments: | 32 (all tournaments) |
All games: | 136 (all games) |
Opponents: | 45 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A14. league 600-700: | |
Tournament A12. league 600-700: | |
Tournament А17. league 600-700: | |
Tournament A14. league 700-800: | |
Tournament А17. league 700-800: | |
Tournament A12. league 700-800: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
19.05.2025 | Tournament A14. league 700-800 | Bittner M | 829 | 3 : 1 | +8.9 |
23.04.2025 | Tournament A14. league 700-800 | Kadavy S | 806 | 3 : 1 | +9.8 |
13.05.2025 | Tournament А17. league 700-800 | Sebera P | 793 | 3 : 0 | +11 |
23.04.2025 | Tournament A14. league 700-800 | Pycha P | 788 | 3 : 1 | +8.7 |
11.04.2025 | Tournament А17. league 700-800 | Sychra M | 786 | 3 : 0 | +11.6 |
Latter result
17 Jun 2025 16:00
Tournament A12. league 700-800
Schopf Karel | 756 | 1 place | +15.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Tazler Ja | ⇔ | 702 | 3 : 1 | 11-7 5-11 11-8 11-8 | +2.8 | |
18:30 | gr | Kouble D | ⇔ | 742 | 3 : 2 | 11-7 14-12 7-11 9-11 12-10 | +3.5 | |
17:00 | gr | Tazler Ja | ⇔ | 702 | 3 : 1 | 11-7 11-9 9-11 11-8 | +2.8 | |
16:00 | gr | Vinter T | ⇔ | 730 | 3 : 0 | 11-7 11-4 11-8 | +6 |
4 Jun 2025 00:00
Tournament А17. league 700-800
Schopf Karel | 785 | -29.7 | ||||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
04:30 | gr | Just F | ⇔ | 762 | 1 : 3 | 13-11 11-13 8-11 8-11 | -7.4 | |
03:30 | gr | Tuma D | ⇔ | 732 | 2 : 3 | 9-11 11-8 12-10 9-11 6-11 | -6.1 | |
02:00 | gr | Cermak V | ⇔ | 723 | 2 : 3 | 1-11 11-5 11-9 8-11 6-11 | -6.5 | |
01:00 | gr | Sychra M | ⇔ | 724 | 1 : 3 | 5-11 9-11 11-5 7-11 | -9.7 |
3 Jun 2025 08:00
Tournament A14. league 700-800
Schopf Karel | 778 | 2 place | +7.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Kostal M | ⇔ | 736 | 2 : 3 | 11-7 9-11 11-13 11-5 5-11 | -5.7 | |
10:30 | gr | Kostal M | ⇔ | 736 | 3 : 1 | 7-11 11-8 11-4 11-7 | +3.5 | |
09:30 | gr | Vinter T | ⇔ | 737 | 3 : 0 | 11-9 11-6 11-5 | +4.7 | |
08:30 | gr | Hlawatschke A | ⇔ | 738 | 3 : 0 | 11-5 11-7 12-10 | +4.8 |
2 Jun 2025 20:00
Tournament A12. league 700-800
Schopf Karel | 774 | 3 place | +4.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Hradecky Ja | ⇔ | 764 | 3 : 1 | 11-8 11-9 13-15 13-11 | +5.4 | |
22:30 | gr | Hradecky Ja | ⇔ | 764 | 3 : 0 | 11-7 11-7 11-4 | +7.2 | |
21:00 | gr | Sebera P | ⇔ | 774 | 2 : 3 | 8-11 11-6 12-10 5-11 7-11 | -4 | |
20:00 | gr | Tonar L | ⇔ | 803 | 1 : 3 | 7-11 11-6 7-11 8-11 | -4.2 |
19 May 2025 12:00
Tournament A14. league 700-800
Schopf Karel | 781 | 4 place | -24.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Vondrak M | ⇔ | 775 | 1 : 3 | 5-11 11-9 7-11 8-11 | -6.4 | |
14:00 | gr | Pozarsky J | ⇔ | 830 | 1 : 3 | 10-12 11-7 8-11 8-11 | -3.1 | |
13:01 | gr | Tonar L | ⇔ | 772 | 1 : 3 | 8-11 11-5 4-11 11-13 | -6.5 | |
12:30 | gr | Vondrak M | ⇔ | 775 | 0 : 3 | 10-12 8-11 9-11 | -8.5 |