Oburka Michal ID: 4847
![](../../upload/img/ru/players/4847.jpg)
Rank | Rating | Date |
---|---|---|
685 | 587 |
18.01.2025 |
All tournaments: | 7 (all tournaments) |
All games: | 28 (all games) |
Opponents: | 14 (statistics) |
Other tournaments: | show |
Best achievement
Tournament А16. league 550-600: | |
Tournament А16. league 600-700: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
31.07.2024 | Tournament А16. league 600-700 | Kepka Ja jr. | 644 | 3 : 0 | +12.3 |
08.12.2024 | Tournament А16. league 600-700 | Svoboda P | 625 | 3 : 1 | +7.2 |
08.12.2024 | Tournament А16. league 600-700 | Svoboda P | 625 | 3 : 1 | +7.2 |
30.09.2024 | Tournament А16. league 550-600 | Pesout P | 598 | 3 : 0 | +7.2 |
09.12.2024 | Tournament А16. league 550-600 | Necas M | 587 | 3 : 1 | +4.5 |
Latter result
18 Jan 2025 16:00
Tournament А16. league 550-600
Oburka M | 597 | 3 place | -9.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Pesout P | ⇔ | 563 | 3 : 2 | 12-10 8-11 16-18 11-9 11-6 | +2.7 | |
18:00 | gr | Flesar M | ⇔ | 578 | 1 : 3 | 4-11 14-12 9-11 6-11 | -7.1 | |
17:30 | gr | Neterda R | ⇔ | 525 | 3 : 0 | 11-9 11-2 12-10 | +2.3 | |
16:03 | gr | Pesout P | ⇔ | 563 | 1 : 3 | 8-11 8-11 11-5 7-11 | -8 |
8 Jan 2025 16:00
Tournament А16. league 600-700
Oburka M | 629 | 4 place | -32.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:06 | 3rd | Malek M | ⇔ | 617 | 0 : 3 | 7-11 2-11 4-11 | -8.9 | |
18:00 | gr | Pelikan T | ⇔ | 636 | 0 : 3 | 5-11 10-12 6-11 | -7.4 | |
17:00 | gr | Malek M | ⇔ | 617 | 1 : 3 | 4-11 6-11 11-6 9-11 | -6.7 | |
16:31 | gr | Svoboda P | ⇔ | 615 | 0 : 3 | 5-11 10-12 7-11 | -9.1 |
9 Dec 2024 16:00
Tournament А16. league 550-600
Oburka M | 612 | 1 place | +17.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Necas M | ⇔ | 587 | 3 : 1 | 11-9 11-9 6-11 11-8 | +4.5 | |
18:00 | gr | Necas M | ⇔ | 587 | 3 : 1 | 7-11 11-2 11-6 11-8 | +4.5 | |
17:30 | gr | Svoboda V | ⇔ | 554 | 3 : 1 | 11-2 3-11 11-8 11-5 | +2.5 | |
16:00 | gr | Cvecek M | ⇔ | 575 | 3 : 0 | 11-3 11-6 11-5 | +5 |
8 Dec 2024 16:00
Tournament А16. league 600-700
Oburka M | 604 | 3 place | +8.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Svoboda P | ⇔ | 625 | 3 : 1 | 11-4 12-10 3-11 11-5 | +7.2 | |
18:30 | gr | Svoboda P | ⇔ | 625 | 3 : 1 | 11-7 8-11 11-9 11-7 | +7.2 | |
17:30 | gr | Jaros R | ⇔ | 629 | 2 : 3 | 13-11 7-11 6-11 11-5 6-11 | -3 | |
16:30 | gr | Stehlik M | ⇔ | 628 | 2 : 3 | 6-11 13-11 9-11 11-3 8-11 | -3.1 |
30 Sep 2024 16:00
Tournament А16. league 550-600
Oburka M | 608 | 2 place | -3.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Svoboda P | ⇔ | 594 | 1 : 3 | 8-11 11-9 4-11 5-11 | -6.9 | |
18:00 | gr | Svoboda P | ⇔ | 594 | 1 : 3 | 11-9 7-11 8-11 8-11 | -6.9 | |
17:04 | gr | Pesout P | ⇔ | 598 | 3 : 0 | 11-9 11-5 11-8 | +7.2 | |
16:30 | gr | Jaros R | ⇔ | 571 | 3 : 2 | 12-10 6-11 15-17 13-11 11-5 | +2.5 |