Sikora Radim ID: 4837

Rank | Rating | Date |
---|---|---|
971 | 413 |
25.01.2025 |
All tournaments: | 20 (all tournaments) |
All games: | 80 (all games) |
Opponents: | 15 (statistics) |
Other tournaments: | show |
Best achievement
Tournament А18. league 350-400: | |
Tournament А18. league 400-450: | |
Tournament А18. league 450-500: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
17.07.2024 | Tournament А18. league 450-500 | Stefek M | 504 | 3 : 1 | +7.3 |
17.07.2024 | Tournament А18. league 450-500 | Stefek M | 504 | 3 : 1 | +7.3 |
13.08.2024 | Tournament А18. league 450-500 | Stempak V | 488 | 3 : 2 | +6 |
06.08.2024 | Tournament А18. league 450-500 | Skulina B | 484 | 3 : 0 | +10.1 |
06.08.2024 | Tournament А18. league 450-500 | Skulina B | 484 | 3 : 2 | +5.1 |
Latter result
25 Jan 2025 12:00
Tournament А18. league 400-450
Sikora R | 431 | 4 place | -17.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:04 | 3rd | Motak J | ⇔ | 436 | 0 : 3 | 7-11 6-11 8-11 | -7.6 | |
14:30 | gr | Palmi I | ⇔ | 433 | 3 : 2 | 11-2 11-6 7-11 9-11 12-10 | +4.1 | |
13:30 | gr | Navrat T | ⇔ | 446 | 0 : 3 | 10-12 10-12 4-11 | -6.8 | |
12:30 | gr | Motak J | ⇔ | 436 | 0 : 3 | 9-11 8-11 6-11 | -7.6 |
18 Jan 2025 12:00
Tournament А18. league 400-450
Sikora R | 422 | 1 place | +10.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Palmi I | ⇔ | 424 | 3 : 0 | 11-9 11-4 14-12 | +8.2 | |
14:00 | gr | Palmi I | ⇔ | 424 | 1 : 3 | 14-16 7-11 11-8 5-11 | -5.9 | |
13:00 | gr | Toth Jo | ⇔ | 415 | 3 : 2 | 4-11 8-11 11-6 11-9 12-10 | +3.7 | |
12:30 | gr | Foltynek Ji | ⇔ | 381 | 3 : 1 | 11-6 8-11 11-5 14-12 | +3.6 |
28 Dec 2024 12:00
Tournament А18. league 400-450
Sikora R | 422 | 3 place | 0.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Foltynek Ji | ⇔ | 387 | 3 : 0 | 11-2 11-9 11-8 | +5.2 | |
14:00 | gr | Homola O | ⇔ | 477 | 0 : 3 | 4-11 6-11 9-11 | -3.6 | |
13:00 | gr | Motak J | ⇔ | 403 | 1 : 3 | 11-7 9-11 10-12 5-11 | -7.1 | |
12:30 | gr | Foltynek Ji | ⇔ | 387 | 3 : 0 | 11-7 12-10 11-6 | +5.2 |
7 Dec 2024 12:00
Tournament А18. league 450-500
Sikora R | 413 | 3 place | +9.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:05 | 3rd | Motak J | ⇔ | 410 | 3 : 0 | 11-9 11-5 11-9 | +7.8 | |
14:34 | gr | Motak J | ⇔ | 410 | 3 : 2 | 11-9 11-7 12-14 9-11 11-9 | +3.9 | |
13:00 | gr | Suta T | ⇔ | 487 | 0 : 3 | 6-11 9-11 9-11 | -2.1 | |
12:00 | gr | Stempak V | ⇔ | 498 | 1 : 3 | 10-12 11-5 7-11 8-11 | -0.9 |
24 Nov 2024 12:00
Tournament А18. league 400-450
Sikora R | 395 | 1 place | +19 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Foltynek Ji | ⇔ | 390 | 3 : 0 | 11-4 11-6 11-9 | +7.6 | |
14:30 | gr | Foltynek Ji | ⇔ | 390 | 2 : 3 | 17-15 5-11 13-11 7-11 9-11 | -4.2 | |
13:00 | gr | Motak J | ⇔ | 414 | 3 : 0 | 11-9 11-6 11-4 | +9.5 | |
12:00 | gr | Toth Jo | ⇔ | 428 | 3 : 2 | 5-11 9-11 11-6 11-9 12-10 | +5.3 |