Divecky Jan ID: 4815

Rank | Rating | Date |
---|---|---|
539 | 676 |
09.09.2024 |
All tournaments: | 15 (all tournaments) |
All games: | 61 (all games) |
Opponents: | 27 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A14. league 600-700: | |
Tournament A12. league 600-700: | |
Tournament A12. league 550-600: | |
Tournament А17. league 600-700: | |
Tournament A14. league 700-800: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
14.07.2024 | Tournament A14. league 700-800 | Pavelka R | 746 | 3 : 1 | +10.1 |
01.07.2024 | Tournament А17. league 600-700 | Zuzanek J | 725 | 3 : 0 | +14.4 |
29.07.2024 | Tournament А17. league 600-700 | Kostal M | 721 | 3 : 1 | +8.2 |
14.07.2024 | Tournament A14. league 700-800 | Stolfa Ja | 708 | 3 : 0 | +10.4 |
14.07.2024 | Tournament A14. league 700-800 | Tazler Ja | 707 | 3 : 0 | +10.3 |
Latter result
9 Sep 2024 20:00
Tournament А17. league 600-700
Divecky Ja | 674 | 3 place | +2.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:07 | 3rd | Novak K | ⇔ | 681 | 3 : 0 | 11-5 11-7 11-4 | +8.6 | |
22:00 | gr | Novak K | ⇔ | 681 | 3 : 1 | 11-4 8-11 11-9 12-10 | +6.4 | |
21:00 | gr | Pavelka R | ⇔ | 676 | 1 : 3 | 13-11 8-11 4-11 5-11 | -5.9 | |
20:30 | gr | Cermak V | ⇔ | 660 | 1 : 3 | 11-4 5-11 7-11 9-11 | -6.8 |
23 Aug 2024 16:00
Tournament A12. league 600-700
Divecky Ja | 698 | 4 place | -24.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Janata T | ⇔ | 684 | 1 : 3 | 7-11 4-11 11-9 4-11 | -6.9 | |
18:00 | gr | Saleny P | ⇔ | 701 | 0 : 3 | 3-11 4-11 10-12 | -7.7 | |
17:30 | gr | Plachy Ji | ⇔ | 672 | 2 : 3 | 7-11 11-9 11-8 5-11 9-11 | -5 | |
16:00 | gr | Janata T | ⇔ | 684 | 2 : 3 | 11-7 6-11 8-11 11-5 7-11 | -4.6 |
20 Aug 2024 20:00
Tournament A14. league 600-700
Divecky Ja | 692 | 1 place | +7.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Novak K | ⇔ | 695 | 3 : 1 | 11-7 11-7 7-11 11-4 | +6.2 | |
22:00 | gr | Novak K | ⇔ | 695 | 3 : 1 | 2-11 11-8 11-9 11-9 | +6.2 | |
21:00 | gr | Andrle T | ⇔ | 629 | 3 : 1 | 11-8 11-9 7-11 11-9 | +2.2 | |
20:30 | gr | Prokupek Ja | ⇔ | 692 | 0 : 3 | 3-11 7-11 5-11 | -8 |
31 Jul 2024 20:00
Tournament A12. league 700-800
Divecky Ja | 704 | 4 place | -12.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:03 | 3rd | Novak K | ⇔ | 678 | 1 : 3 | 11-7 8-11 7-11 5-11 | -7.6 | |
22:00 | gr | Pycha P | ⇔ | 748 | 0 : 3 | 4-11 2-11 2-11 | -4.5 | |
21:00 | gr | Pavelka R | ⇔ | 689 | 2 : 3 | 11-7 6-11 7-11 11-8 3-11 | -4.6 | |
20:30 | gr | Novak K | ⇔ | 678 | 3 : 1 | 11-8 13-11 9-11 11-5 | +4.4 |
29 Jul 2024 20:00
Tournament А17. league 600-700
Divecky Ja | 685 | 2 place | +19.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Kostal M | ⇔ | 721 | 0 : 3 | 5-11 9-11 6-11 | -5.1 | |
22:00 | gr | Kostal M | ⇔ | 721 | 3 : 1 | 11-6 9-11 11-6 11-9 | +8.2 | |
21:00 | gr | Pavelka R | ⇔ | 705 | 3 : 0 | 11-8 11-9 13-11 | +9.6 | |
20:30 | gr | Novak K | ⇔ | 686 | 3 : 1 | 9-11 11-9 11-9 11-5 | +6.1 |