Novak Ondrej ID: 4794

Rank | Rating | Date |
---|---|---|
75 | 1030 |
26.04.2025 |
All tournaments: | 51 (all tournaments) |
All games: | 207 (all games) |
Opponents: | 35 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12. league 900-1000: | |
Tournament A14. league 1000-1100: | |
Tournament A14. league 900-1000: | |
Tournament A12. league 1000-1100: | |
Tournament А17. league 1000-1100: | |
Tournament А17. league 900-1000: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
31.08.2024 | Tournament А17. league 1000-1100 | Boruvka L | 1133 | 3 : 2 | +8.5 |
16.01.2025 | Tournament A12. league 1000-1100 | Medek Jo | 1083 | 3 : 1 | +7.5 |
19.09.2024 | Tournament А17. league 1000-1100 | Mares E | 1073 | 3 : 1 | +9.4 |
16.01.2025 | Tournament A12. league 1000-1100 | Zajicek Ja | 1067 | 3 : 0 | +8.8 |
10.12.2024 | Tournament A12. league 1000-1100 | Zajicek Ja | 1064 | 3 : 0 | +9.6 |
Latter result
26 Arp 2025 20:00
Tournament A12. league 1000-1100
Novak O | 1033 | 2 place | -2.6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Bilek Z | ⇔ | 1011 | 2 : 3 | 11-5 11-8 5-11 8-11 11-13 | -4.9 | |
22:00 | gr | Mecl Ja Jr. | ⇔ | 1006 | 3 : 1 | 11-9 11-5 11-13 11-6 | +4.4 | |
21:00 | gr | Mares E | ⇔ | 1011 | 3 : 1 | 11-8 5-11 11-7 11-7 | +4.7 | |
20:30 | gr | Bilek Z | ⇔ | 1011 | 1 : 3 | 11-8 11-13 9-11 8-11 | -7.4 |
15 Arp 2025 16:00
Tournament А17. league 1000-1100
Novak O | 1019 | 1 place | +15.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Postelt T | ⇔ | 1002 | 3 : 2 | 5-11 11-9 10-12 14-12 11-8 | +3.3 | |
18:00 | gr | Mares E | ⇔ | 1004 | 3 : 2 | 11-6 9-11 9-11 11-5 15-13 | +3.4 | |
17:00 | gr | Postelt T | ⇔ | 1002 | 3 : 1 | 11-8 11-2 11-13 11-8 | +5 | |
16:30 | gr | Turek T | ⇔ | 963 | 3 : 1 | 11-6 18-16 6-11 11-8 | +2.7 |
2 Arp 2025 16:00
Tournament А17. league 1000-1100
Novak O | 1033 | 4 place | -13.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Postelt T | ⇔ | 1010 | 2 : 3 | 11-6 8-11 11-7 12-14 11-13 | -4.9 | |
18:00 | gr | Postelt T | ⇔ | 1010 | 1 : 3 | 11-7 7-11 5-11 9-11 | -7.4 | |
17:00 | gr | Bilek Z | ⇔ | 1024 | 3 : 2 | 11-8 8-11 13-11 11-13 12-10 | +3.7 | |
16:30 | gr | Fabini M | ⇔ | 1001 | 2 : 3 | 11-8 8-11 10-12 11-5 10-12 | -5.3 |
20 Mar 2025 16:00
Tournament A12. league 1000-1100
Novak O | 1019 | 2 place | +14.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Macela P | ⇔ | 1063 | 1 : 3 | 14-12 6-11 2-11 10-12 | -3.3 | |
18:30 | gr | Macela P | ⇔ | 1063 | 3 : 2 | 11-6 3-11 7-11 16-14 11-2 | +5.8 | |
17:30 | gr | Fabini M | ⇔ | 1012 | 3 : 2 | 8-11 11-6 11-9 6-11 11-9 | +3.8 | |
16:32 | gr | Mares E | ⇔ | 1050 | 3 : 1 | 8-11 11-7 11-9 11-9 | +7.9 |
17 Mar 2025 16:00
Tournament А17. league 1000-1100
Novak O | 1038 | 4 place | -19.6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Zika T | ⇔ | 984 | 0 : 3 | 9-11 3-11 11-13 | -12.4 | |
18:00 | gr | Brumlich D | ⇔ | 1038 | 2 : 3 | 9-11 11-9 5-11 11-9 6-11 | -4 | |
17:00 | gr | Zika T | ⇔ | 984 | 3 : 1 | 11-7 11-3 9-11 11-7 | +2.7 | |
16:30 | gr | Turek T | ⇔ | 992 | 2 : 3 | 14-12 8-11 11-4 7-11 8-11 | -5.9 |