Sosnovec Martin ID: 4792

Rank | Rating | Date |
---|---|---|
303 | 807 |
24.03.2025 |
All tournaments: | 33 (all tournaments) |
All games: | 132 (all games) |
Opponents: | 29 (statistics) |
Other tournaments: | show |
Best achievement
Tournament А16. league 700-800: | |
Tournament А16. league 800-900: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
12.03.2025 | Tournament А16. league 800-900 | Vosyka R | 843 | 3 : 0 | +11.1 |
26.12.2024 | Tournament А16. league 800-900 | Fnukal R | 843 | 3 : 2 | +6.6 |
12.03.2025 | Tournament А16. league 800-900 | Vosyka R | 843 | 3 : 0 | +11.1 |
23.02.2025 | Tournament А16. league 700-800 | Zivny P | 838 | 3 : 2 | +5.8 |
16.02.2025 | Tournament А16. league 700-800 | Kriz Jar | 826 | 3 : 2 | +5.9 |
Latter result
24 Mar 2025 20:00
Tournament А16. league 700-800
Sosnovec M | 813 | 2 place | -4.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Vosyka L | ⇔ | 789 | 2 : 3 | 11-6 6-11 12-10 6-11 9-11 | -5 | |
22:00 | gr | Vosyka L | ⇔ | 789 | 3 : 2 | 7-11 11-8 10-12 11-8 11-8 | +3 | |
21:30 | gr | Vidourek Ja | ⇔ | 739 | 2 : 3 | 11-7 11-7 8-11 10-12 9-11 | -6.9 | |
20:00 | gr | Hons D | ⇔ | 756 | 3 : 0 | 11-7 11-4 11-9 | +3.4 |
18 Mar 2025 20:00
Tournament А16. league 800-900
Sosnovec M | 825 | 3 place | -11.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Ruzicka Ja | ⇔ | 805 | 3 : 1 | 11-8 7-11 11-5 11-4 | +4.8 | |
22:00 | gr | Vosyka R | ⇔ | 825 | 2 : 3 | 11-7 11-7 9-11 5-11 1-11 | -4 | |
21:00 | gr | Ruzicka Ja | ⇔ | 805 | 2 : 3 | 11-9 6-11 9-11 11-6 5-11 | -4.8 | |
20:30 | gr | Vosyka L | ⇔ | 795 | 1 : 3 | 9-11 7-11 11-7 7-11 | -7.8 |
12 Mar 2025 20:00
Tournament А16. league 800-900
Sosnovec M | 804 | 1 place | +21.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Vosyka R | ⇔ | 843 | 3 : 0 | 11-5 11-6 11-3 | +11.1 | |
22:30 | gr | Chlebecek M | ⇔ | 757 | 3 : 1 | 11-8 11-9 6-11 15-13 | +3.2 | |
21:00 | gr | Vosyka L | ⇔ | 821 | 1 : 3 | 12-10 9-11 6-11 4-11 | -5 | |
20:00 | gr | Vosyka R | ⇔ | 843 | 3 : 0 | 11-7 11-8 11-5 | +11.1 |
6 Mar 2025 20:00
Tournament А16. league 800-900
Sosnovec M | 808 | 4 place | -4.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:03 | 3rd | Lovl Ja | ⇔ | 836 | 1 : 3 | 11-7 7-11 10-12 7-11 | -4.3 | |
22:30 | gr | Vosyka L | ⇔ | 809 | 2 : 3 | 11-8 11-9 9-11 8-11 6-11 | -4 | |
21:30 | gr | Lovl Ja | ⇔ | 836 | 1 : 3 | 9-11 11-9 7-11 7-11 | -4.3 | |
20:36 | gr | Ruzicka Ja | ⇔ | 814 | 3 : 0 | 11-7 11-8 11-5 | +8.5 |
23 Feb 2025 16:00
Tournament А16. league 700-800
Sosnovec M | 794 | 2 place | +14.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Zivny P | ⇔ | 838 | 2 : 3 | 8-11 11-4 6-11 11-6 6-11 | -2.2 | |
18:30 | gr | Vidourek Ja | ⇔ | 752 | 3 : 1 | 11-9 11-6 8-11 11-4 | +3.5 | |
17:00 | gr | Vosyka L | ⇔ | 814 | 3 : 1 | 11-8 1-11 11-5 11-6 | +7.2 | |
16:00 | gr | Zivny P | ⇔ | 838 | 3 : 2 | 11-7 7-11 11-4 6-11 11-9 | +5.8 |