Holas Petr ID: 4789

Rank | Rating | Date |
---|---|---|
989 | 403 |
17.06.2025 |
All tournaments: | 127 (all tournaments) |
All games: | 508 (all games) |
Opponents: | 49 (statistics) |
Other tournaments: | show |
Best achievement
Tournament А16. league 350-400: | |
Tournament А16. league 300-350: | |
Tournament А16. league 400-450: | |
Tournament А16. league 450-500: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
03.06.2024 | Tournament А16. league 400-450 | Hons K | 518 | 3 : 0 | +17.6 |
04.05.2025 | Tournament А16. league 450-500 | Limbursky R | 511 | 3 : 0 | +14.8 |
04.05.2025 | Tournament А16. league 450-500 | Limbursky R | 511 | 3 : 1 | +11.1 |
05.02.2025 | Tournament А16. league 450-500 | Duben B | 509 | 3 : 2 | +7.4 |
13.08.2024 | Tournament А16. league 450-500 | Pechacek J | 506 | 3 : 2 | +9.4 |
Latter result
17 Jun 2025 12:00
Tournament А16. league 350-400
Holas P | 400 | 3 place | +3.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Chvojka M sr. | ⇔ | 364 | 3 : 0 | 14-12 11-7 14-12 | +5.1 | |
14:00 | gr | Machovec P | ⇔ | 400 | 0 : 3 | 8-11 9-11 9-11 | -8 | |
13:00 | gr | Chvojka M sr. | ⇔ | 364 | 3 : 2 | 11-6 9-11 4-11 11-6 11-3 | +2.6 | |
12:30 | gr | Zacek M | ⇔ | 377 | 3 : 2 | 9-11 11-5 11-9 9-11 11-7 | +3.1 |
16 Jun 2025 08:00
Tournament А16. league 350-400
Holas P | 397 | 1 place | +3.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Zacek M | ⇔ | 360 | 3 : 1 | 12-10 7-11 13-11 11-6 | +3.7 | |
10:00 | gr | Nejedly M | ⇔ | 411 | 3 : 2 | 11-9 2-11 11-7 12-14 11-9 | +4.5 | |
09:00 | gr | Chvojka M sr. | ⇔ | 366 | 3 : 0 | 11-8 11-6 11-9 | +5.5 | |
08:30 | gr | Zacek M | ⇔ | 360 | 0 : 3 | 8-11 8-11 9-11 | -11 |
12 Jun 2025 12:00
Tournament А16. league 400-450
Holas P | 387 | 1 place | +11.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Mista O | ⇔ | 414 | 3 : 1 | 9-11 11-8 11-8 11-7 | +7.6 | |
14:30 | gr | Machovec P | ⇔ | 391 | 2 : 3 | 11-13 11-9 11-5 4-11 8-11 | -3.8 | |
13:30 | gr | Manhal Ja sr. | ⇔ | 453 | 3 : 1 | 11-4 11-6 3-11 11-9 | +10 | |
12:30 | gr | Mista O | ⇔ | 414 | 2 : 3 | 7-11 10-12 11-8 11-6 5-11 | -2.9 |
9 Jun 2025 08:00
Tournament А16. league 350-400
Holas P | 400 | 2 place | -13.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:31 | Final | Zacek M | ⇔ | 328 | 0 : 3 | 7-11 9-11 6-11 | -13.8 | |
10:01 | gr | Machovec P | ⇔ | 403 | 3 : 0 | 12-10 14-12 11-8 | +8.2 | |
09:30 | gr | Zacek M | ⇔ | 328 | 0 : 3 | 8-11 5-11 8-11 | -13.8 | |
08:01 | gr | Chvojka M sr. | ⇔ | 372 | 3 : 0 | 11-7 11-7 11-7 | +5.7 |
8 Jun 2025 20:00
Tournament А16. league 400-450
Holas P | 404 | 4 place | -3.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:18 | 3rd | Stanek V | ⇔ | 435 | 2 : 3 | 8-11 5-11 11-8 12-10 6-11 | -2.8 | |
22:30 | gr | Machovec P | ⇔ | 394 | 2 : 3 | 11-8 11-7 6-11 8-11 7-11 | -4.4 | |
21:00 | gr | Stanek V | ⇔ | 435 | 2 : 3 | 9-11 12-10 8-11 11-4 10-12 | -2.8 | |
20:00 | gr | Beranek J | ⇔ | 456 | 3 : 2 | 5-11 10-12 11-5 11-8 11-4 | +6.1 |