Brazda Adam ID: 4747
Rank | Rating | Date |
---|---|---|
243 | 847 |
26.01.2025 |
All tournaments: | 157 (all tournaments) |
All games: | 637 (all games) |
Opponents: | 62 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12. league 700-800: | |
Tournament A12. league 800-900: | |
Tournament A12. league 900-1000: | |
Tournament A14. league 700-800: | |
Tournament A14. league 800-900: | |
Tournament A14. league 900-1000: | |
Tournament А17. league 700-800: | |
Tournament А17. league 800-900: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
09.04.2024 | Tournament A12. league 900-1000 | Turek T | 999 | 3 : 1 | +12.8 |
18.04.2024 | Tournament A14. league 900-1000 | Kliuchuk R | 942 | 3 : 2 | +6.5 |
15.10.2024 | Tournament А17. league 900-1000 | Ruzicka Ji | 941 | 3 : 2 | +6.6 |
28.04.2024 | Tournament A12. league 800-900 | Huk M | 932 | 3 : 2 | +6.8 |
25.04.2024 | Tournament A14. league 800-900 | Ruzicka Ji | 927 | 3 : 1 | +9.3 |
Latter result
26 Jan 2025 08:00
Tournament A12. league 800-900
Brazda A | 839 | 3 place | +7.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:07 | 3rd | Regner M-l | ⇔ | 848 | 3 : 1 | 8-11 11-6 11-4 11-5 | +6.5 | |
10:01 | gr | Zuzanek J | ⇔ | 794 | 3 : 1 | 12-10 7-11 11-5 11-9 | +3.3 | |
09:00 | gr | Regner M-l | ⇔ | 848 | 3 : 1 | 10-12 13-11 12-10 11-9 | +6.5 | |
08:30 | gr | Pikous M | ⇔ | 829 | 0 : 3 | 8-11 10-12 5-11 | -8.8 |
24 Jan 2025 20:00
Tournament А17. league 700-800
Brazda A | 824 | 1 place | +15.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:36 | Final | Tonar L | ⇔ | 799 | 3 : 2 | 4-11 12-10 7-11 11-6 11-9 | +3 | |
22:00 | gr | Sobisek M | ⇔ | 790 | 3 : 1 | 11-9 11-4 8-11 11-9 | +3.9 | |
21:30 | gr | Tonar L | ⇔ | 799 | 3 : 2 | 6-11 11-8 11-7 7-11 11-5 | +3 | |
20:00 | gr | Vondrak M | ⇔ | 789 | 3 : 0 | 11-4 11-8 12-10 | +5.2 |
20 Jan 2025 20:00
Tournament А17. league 800-900
Brazda A | 813 | 3 place | +11.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:09 | 3rd | Nohejl V 2005 | ⇔ | 789 | 3 : 0 | 11-9 13-11 12-10 | +6 | |
22:00 | gr | Nohejl V 2005 | ⇔ | 789 | 3 : 1 | 11-6 11-8 9-11 12-10 | +4.5 | |
21:30 | gr | Pikous M | ⇔ | 803 | 3 : 1 | 11-6 7-11 11-9 11-8 | +5.4 | |
20:00 | gr | Louda Ji | ⇔ | 849 | 0 : 3 | 8-11 9-11 8-11 | -5.1 |
15 Jan 2025 16:00
Tournament A14. league 800-900
Brazda A | 797 | 1 place | +17 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:33 | Final | Pikous M | ⇔ | 792 | 3 : 1 | 6-11 12-10 11-7 12-10 | +5.7 | |
18:00 | gr | Cmerda O | ⇔ | 823 | 3 : 1 | 9-11 14-12 11-7 11-7 | +7.5 | |
17:30 | gr | Sobisek M | ⇔ | 813 | 3 : 0 | 11-8 11-7 11-8 | +9.3 | |
16:00 | gr | Pikous M | ⇔ | 792 | 1 : 3 | 8-11 9-11 13-11 10-12 | -6.3 |
8 Jan 2025 16:00
Tournament A14. league 800-900
Brazda A | 808 | 4 place | -10.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Cmerda O | ⇔ | 839 | 2 : 3 | 9-11 1-11 11-6 14-12 7-11 | -2.8 | |
18:30 | gr | Pikous M | ⇔ | 793 | 0 : 3 | 12-14 5-11 5-11 | -9.2 | |
17:00 | gr | Sobisek M | ⇔ | 801 | 3 : 1 | 5-11 11-8 11-8 13-11 | +5.6 | |
16:00 | gr | Cmerda O | ⇔ | 839 | 1 : 3 | 11-13 11-9 9-11 2-11 | -4.1 |