Vosyka Radek ID: 4723

Rank | Rating | Date |
---|---|---|
221 | 864 |
13.02.2025 |
All tournaments: | 114 (all tournaments) |
All games: | 455 (all games) |
Opponents: | 59 (statistics) |
Other tournaments: | show |
Best achievement
Tournament А16. league 700-800: | |
Tournament А16. league 800-900: | |
Tournament А16. league 900-1000: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
15.09.2024 | Tournament А16. league 900-1000 | Lengal D | 992 | 3 : 2 | +8.1 |
05.08.2024 | Tournament А16. league 900-1000 | Jirek Ja | 989 | 3 : 1 | +12.5 |
04.09.2024 | Tournament А16. league 900-1000 | Bartik T | 979 | 3 : 2 | +7 |
07.11.2024 | Tournament А16. league 800-900 | Lengal D | 954 | 3 : 2 | +8.3 |
03.07.2024 | Tournament А16. league 900-1000 | Krcal R | 954 | 3 : 0 | +14.4 |
Latter result
13 Feb 2025 16:00
Tournament А16. league 800-900
Vosyka R | 852 | 1 place | +13.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Ruzicka Ja | ⇔ | 799 | 3 : 0 | 11-7 11-9 11-8 | +3.8 | |
18:00 | gr | Manhal Ja jr. | ⇔ | 801 | 3 : 2 | 9-11 1-11 11-6 11-5 11-8 | +2 | |
17:33 | gr | Kriz Jar | ⇔ | 829 | 3 : 1 | 11-7 5-11 12-10 11-9 | +4.6 | |
16:00 | gr | Ruzicka Ja | ⇔ | 799 | 3 : 2 | 3-11 11-8 11-9 5-11 11-4 | +1.9 |
9 Feb 2025 20:00
Tournament А16. league 800-900
Vosyka R | 848 | 3 place | +4.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:23 | gr | Nevrtal T | ⇔ | 897 | 2 : 3 | 11-9 5-11 8-11 13-11 9-11 | -2 | |
22:44 | gr | Volhejn Ja | ⇔ | 926 | 0 : 3 | 6-11 4-11 7-11 | -1.7 | |
21:37 | gr | Kucera M | ⇔ | 914 | 2 : 3 | 9-11 11-5 14-12 1-11 7-11 | -1.3 | |
00:02 | 3rd | Nevrtal T | ⇔ | 897 | 3 : 1 | 10-12 11-9 11-4 11-6 | +9 |
3 Feb 2025 16:00
Tournament А16. league 800-900
Vosyka R | 836 | 1 place | +12.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Brom V | ⇔ | 834 | 3 : 2 | 7-11 11-7 4-11 11-9 11-8 | +3.9 | |
18:00 | gr | Kriz Jar | ⇔ | 846 | 3 : 0 | 11-6 11-9 11-6 | +8.8 | |
17:00 | gr | Brom V | ⇔ | 834 | 1 : 3 | 9-11 5-11 11-5 6-11 | -6.1 | |
16:30 | gr | Vosyka L | ⇔ | 820 | 3 : 1 | 11-9 9-11 12-10 11-5 | +5 |
29 Jan 2025 08:00
Tournament А16. league 800-900
Vosyka R | 823 | 3 place | +13 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:01 | 3rd | Ruzicka Ja | ⇔ | 810 | 3 : 1 | 11-1 10-12 11-6 11-6 | +5.2 | |
10:30 | gr | Ruzicka Ja | ⇔ | 810 | 3 : 2 | 11-7 11-8 4-11 6-11 11-8 | +3.5 | |
09:04 | gr | Lovl Ja | ⇔ | 844 | 0 : 3 | 7-11 8-11 6-11 | -6.4 | |
08:00 | gr | Fnukal R | ⇔ | 853 | 3 : 0 | 11-3 11-7 11-5 | +10.3 |
27 Jan 2025 12:00
Tournament А16. league 700-800
Vosyka R | 830 | 2 place | -6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:34 | Final | Chvatal P | ⇔ | 774 | 1 : 3 | 4-11 11-5 5-11 5-11 | -9.3 | |
14:00 | gr | Vanek J | ⇔ | 799 | 3 : 0 | 11-5 11-6 11-8 | +5.5 | |
13:30 | gr | Chvatal P | ⇔ | 774 | 2 : 3 | 11-8 11-13 5-11 11-7 9-11 | -6.2 | |
12:00 | gr | Manhal Ja jr. | ⇔ | 787 | 3 : 1 | 11-4 7-11 11-9 11-7 | +3.4 |