Jonas Roman ID: 4697

Rank | Rating | Date |
---|---|---|
545 | 636 |
26.05.2023 |
All tournaments: | 7 (all tournaments) |
All games: | 28 (all games) |
Opponents: | 15 (statistics) |
Other tournaments: | show |
Best achievement
Tournament А16. league 600-700: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
29.03.2023 | Tournament А16. league 600-700 | Kmoch P jr. | 720 | 3 : 2 | +5.4 |
14.04.2023 | Tournament А16. league 600-700 | Dvorak M | 700 | 3 : 2 | +4.9 |
24.03.2023 | Tournament А16. league 600-700 | Dvorak M | 686 | 3 : 2 | +4.3 |
15.04.2023 | Tournament А16. league 600-700 | Kabelka Ja | 665 | 3 : 2 | +4.2 |
09.05.2023 | Tournament А16. league 600-700 | Kabelka Ja | 662 | 3 : 1 | +7.4 |
Latter result
26 May 2023 16:00
Tournament А16. league 600-700
Jonas R | 617 | 1 place | +20.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Flesar M | ⇔ | 654 | 3 : 0 | 11-9 11-9 11-9 | +11 | |
18:00 | gr | Flesar M | ⇔ | 654 | 3 : 0 | 11-7 11-8 11-9 | +11 | |
17:00 | gr | Kolacek I | ⇔ | 596 | 1 : 3 | 9-11 11-8 8-11 7-11 | -7.2 | |
16:32 | gr | Zikmunda Z | ⇔ | 574 | 3 : 0 | 14-12 11-6 11-7 | +4.6 |
9 May 2023 20:00
Tournament А16. league 600-700
Jonas R | 639 | 4 place | -22.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:03 | 3rd | Svec P | ⇔ | 610 | 0 : 3 | 7-11 3-11 5-11 | -10.3 | |
22:00 | gr | Kabelka Ja | ⇔ | 662 | 3 : 1 | 11-4 11-7 9-11 11-9 | +7.4 | |
21:30 | gr | Svec P | ⇔ | 610 | 0 : 3 | 1-11 6-11 7-11 | -10.3 | |
20:00 | gr | Sytar D | ⇔ | 589 | 1 : 3 | 11-7 8-11 10-12 7-11 | -9 |
4 May 2023 20:00
Tournament А16. league 600-700
Jonas R | 654 | 3 place | -14.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Roh M | ⇔ | 650 | 3 : 1 | 7-11 11-6 11-4 11-5 | +5.7 | |
22:30 | gr | Roh M | ⇔ | 650 | 0 : 3 | 7-11 11-13 7-11 | -8.4 | |
21:00 | gr | Trtik Z | ⇔ | 682 | 0 : 3 | 9-11 8-11 9-11 | -5.8 | |
20:00 | gr | Kmoch P jr. | ⇔ | 674 | 0 : 3 | 7-11 10-12 8-11 | -6.4 |
15 Arp 2023 12:00
Tournament А16. league 600-700
Jonas R | 660 | 2 place | -5.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Svoboda P | ⇔ | 635 | 2 : 3 | 7-11 11-7 10-12 11-9 5-11 | -5 | |
14:00 | gr | Kabelka Ja | ⇔ | 665 | 3 : 2 | 11-8 4-11 9-11 11-7 11-8 | +4.2 | |
13:30 | gr | Svoboda P | ⇔ | 635 | 0 : 3 | 6-11 4-11 6-11 | -10 | |
12:00 | gr | Trtik Z | ⇔ | 633 | 3 : 1 | 11-7 11-6 12-14 11-5 | +4.4 |
14 Arp 2023 20:00
Tournament А16. league 600-700
Jonas R | 677 | 4 place | -16.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Kabelka Ja | ⇔ | 655 | 1 : 3 | 10-12 6-11 11-8 8-11 | -7.3 | |
22:30 | gr | Kabelka Ja | ⇔ | 655 | 0 : 3 | 6-11 8-11 9-11 | -9.8 | |
21:00 | gr | Vranca R | ⇔ | 665 | 2 : 3 | 11-9 18-20 12-10 6-11 7-11 | -4.5 | |
20:00 | gr | Dvorak M | ⇔ | 700 | 3 : 2 | 6-11 11-6 11-7 9-11 11-8 | +4.9 |