Zatecka Ladislav ID: 4675
Rank | Rating | Date |
---|---|---|
453 | 714 |
23.06.2024 |
All tournaments: | 83 (all tournaments) |
All games: | 379 (all games) |
Opponents: | 64 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12. league 600-700: | |
Tournament A12. league 700-800: | |
Tournament A14. league 600-700: | |
Tournament A14. league 700-800: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
21.05.2024 | Tournament A14. league 700-800 | Zuzanek J | 815 | 3 : 2 | +8.6 |
12.04.2024 | Tournament A14. league 700-800 | Kadavy S | 780 | 3 : 2 | +6.1 |
17.04.2024 | Tournament A12. league 700-800 | Pycha P | 760 | 3 : 1 | +6.3 |
04.04.2024 | Tournament A12. league 700-800 | Kouble D | 756 | 3 : 1 | +7.7 |
17.04.2024 | Tournament A12. league 700-800 | Krejci R | 756 | 3 : 0 | +8.1 |
Latter result
23 Jun 2024 00:00
Tournament A12. league 600-700
Zatecka L | 720 | 2 place | -5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
05:30 | Final | Krauter G | ⇔ | 686 | 1 : 3 | 9-11 9-11 11-9 9-11 | -8 | |
04:30 | gr | Fojt P | ⇔ | 679 | 3 : 0 | 11-6 14-12 11-6 | +4.8 | |
03:30 | gr | Briza F | ⇔ | 680 | 3 : 2 | 8-11 11-6 11-9 10-12 12-10 | +2.4 | |
02:00 | gr | Krejci R | ⇔ | 673 | 3 : 1 | 6-11 13-11 11-7 11-5 | +3.2 | |
01:04 | gr | Krauter G | ⇔ | 686 | 1 : 3 | 11-4 4-11 7-11 4-11 | -8 |
10 Jun 2024 00:00
Tournament A12. league 700-800
Zatecka L | 727 | 3 place | -7.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
05:03 | 3rd | Lazar Ju | ⇔ | 703 | 3 : 0 | 11-7 11-5 11-9 | +6 | |
04:30 | gr | Kouble D | ⇔ | 743 | 2 : 3 | 13-15 11-6 7-11 11-8 6-11 | -3.4 | |
03:30 | gr | Cermak V | ⇔ | 715 | 3 : 0 | 12-10 11-4 11-4 | +7 | |
02:00 | gr | Lazar Ju | ⇔ | 703 | 0 : 3 | 9-11 5-11 9-11 | -10 | |
01:00 | gr | Prokupek Ja | ⇔ | 706 | 1 : 3 | 7-11 9-11 11-8 1-11 | -7.3 |
7 Jun 2024 00:00
Tournament A14. league 700-800
Zatecka L | 714 | 3 place | +13.6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
05:00 | 3rd | Prokupek Ja | ⇔ | 690 | 3 : 0 | 11-3 11-5 11-4 | +6.1 | |
04:00 | gr | Prokupek Ja | ⇔ | 690 | 3 : 1 | 11-8 11-3 8-11 11-6 | +4.6 | |
02:31 | gr | Kouble D | ⇔ | 721 | 2 : 3 | 6-11 9-11 11-7 11-5 8-11 | -3.7 | |
01:00 | gr | Kadavy S | ⇔ | 753 | 1 : 3 | 9-11 11-3 11-13 6-11 | -3.7 | |
00:00 | gr | Sucharda Ja | ⇔ | 738 | 3 : 0 | 11-3 11-6 11-4 | +9.9 |
5 Jun 2024 08:00
Tournament A12. league 700-800
Zatecka L | 710 | 2 place | +5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Hlawatschke A | ⇔ | 742 | 1 : 3 | 11-9 10-12 4-11 12-14 | -4.1 | |
10:30 | gr | Prokupek Ja | ⇔ | 711 | 3 : 1 | 8-11 11-8 11-7 11-5 | +6.1 | |
09:30 | gr | Cermak V | ⇔ | 719 | 3 : 1 | 11-4 11-7 6-11 11-5 | +6.5 | |
08:31 | gr | Hlawatschke A | ⇔ | 742 | 1 : 3 | 11-8 8-11 7-11 6-11 | -4.1 |
3 Jun 2024 16:00
Tournament A12. league 700-800
Zatecka L | 697 | 2 place | +13.6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Pavelka R | ⇔ | 769 | 2 : 3 | 9-11 11-9 6-11 11-9 9-11 | -1.1 | |
18:30 | gr | Prokupek Ja | ⇔ | 711 | 3 : 0 | 11-7 12-10 13-11 | +9.1 | |
17:49 | gr | Pavelka R | ⇔ | 769 | 0 : 3 | 7-11 9-11 5-11 | -2.3 | |
17:01 | gr | Cermak V | ⇔ | 719 | 3 : 1 | 11-8 3-11 11-7 11-7 | +7.3 |