Wiederlechner Marek ID: 4629
Rank | Rating | Date |
---|---|---|
815 | 497 |
11.12.2024 |
All tournaments: | 36 (all tournaments) |
All games: | 144 (all games) |
Opponents: | 50 (statistics) |
Other tournaments: | show |
Best achievement
Tournament А16. league 400-450: | |
Tournament А16. league 450-500: | |
Tournament А16. league 500-550: | |
Tournament А16. league 550-600: | |
Tournament А16. league 600-700: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
10.01.2023 | Tournament А16. league 600-700 | Sejstal A | 672 | 3 : 2 | +6.3 |
10.01.2023 | Tournament А16. league 600-700 | Pros O | 653 | 3 : 1 | +8.3 |
23.12.2022 | Tournament А16. league 600-700 | Malek M | 641 | 3 : 1 | +7.4 |
04.04.2023 | Tournament А16. league 550-600 | Malek M | 621 | 3 : 0 | +12.8 |
07.05.2023 | Tournament А16. league 550-600 | Cejka M-k | 619 | 3 : 0 | +11.2 |
Latter result
11 Dec 2024 08:00
Tournament А16. league 500-550
Wiederlechner M | 480 | 1 place | +17 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:37 | Final | Duben B | ⇔ | 479 | 3 : 1 | 11-9 7-11 11-6 11-1 | +5.9 | |
10:30 | gr | Duben B | ⇔ | 479 | 3 : 2 | 9-11 11-8 9-11 11-5 11-7 | +3.9 | |
09:00 | gr | Hons K | ⇔ | 526 | 3 : 1 | 11-6 4-11 11-5 11-3 | +8.7 | |
08:01 | gr | Vesely Jiri sr. | ⇔ | 541 | 1 : 3 | 8-11 11-8 11-13 9-11 | -2.3 |
5 Dec 2024 08:00
Tournament А16. league 400-450
Wiederlechner M | 471 | 1 place | +10.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Ruzicka A | ⇔ | 423 | 3 : 2 | 11-13 13-15 11-8 11-7 11-1 | +2.1 | |
10:00 | gr | Ruzicka A | ⇔ | 423 | 3 : 0 | 11-7 11-4 11-7 | +4.2 | |
09:30 | gr | Holas P | ⇔ | 389 | 3 : 1 | 8-11 11-9 11-3 11-6 | +1.1 | |
08:00 | gr | Mista O | ⇔ | 403 | 3 : 1 | 11-5 11-6 9-11 12-10 | +1.9 |
1 Dec 2024 16:00
Tournament А16. league 400-450
Wiederlechner M | 460 | 1 place | +11.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:33 | Final | Kodet Ja | ⇔ | 446 | 3 : 0 | 11-3 11-5 11-5 | +6.8 | |
18:00 | gr | Kodet Ja | ⇔ | 446 | 2 : 3 | 14-12 11-5 5-11 6-11 2-11 | -4.6 | |
17:30 | gr | Drastich M | ⇔ | 423 | 3 : 1 | 11-3 10-12 13-11 11-4 | +3.8 | |
16:00 | gr | Jakes P | ⇔ | 441 | 3 : 1 | 6-11 11-9 11-8 11-7 | +4.9 |
12 Nov 2024 08:00
Tournament А16. league 400-450
Wiederlechner M | 463 | 3 place | -2.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Nejedly M | ⇔ | 411 | 3 : 0 | 11-9 11-5 11-7 | +3.9 | |
10:00 | gr | Vesely Jiri sr. | ⇔ | 521 | 2 : 3 | 11-8 5-11 6-11 11-5 9-11 | -1.7 | |
09:00 | gr | Nejedly M | ⇔ | 411 | 3 : 0 | 13-11 11-7 11-8 | +3.9 | |
08:30 | gr | Chvojka M sr. | ⇔ | 416 | 1 : 3 | 8-11 8-11 14-12 9-11 | -8.8 |
11 Nov 2024 08:00
Tournament А16. league 400-450
Wiederlechner M | 434 | 1 place | +29.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Ruzicka A | ⇔ | 420 | 3 : 0 | 11-6 11-9 11-8 | +6.9 | |
10:00 | gr | Nejedly M | ⇔ | 431 | 3 : 0 | 11-7 11-4 11-6 | +7.8 | |
09:30 | gr | Ruzicka A | ⇔ | 420 | 3 : 0 | 11-7 11-8 11-6 | +6.9 | |
08:00 | gr | Chvojka M sr. | ⇔ | 422 | 3 : 0 | 11-5 11-9 11-5 | +7 |