Turek Tomas ID: 4626

Rank | Rating | Date |
---|---|---|
109 | 963 |
30.01.2023 |
All tournaments: | 31 (all tournaments) |
All games: | 128 (all games) |
Opponents: | 28 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12. league 800-900: | |
Tournament A12. league 900-1000: | |
Tournament A14. league 900-1000: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
12.01.2023 | Tournament A14. league 900-1000 | Jahoda M | 1064 | 3 : 2 | +8.8 |
27.01.2023 | Tournament A12. league 900-1000 | Mares E | 1057 | 3 : 1 | +10.6 |
09.12.2022 | Tournament A12. league 900-1000 | Kanera Ja | 999 | 3 : 1 | +12.2 |
01.01.2023 | Tournament A12. league 900-1000 | Silhan Jo | 994 | 3 : 2 | +6.8 |
26.01.2023 | Tournament A12. league 900-1000 | Kutifel Jo | 990 | 3 : 1 | +7.7 |
Latter result
30 Jan 2023 16:00
Tournament A12. league 900-1000
Turek T | 984 | 4 place | -20.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Huk M | ⇔ | 967 | 1 : 3 | 13-11 2-11 6-11 9-11 | -7 | |
18:00 | gr | Huk M | ⇔ | 967 | 3 : 1 | 8-11 11-0 11-9 12-10 | +5 | |
17:30 | gr | Koubek V | ⇔ | 938 | 1 : 3 | 11-13 12-10 8-11 9-11 | -8.7 | |
16:03 | gr | Zahradka M | ⇔ | 922 | 1 : 3 | 12-14 11-13 11-5 8-11 | -9.7 |
29 Jan 2023 16:00
Tournament A12. league 900-1000
Turek T | 991 | 2 place | -6.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Rose R | ⇔ | 912 | 2 : 3 | 5-11 7-11 11-6 11-7 8-11 | -7.1 | |
18:30 | gr | Huk M | ⇔ | 959 | 3 : 1 | 11-9 11-3 9-11 11-7 | +4.1 | |
17:30 | gr | Rose R | ⇔ | 912 | 2 : 3 | 8-11 11-7 8-11 11-9 10-12 | -7.1 | |
16:30 | gr | Zahradka M | ⇔ | 943 | 3 : 1 | 11-9 8-11 11-8 11-5 | +3.2 |
27 Jan 2023 20:00
Tournament A12. league 900-1000
Turek T | 981 | 2 place | +10.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Mares E | ⇔ | 1057 | 1 : 3 | 9-11 14-12 7-11 9-11 | -1.4 | |
22:30 | gr | Kanera Ja | ⇔ | 990 | 3 : 1 | 7-11 11-8 11-9 11-9 | +6.5 | |
21:30 | gr | Mares E | ⇔ | 1057 | 3 : 1 | 9-11 12-10 11-2 11-7 | +10.6 | |
20:35 | gr | Silhan Jo | ⇔ | 981 | 1 : 3 | 11-8 9-11 12-14 4-11 | -6 |
26 Jan 2023 08:00
Tournament A12. league 900-1000
Turek T | 961 | 1 place | +20.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Kutifel Jo | ⇔ | 990 | 3 : 1 | 11-7 11-6 6-11 11-7 | +7.7 | |
10:30 | gr | Zahradka M | ⇔ | 961 | 3 : 0 | 11-7 11-7 11-7 | +8 | |
09:00 | gr | Huk M | ⇔ | 963 | 2 : 3 | 5-11 11-8 7-11 11-8 5-11 | -3.9 | |
08:00 | gr | Kutifel Jo | ⇔ | 990 | 3 : 1 | 11-7 5-11 11-3 13-11 | +7.7 |
18 Jan 2023 08:00
Tournament A12. league 900-1000
Turek T | 956 | 1 place | +6.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:31 | Final | Kliuchuk R | ⇔ | 907 | 3 : 1 | 11-5 11-13 11-8 13-11 | +3.1 | |
10:00 | gr | Kliuchuk R | ⇔ | 907 | 3 : 2 | 11-4 12-14 12-14 11-6 11-6 | +2 | |
09:00 | gr | Batthyany T | ⇔ | 928 | 3 : 0 | 14-12 11-6 11-5 | +5.8 | |
08:31 | gr | Huk M | ⇔ | 926 | 2 : 3 | 7-11 14-12 11-13 11-4 10-12 | -5.2 |