Zuzanek Jiri ID: 4624
Rank | Rating | Date |
---|---|---|
311 | 801 |
26.01.2025 |
All tournaments: | 329 (all tournaments) |
All games: | 1364 (all games) |
Opponents: | 134 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12. league 500-550: | |
Tournament A12. league 550-600: | |
Tournament A12. league 600-700: | |
Tournament A12. league 700-800: | |
Tournament A12. league 800-900: | |
Tournament A14. league 450-500: | |
Tournament A14. league 500-550: | |
Tournament A14. league 550-600: | |
Tournament A14. league 600-700: | |
Tournament A14. league 700-800: | |
Tournament A14. league 800-900: | |
Tournament А17. league 600-700: | |
Tournament А17. league 700-800: | |
Tournament А17. league 800-900: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
19.10.2024 | Tournament A14. league 800-900 | Louda Ji | 864 | 3 : 2 | +8 |
19.01.2024 | Tournament A14. league 800-900 | Regner M-l | 855 | 3 : 1 | +9.7 |
09.11.2023 | Tournament A12. league 800-900 | Sedlak M sr. | 853 | 3 : 0 | +13 |
19.01.2024 | Tournament A14. league 800-900 | Franek T | 850 | 3 : 2 | +6.2 |
26.01.2025 | Tournament A12. league 800-900 | Regner M-l | 848 | 3 : 1 | +9.2 |
Latter result
26 Jan 2025 08:00
Tournament A12. league 800-900
Zuzanek J | 794 | 2 place | +8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Pikous M | ⇔ | 829 | 1 : 3 | 11-9 8-11 8-11 8-11 | -3.9 | |
10:01 | gr | Brazda A | ⇔ | 839 | 1 : 3 | 10-12 11-7 5-11 9-11 | -3.3 | |
09:30 | gr | Pikous M | ⇔ | 829 | 3 : 2 | 11-6 11-7 7-11 6-11 11-9 | +5.4 | |
08:00 | gr | Regner M-l | ⇔ | 848 | 3 : 1 | 11-7 11-13 11-8 11-7 | +9.2 |
23 Jan 2025 12:00
Tournament A14. league 700-800
Zuzanek J | 784 | 1 place | +10.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Vondrak M | ⇔ | 788 | 3 : 2 | 11-9 10-12 11-4 4-11 11-8 | +4.2 | |
14:00 | gr | Sobisek M | ⇔ | 795 | 3 : 0 | 11-4 11-7 11-7 | +8.9 | |
13:30 | gr | Pozarsky J | ⇔ | 767 | 0 : 3 | 6-11 11-13 10-12 | -9.4 | |
12:00 | gr | Vondrak M | ⇔ | 788 | 3 : 1 | 11-8 11-6 6-11 11-6 | +6.3 |
22 Jan 2025 08:00
Tournament A14. league 800-900
Zuzanek J | 787 | 4 place | -15.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Regner M-l | ⇔ | 857 | 0 : 3 | 8-11 5-11 7-11 | -2.4 | |
10:30 | gr | Pikous M | ⇔ | 806 | 0 : 3 | 5-11 9-11 3-11 | -6.5 | |
09:00 | gr | Hlawatschke A | ⇔ | 810 | 1 : 3 | 9-11 11-9 8-11 2-11 | -4.6 | |
08:00 | gr | Regner M-l | ⇔ | 857 | 1 : 3 | 11-5 5-11 11-13 8-11 | -1.8 |
22 Jan 2025 16:00
Tournament A14. league 700-800
Zuzanek J | 787 | 3 place | +12.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Bares Ja | ⇔ | 780 | 3 : 0 | 14-12 11-6 12-10 | +7.4 | |
18:00 | gr | Hradecky Ja | ⇔ | 799 | 3 : 2 | 8-11 11-5 11-7 6-11 11-8 | +4.5 | |
17:30 | gr | Bares Ja | ⇔ | 780 | 3 : 0 | 11-8 11-2 11-6 | +7.4 | |
16:00 | gr | Vondrak M | ⇔ | 766 | 1 : 3 | 3-11 11-8 3-11 5-11 | -7.3 |
20 Jan 2025 08:00
Tournament A12. league 700-800
Zuzanek J | 798 | 2 place | -10.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Tonar L | ⇔ | 786 | 2 : 3 | 4-11 11-8 7-11 11-4 13-15 | -4.5 | |
10:00 | gr | Tonar L | ⇔ | 786 | 3 : 1 | 11-6 6-11 11-5 11-7 | +5.3 | |
09:30 | gr | Prokupek Ja | ⇔ | 714 | 0 : 3 | 9-11 2-11 8-11 | -14.7 | |
08:00 | gr | Dorko T | ⇔ | 745 | 3 : 1 | 11-6 11-8 9-11 11-6 | +2.8 |