Longin Milan ID: 4616

Rank | Rating | Date |
---|---|---|
724 | 567 |
13.02.2025 |
All tournaments: | 166 (all tournaments) |
All games: | 683 (all games) |
Opponents: | 88 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12. league 500-550: | |
Tournament A12. league 550-600: | |
Tournament A12. league 600-700: | |
Tournament A14. league 500-550: | |
Tournament A14. league 550-600: | |
Tournament A14. league 600-700: | |
Tournament А17. league 500-550: | |
Tournament А17. league 550-600: | |
Tournament А17. league 600-700: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
14.04.2024 | Tournament A12. league 600-700 | Briza F | 675 | 3 : 2 | +8.1 |
29.01.2024 | Tournament A14. league 600-700 | Tuma D | 667 | 3 : 1 | +6.9 |
26.12.2023 | Tournament A14. league 600-700 | Malek L | 663 | 3 : 1 | +8.2 |
29.12.2023 | Tournament A14. league 600-700 | Fisera M | 662 | 3 : 2 | +5.6 |
17.01.2024 | Tournament A14. league 600-700 | Jablonovsky Ja | 657 | 3 : 1 | +7.7 |
Latter result
13 Feb 2025 12:00
Tournament A12. league 550-600
Longin M | 556 | 1 place | +11.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Regner T | ⇔ | 559 | 3 : 2 | 8-11 12-10 9-11 12-10 11-6 | +4.1 | |
14:30 | gr | Regner T | ⇔ | 559 | 0 : 3 | 3-11 11-13 8-11 | -7.8 | |
13:30 | gr | Trinta M | ⇔ | 559 | 3 : 2 | 11-4 10-12 11-9 9-11 11-4 | +4.1 | |
12:30 | gr | Hasmanda R | ⇔ | 588 | 3 : 0 | 11-9 11-6 11-7 | +10.6 |
6 Feb 2025 12:00
Tournament А17. league 550-600
Longin M | 558 | 3 place | -2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:01 | 3rd | Darin K | ⇔ | 522 | 3 : 2 | 11-6 11-13 12-10 7-11 11-4 | +2.5 | |
14:30 | gr | Darin K | ⇔ | 522 | 3 : 0 | 11-7 11-9 11-9 | +5.1 | |
13:30 | gr | Steffan Ja | ⇔ | 594 | 1 : 3 | 12-10 7-11 11-13 8-11 | -3.8 | |
12:30 | gr | Jonas M | ⇔ | 581 | 0 : 3 | 8-11 7-11 9-11 | -6.2 |
4 Feb 2025 12:00
Tournament A14. league 500-550
Longin M | 572 | 2 place | -13.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Hruska V sr. | ⇔ | 511 | 1 : 3 | 8-11 11-8 10-12 8-11 | -9.7 | |
14:00 | gr | Jonas M | ⇔ | 580 | 3 : 2 | 10-12 12-10 5-11 11-8 11-5 | +4.3 | |
13:30 | gr | Hruska V sr. | ⇔ | 511 | 3 : 0 | 11-8 11-1 11-8 | +3.1 | |
12:00 | gr | Darin K | ⇔ | 528 | 0 : 3 | 8-11 8-11 6-11 | -11.6 |
2 Feb 2025 12:00
Tournament А17. league 600-700
Longin M | 575 | 4 place | -2.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Malek L | ⇔ | 630 | 2 : 3 | 11-7 11-7 5-11 9-11 6-11 | -1.8 | |
14:30 | gr | Barta To | ⇔ | 606 | 0 : 3 | 5-11 7-11 8-11 | -5.5 | |
13:30 | gr | Malek L | ⇔ | 630 | 1 : 3 | 5-11 5-11 11-9 6-11 | -2.7 | |
12:30 | gr | Briza F | ⇔ | 603 | 3 : 1 | 4-11 11-8 15-13 11-8 | +7.7 |
30 Jan 2025 12:00
Tournament А17. league 550-600
Longin M | 570 | 1 place | +5.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Darin K | ⇔ | 569 | 3 : 1 | 12-10 12-10 13-15 11-7 | +5.9 | |
14:00 | gr | Darin K | ⇔ | 569 | 3 : 1 | 6-11 11-9 11-4 11-5 | +5.9 | |
13:00 | gr | Hasmanda R | ⇔ | 524 | 3 : 1 | 5-11 11-7 11-8 12-10 | +3.3 | |
12:30 | gr | Olejarcik S | ⇔ | 535 | 0 : 3 | 13-15 8-11 7-11 | -10.8 |