Novotny Jaroslav ID: 4590
Profile / Tournaments / History games / Opponents / Other tournaments
20 Jan 2025 12:00
Tournament A12. league 600-700
Novotny Ja | 592 | 2 place | +8.2 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Tuma D | ⇔ | 652 | 2 : 3 | 6-11 11-8 7-11 11-8 7-11 | -1.6 | |
14:30 | gr | Smrcek M | ⇔ | 618 | 3 : 1 | 9-11 11-3 11-8 11-7 | +7.5 | |
13:30 | gr | Kolenic T | ⇔ | 616 | 3 : 2 | 12-10 9-11 11-5 7-11 11-3 | +4.9 | |
12:33 | gr | Tuma D | ⇔ | 652 | 0 : 3 | 8-11 7-11 7-11 | -3.2 |
17 Jan 2025 16:00
Tournament A12. league 550-600
Novotny Ja | 576 | 1 place | +16.8 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Briza F | ⇔ | 584 | 3 : 2 | 8-11 11-4 6-11 11-6 12-10 | +4.3 | |
18:08 | gr | Hasmanda R | ⇔ | 536 | 3 : 1 | 0-11 11-4 11-8 13-11 | +3.6 | |
17:30 | gr | Kolar M | ⇔ | 570 | 3 : 2 | 11-5 4-11 11-9 7-11 12-10 | +3.8 | |
16:00 | gr | Briza F | ⇔ | 584 | 3 : 2 | 9-11 11-8 11-13 12-10 11-8 | +4.3 |
15 Jan 2025 20:00
Tournament A12. league 550-600
Novotny Ja | 587 | 3 place | -10.4 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Holovatiuk Yu | ⇔ | 610 | 3 : 1 | 14-12 12-14 11-7 11-8 | +7.4 | |
22:30 | gr | Varcl Ja jr. | ⇔ | 584 | 0 : 3 | 1-11 7-11 11-13 | -8.2 | |
21:02 | gr | Steffan Ja | ⇔ | 590 | 2 : 3 | 11-9 7-11 8-11 13-11 9-11 | -3.9 | |
20:00 | gr | Holovatiuk Yu | ⇔ | 610 | 0 : 3 | 14-16 4-11 7-11 | -6.1 |
6 Jan 2025 12:00
Tournament A14. league 550-600
Novotny Ja | 583 | 2 place | +4.9 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Vtelensky L | ⇔ | 600 | 2 : 3 | 8-11 8-11 11-7 17-15 10-12 | -3.3 | |
14:30 | gr | Vtelensky L | ⇔ | 600 | 0 : 3 | 8-11 6-11 9-11 | -6.6 | |
13:00 | gr | Darin K | ⇔ | 585 | 3 : 1 | 12-10 11-9 4-11 11-7 | +6.2 | |
12:00 | gr | Kolenic T | ⇔ | 583 | 3 : 0 | 13-11 11-5 11-7 | +8 |
2 Jan 2025 12:00
Tournament A12. league 550-600
Novotny Ja | 553 | 1 place | +30.1 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Horak D | ⇔ | 556 | 3 : 1 | 11-4 11-6 8-11 15-13 | +6.2 | |
14:30 | gr | Longin M | ⇔ | 576 | 3 : 2 | 11-6 6-11 8-11 11-5 11-9 | +4.9 | |
13:30 | gr | Kolenic T | ⇔ | 578 | 3 : 0 | 11-6 11-7 11-8 | +10 | |
12:30 | gr | Horak D | ⇔ | 556 | 3 : 0 | 11-8 11-9 11-9 | +8.2 |
27 Dec 2024 16:00
Tournament A12. league 500-550
Novotny Ja | 562 | 2 place | -8.1 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Bartak K | ⇔ | 511 | 1 : 3 | 6-11 11-7 8-11 2-11 | -9.1 | |
18:02 | gr | Pleskot Ja | ⇔ | 542 | 3 : 0 | 11-2 11-4 11-1 | +6.4 | |
17:30 | gr | Bartak K | ⇔ | 511 | 1 : 3 | 11-8 5-11 7-11 10-12 | -9.1 | |
16:00 | gr | Grill J | ⇔ | 540 | 3 : 2 | 11-6 11-8 10-12 9-11 11-7 | +3.1 |
23 Dec 2024 12:00
Tournament A12. league 550-600
Novotny Ja | 562 | 1 place | +0.9 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Sulava L | ⇔ | 572 | 3 : 2 | 11-6 11-7 16-18 9-11 13-11 | +4.4 | |
14:30 | gr | Longin M | ⇔ | 568 | 2 : 3 | 7-11 7-11 11-7 11-6 7-11 | -3.7 | |
13:33 | gr | Regner T | ⇔ | 512 | 3 : 1 | 12-10 11-8 8-11 11-8 | +3 | |
12:30 | gr | Sulava L | ⇔ | 572 | 2 : 3 | 11-7 7-11 14-12 9-11 10-12 | -3.6 |
19 Dec 2024 12:00
Tournament A12. league 550-600
Novotny Ja | 585 | 4 place | -23.2 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:04 | 3rd | Longin M | ⇔ | 566 | 1 : 3 | 6-11 11-6 7-11 5-11 | -7.2 | |
14:30 | gr | Longin M | ⇔ | 566 | 2 : 3 | 12-10 8-11 11-8 9-11 5-11 | -4.8 | |
13:00 | gr | Kir M | ⇔ | 603 | 0 : 3 | 11-13 7-11 2-11 | -6.6 | |
12:00 | gr | Smrcek M | ⇔ | 608 | 1 : 3 | 8-11 8-11 11-6 12-14 | -4.6 |
17 Dec 2024 12:00
Tournament A14. league 600-700
Novotny Ja | 592 | 4 place | -7 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Vtelensky L | ⇔ | 599 | 1 : 3 | 11-6 9-11 5-11 4-11 | -5.6 | |
14:30 | gr | Janousek L | ⇔ | 636 | 0 : 3 | 9-11 6-11 6-11 | -4.5 | |
13:30 | gr | Malek L | ⇔ | 637 | 1 : 3 | 11-13 10-12 11-2 9-11 | -3.3 | |
12:30 | gr | Vtelensky L | ⇔ | 599 | 3 : 1 | 6-11 13-11 11-6 11-5 | +6.4 |
1 Dec 2024 16:00
Tournament А17. league 600-700
Novotny Ja | 590 | 3 place | +2.7 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
19:35 | 3rd | Kolar M | ⇔ | 633 | 3 : 1 | 11-5 8-11 11-2 11-8 | +8.6 | |
18:39 | gr | Kolar M | ⇔ | 633 | 3 : 2 | 10-12 8-11 11-8 16-14 11-8 | +5.7 | |
17:00 | gr | Placek M | ⇔ | 628 | 1 : 3 | 10-12 11-6 6-11 11-13 | -3.7 | |
16:00 | gr | Holovatiuk Yu | ⇔ | 586 | 0 : 3 | 8-11 3-11 11-13 | -8.3 |
25 Nov 2024 16:00
Tournament A12. league 550-600
Novotny Ja | 596 | 2 place | -5.9 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Barta To | ⇔ | 601 | 1 : 3 | 19-17 6-11 8-11 9-11 | -5.7 | |
18:30 | gr | Sulava L | ⇔ | 533 | 3 : 0 | 11-8 11-7 11-5 | +3 | |
17:30 | gr | Barta To | ⇔ | 601 | 0 : 3 | 7-11 10-12 5-11 | -7.6 | |
16:30 | gr | Fisera M | ⇔ | 559 | 3 : 1 | 11-9 10-12 11-9 11-8 | +3.8 |
21 Nov 2024 12:00
Tournament A14. league 550-600
Novotny Ja | 576 | 1 place | +21.5 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Olejarcik S | ⇔ | 575 | 3 : 0 | 11-2 13-11 11-8 | +7.9 | |
14:00 | gr | Jonas M | ⇔ | 576 | 3 : 0 | 11-7 11-7 11-7 | +8.1 | |
13:30 | gr | Olejarcik S | ⇔ | 575 | 1 : 3 | 8-11 9-11 11-8 9-11 | -6.1 | |
12:00 | gr | Kolar M | ⇔ | 611 | 3 : 0 | 11-6 15-13 11-7 | +10.8 |
19 Nov 2024 12:00
Tournament A14. league 550-600
Novotny Ja | 588 | 2 place | -12 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:40 | Final | Olejarcik S | ⇔ | 541 | 0 : 3 | 7-11 8-11 4-11 | -11.8 | |
14:03 | gr | Olejarcik S | ⇔ | 541 | 3 : 2 | 7-11 12-10 6-11 11-6 11-6 | +2.1 | |
13:36 | gr | Regner T | ⇔ | 511 | 3 : 1 | 11-8 11-5 9-11 15-13 | +1.4 | |
12:00 | gr | Smrcek M | ⇔ | 580 | 2 : 3 | 11-7 11-9 9-11 13-15 8-11 | -4.3 |
17 Nov 2024 12:00
Tournament A12. league 550-600
Novotny Ja | 598 | 3 place | -8.9 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Perny M | ⇔ | 551 | 3 : 1 | 6-11 11-6 11-3 11-3 | +3.2 | |
14:30 | gr | Kolar M | ⇔ | 613 | 0 : 3 | 5-11 9-11 5-11 | -6.8 | |
13:00 | gr | Perny M | ⇔ | 551 | 3 : 1 | 11-4 3-11 11-7 11-8 | +3.2 | |
12:00 | gr | Barta To | ⇔ | 587 | 0 : 3 | 7-11 5-11 5-11 | -8.9 |
9 Nov 2024 12:00
Tournament А17. league 600-700
Novotny Ja | 614 | 4 place | -16 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Placek M | ⇔ | 619 | 0 : 3 | 9-11 9-11 9-11 | -7.6 | |
14:30 | gr | Malek L | ⇔ | 610 | 0 : 3 | 3-11 7-11 4-11 | -8.3 | |
13:30 | gr | Placek M | ⇔ | 619 | 0 : 3 | 9-11 9-11 6-11 | -7.6 | |
12:30 | gr | Plachy Ji | ⇔ | 639 | 3 : 1 | 11-7 9-11 11-6 11-7 | +7.5 |
6 Nov 2024 16:00
Tournament A12. league 550-600
Novotny Ja | 622 | 3 place | -7.9 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
19:22 | 3rd | Barta To | ⇔ | 582 | 3 : 1 | 10-12 11-7 11-7 11-4 | +3.6 | |
18:00 | gr | Barta To | ⇔ | 582 | 2 : 3 | 8-11 6-11 11-4 11-9 7-11 | -5.6 | |
17:32 | gr | Olejarcik S | ⇔ | 558 | 1 : 3 | 6-11 11-8 4-11 9-11 | -9.8 | |
16:02 | gr | Fisera M | ⇔ | 580 | 3 : 1 | 8-11 11-6 11-9 11-5 | +3.5 |
4 Nov 2024 12:00
Tournament A12. league 600-700
Novotny Ja | 627 | 3 place | -4.4 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:08 | 3rd | Olejarcik S | ⇔ | 560 | 3 : 0 | 12-10 11-9 13-11 | +2.7 | |
14:30 | gr | Briza F | ⇔ | 622 | 2 : 3 | 11-9 6-11 11-6 9-11 9-11 | -4.2 | |
13:05 | gr | Olejarcik S | ⇔ | 560 | 3 : 2 | 11-9 11-9 10-12 7-11 11-8 | +1.4 | |
12:00 | gr | Malek L | ⇔ | 609 | 2 : 3 | 8-11 7-11 11-4 12-10 4-11 | -4.7 |
30 Oct 2024 12:00
Tournament А17. league 600-700
Novotny Ja | 646 | 4 place | -19.4 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Plachy Ji | ⇔ | 683 | 0 : 3 | 8-11 4-11 4-11 | -5.1 | |
14:30 | gr | Kostal M | ⇔ | 657 | 0 : 3 | 9-11 8-11 4-11 | -7.2 | |
13:31 | gr | Tuma D | ⇔ | 669 | 1 : 3 | 5-11 12-14 11-7 8-11 | -4.6 | |
12:30 | gr | Plachy Ji | ⇔ | 683 | 2 : 3 | 11-9 6-11 11-9 6-11 2-11 | -2.5 |
28 Oct 2024 12:00
Tournament A14. league 600-700
Novotny Ja | 659 | 4 place | -12.8 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:01 | 3rd | Janousek L | ⇔ | 659 | 0 : 3 | 6-11 6-11 10-12 | -8 | |
14:30 | gr | Janousek L | ⇔ | 659 | 1 : 3 | 14-16 11-6 6-11 2-11 | -6 | |
13:00 | gr | Briska Ja | ⇔ | 662 | 1 : 3 | 10-12 11-4 9-11 9-11 | -5.8 | |
12:00 | gr | Plachy Ji | ⇔ | 676 | 3 : 1 | 8-11 11-9 11-3 11-5 | +7 |
21 Oct 2024 12:00
Tournament A14. league 600-700
Novotny Ja | 646 | 1 place | +13.6 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:33 | Final | Malek L | ⇔ | 594 | 3 : 2 | 5-11 10-12 12-10 11-8 11-5 | +1.9 | |
14:30 | gr | Kolar M | ⇔ | 595 | 3 : 0 | 11-6 12-10 11-1 | +3.9 | |
13:35 | gr | Longin M | ⇔ | 597 | 3 : 0 | 13-11 11-7 11-8 | +4.1 | |
12:30 | gr | Malek L | ⇔ | 594 | 3 : 1 | 11-5 8-11 12-10 11-5 | +2.9 |
25 Aug 2024 12:00
Tournament A14. league 600-700
Novotny Ja | 631 | 1 place | +16.3 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Kolar M | ⇔ | 631 | 3 : 1 | 11-4 11-3 7-11 11-5 | +6 | |
14:00 | gr | Sychra M | ⇔ | 639 | 3 : 0 | 11-6 11-3 11-3 | +8.6 | |
13:00 | gr | Kolar M | ⇔ | 631 | 1 : 3 | 9-11 10-12 11-6 6-11 | -6 | |
12:30 | gr | Longin M | ⇔ | 616 | 3 : 0 | 11-4 12-10 11-7 | +6.9 |
18 Aug 2024 16:00
Tournament А17. league 600-700
Novotny Ja | 603 | 1 place | +28.7 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Trinta M | ⇔ | 614 | 3 : 1 | 13-15 11-8 11-7 11-3 | +6.7 | |
18:30 | gr | Regner M-n | ⇔ | 613 | 3 : 0 | 11-6 12-10 11-5 | +8.8 | |
17:30 | gr | Trinta M | ⇔ | 614 | 3 : 2 | 11-5 11-13 11-9 6-11 11-7 | +4.5 | |
16:30 | gr | Longin M | ⇔ | 602 | 3 : 0 | 11-7 11-3 11-9 | +7.9 |
12 Aug 2024 12:00
Tournament А17. league 600-700
Novotny Ja | 620 | 3 place | -16.8 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:01 | 3rd | Longin M | ⇔ | 607 | 3 : 0 | 11-6 12-10 11-7 | +7 | |
14:30 | gr | Longin M | ⇔ | 607 | 1 : 3 | 10-12 5-11 11-6 8-11 | -6.8 | |
13:35 | gr | Trinta M | ⇔ | 594 | 0 : 3 | 9-11 5-11 8-11 | -10.1 | |
12:30 | gr | Malek L | ⇔ | 599 | 1 : 3 | 9-11 11-9 8-11 6-11 | -7.3 |
11 Aug 2024 16:00
Tournament A12. league 600-700
Novotny Ja | 610 | 2 place | +10.4 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Janata T | ⇔ | 635 | 1 : 3 | 13-11 7-11 9-11 8-11 | -4.5 | |
18:30 | gr | Regner M-n | ⇔ | 650 | 3 : 0 | 19-17 11-7 11-3 | +11.2 | |
17:32 | gr | Trinta M | ⇔ | 611 | 3 : 1 | 12-10 4-11 11-4 13-11 | +6.1 | |
16:30 | gr | Janata T | ⇔ | 635 | 2 : 3 | 5-11 11-9 11-7 7-11 4-11 | -3 |
28 Jul 2024 12:00
Tournament A12. league 550-600
Novotny Ja | 596 | 1 place | +14.4 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:35 | Final | Dolezal V | ⇔ | 543 | 3 : 1 | 12-10 11-5 4-11 11-5 | +2.8 | |
14:31 | gr | Dolezal V | ⇔ | 543 | 3 : 2 | 6-11 11-7 14-12 10-12 11-7 | +1.9 | |
13:30 | gr | Barta To | ⇔ | 539 | 3 : 1 | 11-5 11-9 8-11 11-8 | +2.6 | |
12:30 | gr | Malek L | ⇔ | 575 | 3 : 0 | 12-10 12-10 11-8 | +6.3 |
21 Jul 2024 12:00
Tournament А17. league 600-700
Novotny Ja | 580 | 2 place | +16.6 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Parhomenko D | ⇔ | 567 | 1 : 3 | 11-4 6-11 10-12 7-11 | -6.8 | |
14:30 | gr | Parhomenko D | ⇔ | 567 | 3 : 0 | 11-9 11-9 11-5 | +6.9 | |
13:32 | gr | Nohejl V 1975 | ⇔ | 595 | 3 : 0 | 11-6 11-4 11-9 | +9.2 | |
12:30 | gr | Malek L | ⇔ | 593 | 3 : 1 | 11-9 9-11 11-3 14-12 | +6.7 |
18 Jul 2024 12:00
Tournament A14. league 600-700
Novotny Ja | 593 | 3 place | -12.6 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:03 | 3rd | Malek L | ⇔ | 578 | 3 : 2 | 11-6 11-6 10-12 9-11 11-9 | +3.4 | |
14:03 | gr | Vondrak M | ⇔ | 614 | 1 : 3 | 9-11 7-11 11-9 7-11 | -4.8 | |
13:30 | gr | Malek L | ⇔ | 578 | 2 : 3 | 13-11 12-10 2-11 7-11 6-11 | -4.6 | |
12:03 | gr | Regner M-n | ⇔ | 605 | 0 : 3 | 11-13 6-11 9-11 | -7 |
17 Jul 2024 16:00
Tournament А17. league 550-600
Novotny Ja | 617 | 4 place | -23.8 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Kulhanek P-l | ⇔ | 532 | 1 : 3 | 11-8 17-19 6-11 1-11 | -11.1 | |
18:00 | gr | Dousa T | ⇔ | 535 | 2 : 3 | 6-11 11-5 9-11 11-7 7-11 | -7.3 | |
17:31 | gr | Kulhanek P-l | ⇔ | 532 | 3 : 1 | 11-6 7-11 11-8 13-11 | +0.9 | |
16:00 | gr | Parhomenko D | ⇔ | 560 | 2 : 3 | 11-9 4-11 7-11 11-4 5-11 | -6.3 |
14 Jul 2024 12:00
Tournament А17. league 600-700
Novotny Ja | 625 | 4 place | -8 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:05 | 3rd | Sychra M | ⇔ | 596 | 2 : 3 | 11-8 7-11 5-11 11-6 6-11 | -5.2 | |
14:31 | gr | Nohejl V 1975 | ⇔ | 603 | 2 : 3 | 7-11 8-11 11-6 11-1 7-11 | -4.9 | |
13:30 | gr | Trinta M | ⇔ | 634 | 2 : 3 | 5-11 11-5 6-11 14-12 7-11 | -3.6 | |
12:30 | gr | Sychra M | ⇔ | 596 | 3 : 0 | 13-11 11-2 11-4 | +5.7 |
13 Jul 2024 12:00
Tournament A14. league 600-700
Novotny Ja | 632 | 4 place | -6.3 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:09 | 3rd | Vondrak M | ⇔ | 590 | 2 : 3 | 11-6 4-11 4-11 12-10 5-11 | -5.7 | |
14:30 | gr | Vondrak M | ⇔ | 590 | 2 : 3 | 11-7 11-4 7-11 6-11 10-12 | -5.7 | |
13:00 | gr | Briza F | ⇔ | 632 | 2 : 3 | 4-11 11-4 11-9 7-11 9-11 | -4 | |
12:00 | gr | Trinta M | ⇔ | 645 | 3 : 0 | 11-2 11-5 11-8 | +9.1 |
3 Jun 2024 12:00
Tournament A12. league 600-700
Novotny Ja | 627 | 4 place | +4.6 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Plachy Ji | ⇔ | 656 | 0 : 3 | 0-11 0-11 0-11 | 0 | |
14:30 | gr | Belovsky Jo | ⇔ | 676 | 0 : 3 | 5-11 6-11 2-11 | -4.1 | |
13:30 | gr | Plachy Ji | ⇔ | 656 | 3 : 0 | 11-7 11-8 12-10 | +10.3 | |
12:30 | gr | Krauter G | ⇔ | 707 | 0 : 3 | 9-11 11-13 8-11 | -1.6 |
25 May 2024 12:00
Tournament A12. league 600-700
Novotny Ja | 631 | 2 place | -3.8 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Janousek L | ⇔ | 639 | 0 : 3 | 6-11 6-11 4-11 | -7.4 | |
14:30 | gr | Janousek L | ⇔ | 639 | 3 : 1 | 11-8 11-8 9-11 11-9 | +6.5 | |
13:30 | gr | Briza F | ⇔ | 669 | 3 : 2 | 8-11 11-7 6-11 11-9 11-7 | +5.5 | |
12:30 | gr | Placek M | ⇔ | 619 | 0 : 3 | 8-11 8-11 9-11 | -9 |
12 May 2024 12:00
Tournament A12. league 600-700
Novotny Ja | 619 | 2 place | +12.7 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Placek M | ⇔ | 646 | 1 : 3 | 5-11 13-11 5-11 4-11 | -4.4 | |
14:36 | gr | Placek M | ⇔ | 646 | 1 : 3 | 8-11 11-9 8-11 6-11 | -4.4 | |
13:34 | gr | Malek L | ⇔ | 650 | 3 : 0 | 11-9 14-12 15-13 | +10.5 | |
12:30 | gr | Fisera M | ⇔ | 649 | 3 : 0 | 11-9 11-9 11-6 | +10.4 |
6 May 2024 12:00
Tournament A14. league 600-700
Novotny Ja | 601 | 1 place | +18.9 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Regner M-n | ⇔ | 632 | 3 : 1 | 4-11 12-10 11-8 11-3 | +7.9 | |
14:00 | gr | Sudek P | ⇔ | 604 | 3 : 0 | 12-10 11-9 11-5 | +8.2 | |
13:02 | gr | Regner M-n | ⇔ | 632 | 1 : 3 | 6-11 10-12 11-3 9-11 | -4.1 | |
12:30 | gr | Hruska V sr. | ⇔ | 603 | 3 : 1 | 13-11 11-7 9-11 11-5 | +6.1 |
5 May 2024 12:00
Tournament A14. league 550-600
Novotny Ja | 584 | 1 place | +18.4 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Havel L 1956 | ⇔ | 552 | 3 : 1 | 12-14 11-6 11-6 11-6 | +4.1 | |
14:00 | gr | Varecka M | ⇔ | 526 | 3 : 1 | 11-9 11-7 8-11 11-3 | +2.5 | |
13:30 | gr | Kvapil J | ⇔ | 570 | 3 : 0 | 11-4 11-8 11-5 | +6.9 | |
12:00 | gr | Havel L 1956 | ⇔ | 552 | 3 : 1 | 11-9 8-11 14-12 11-7 | +4.1 |
23 Arp 2024 12:00
Tournament A14. league 550-600
Novotny Ja | 586 | 3 place | -1.9 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:01 | 3rd | Kolar M | ⇔ | 551 | 3 : 1 | 11-1 9-11 12-10 11-5 | +3.9 | |
14:03 | gr | Longin M | ⇔ | 589 | 1 : 3 | 11-2 8-11 4-11 10-12 | -5.8 | |
13:01 | gr | Kulhanek P-l | ⇔ | 546 | 2 : 3 | 11-6 10-12 11-7 1-11 8-11 | -5.6 | |
12:31 | gr | Kolar M | ⇔ | 551 | 3 : 0 | 11-9 11-9 11-4 | +5.2 |
21 Arp 2024 12:00
Tournament A14. league 550-600
Novotny Ja | 603 | 4 place | -17.1 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:01 | 3rd | Longin M | ⇔ | 582 | 0 : 3 | 6-11 7-11 8-11 | -9.7 | |
14:00 | gr | Placek M | ⇔ | 602 | 3 : 2 | 11-7 10-12 8-11 11-1 13-11 | +4 | |
13:30 | gr | Longin M | ⇔ | 582 | 1 : 3 | 11-5 6-11 2-11 8-11 | -7.3 | |
12:00 | gr | Hruska V sr. | ⇔ | 600 | 2 : 3 | 4-11 15-13 2-11 11-4 11-13 | -4.1 |
15 Arp 2024 16:00
Tournament A14. league 550-600
Novotny Ja | 612 | 2 place | -8.3 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
19:34 | Final | Hruska V sr. | ⇔ | 576 | 1 : 3 | 12-10 10-12 8-11 6-11 | -8.1 | |
18:06 | gr | Picek P | ⇔ | 568 | 2 : 3 | 6-11 11-3 11-8 11-13 10-12 | -5.8 | |
17:31 | gr | Hyrsl Ji | ⇔ | 571 | 3 : 2 | 5-11 11-8 9-11 11-8 11-7 | +2.4 | |
16:00 | gr | Hruska V sr. | ⇔ | 576 | 3 : 2 | 5-11 11-7 8-11 11-3 11-8 | +2.6 |
19 Feb 2024 16:00
Tournament A12. league 550-600
Novotny Ja | 607 | 2 place | +5.8 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Kasinski Z | ⇔ | 597 | 1 : 3 | 11-6 11-13 6-11 7-11 | -6.6 | |
18:04 | gr | Kasinski Z | ⇔ | 597 | 3 : 1 | 11-3 12-10 10-12 11-5 | +5.4 | |
17:30 | gr | Janata T | ⇔ | 574 | 3 : 2 | 11-5 8-11 9-11 13-11 11-9 | +2.7 | |
16:00 | gr | Kulhanek P-l | ⇔ | 568 | 3 : 1 | 13-11 12-10 8-11 11-6 | +3.7 |
17 Feb 2024 20:00
Tournament A14. league 600-700
Novotny Ja | 616 | 2 place | -8.7 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Janata T | ⇔ | 569 | 2 : 3 | 11-4 8-11 8-11 11-7 7-11 | -5.9 | |
22:01 | gr | Regner M-n | ⇔ | 632 | 3 : 2 | 5-11 11-13 11-8 11-8 11-7 | +4.6 | |
21:30 | gr | Janata T | ⇔ | 569 | 0 : 3 | 16-18 6-11 9-11 | -11.7 | |
20:00 | gr | Kasinski Z | ⇔ | 608 | 3 : 2 | 11-8 10-12 11-6 6-11 12-10 | +3.7 |
23 Jan 2024 12:00
Tournament A12. league 600-700
Novotny Ja | 614 | 2 place | +2.7 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Longin M | ⇔ | 641 | 1 : 3 | 11-7 6-11 7-11 7-11 | -4.4 | |
14:00 | gr | Longin M | ⇔ | 641 | 1 : 3 | 9-11 11-7 7-11 1-11 | -4.4 | |
13:31 | gr | Kolenic T | ⇔ | 600 | 3 : 2 | 8-11 11-2 9-11 11-6 11-5 | +3.5 | |
12:00 | gr | Malek L | ⇔ | 637 | 3 : 1 | 11-9 14-12 9-11 11-8 | +7.4 |
22 Jan 2024 12:00
Tournament A12. league 600-700
Novotny Ja | 641 | 4 place | -27.5 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Longin M | ⇔ | 634 | 2 : 3 | 11-9 9-11 8-11 11-7 7-11 | -4.3 | |
14:00 | gr | Hasmanda R | ⇔ | 620 | 0 : 3 | 4-11 11-13 10-12 | -9.7 | |
13:00 | gr | Longin M | ⇔ | 634 | 1 : 3 | 4-11 3-11 11-7 8-11 | -6.4 | |
12:30 | gr | Malek L | ⇔ | 623 | 1 : 3 | 11-7 10-12 9-11 6-11 | -7.1 |
14 Jan 2024 12:00
Tournament A12. league 600-700
Novotny Ja | 634 | 2 place | +7.6 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Briska Ja | ⇔ | 623 | 2 : 3 | 11-9 11-9 6-11 8-11 8-11 | -4.5 | |
14:05 | gr | Briska Ja | ⇔ | 623 | 3 : 1 | 5-11 11-5 11-2 11-8 | +5.3 | |
13:30 | gr | Hruska V sr. | ⇔ | 611 | 3 : 2 | 7-11 11-9 10-12 11-6 11-8 | +3.1 | |
