Pelikan Josef ID: 4582

Rank | Rating | Date |
---|---|---|
909 | 454 |
10.05.2025 |
All tournaments: | 159 (all tournaments) |
All games: | 677 (all games) |
Opponents: | 93 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A14. league 300-350: | |
Tournament A12. league 350-400: | |
Tournament A14. league 350-400: | |
Tournament A14. league 400-450: | |
Tournament A14. league 450-500: | |
Tournament A12. league 450-500: | |
Tournament A14. league 500-550: | |
Tournament A14. league 550-600: | |
Tournament A12. league 500-550: | |
Tournament А17. league 500-550: | |
Tournament А17. league 450-500: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
23.08.2023 | Tournament A14. league 550-600 | Donat T | 603 | 3 : 2 | +6.3 |
23.08.2023 | Tournament A14. league 550-600 | Strnad Ja 1964 | 602 | 3 : 0 | +12.5 |
27.06.2023 | Tournament A14. league 550-600 | Pastorek O | 600 | 3 : 2 | +5.1 |
27.06.2023 | Tournament A14. league 550-600 | Pastorek O | 600 | 3 : 1 | +7.6 |
03.09.2023 | Tournament A14. league 550-600 | Kolar M | 598 | 3 : 2 | +6.1 |
Latter result
10 May 2025 20:00
Tournament A12. league 450-500
Pelikan Jo | 452 | 3 place | +2.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:03 | 3rd | Syroha M | ⇔ | 440 | 3 : 2 | 11-3 7-11 11-4 7-11 11-3 | +3.5 | |
22:00 | gr | Simunek Ch | ⇔ | 502 | 2 : 3 | 11-13 11-13 12-10 11-7 4-11 | -2 | |
21:30 | gr | Hruska V sr. | ⇔ | 490 | 0 : 3 | 1-11 11-13 6-11 | -5 | |
20:00 | gr | Syroha M | ⇔ | 440 | 3 : 1 | 11-8 9-11 11-7 11-9 | +5.3 |
22 Arp 2025 20:00
Tournament A12. league 450-500
Pelikan Jo | 465 | 4 place | -13 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Novotny M | ⇔ | 465 | 0 : 3 | 3-11 6-11 11-13 | -8 | |
22:30 | gr | Novotny M | ⇔ | 465 | 3 : 1 | 15-13 11-4 2-11 11-9 | +6 | |
21:30 | gr | Berdych P | ⇔ | 474 | 2 : 3 | 2-11 11-9 11-8 7-11 7-11 | -3.6 | |
20:30 | gr | Hruska V sr. | ⇔ | 473 | 0 : 3 | 3-11 14-16 6-11 | -7.4 |
12 Arp 2025 20:00
Tournament A12. league 450-500
Pelikan Jo | 465 | 3 place | 0.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Berdych P | ⇔ | 477 | 3 : 1 | 7-11 14-12 14-12 11-8 | +6.7 | |
22:30 | gr | Novotny M | ⇔ | 471 | 3 : 1 | 11-8 19-17 9-11 11-6 | +6.4 | |
21:00 | gr | Lastuvka P | ⇔ | 490 | 0 : 3 | 6-11 5-11 4-11 | -6 | |
20:00 | gr | Berdych P | ⇔ | 477 | 0 : 3 | 7-11 9-11 8-11 | -7.1 |
10 Arp 2025 20:00
Tournament A14. league 450-500
Pelikan Jo | 466 | 3 place | -0.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:04 | 3rd | Tuma M | ⇔ | 450 | 3 : 2 | 11-8 6-11 5-11 11-6 11-8 | +3.3 | |
22:00 | gr | Bruzek P | ⇔ | 472 | 0 : 3 | 9-11 2-11 3-11 | -7.5 | |
21:30 | gr | Tuma M | ⇔ | 450 | 3 : 0 | 11-6 11-8 11-6 | +6.7 | |
20:00 | gr | Berdych P | ⇔ | 472 | 2 : 3 | 11-8 11-5 7-11 10-12 6-11 | -3.8 |
8 Arp 2025 20:00
Tournament А17. league 450-500
Pelikan Jo | 466 | 3 place | +0.6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Tuma M | ⇔ | 471 | 3 : 0 | 11-7 11-9 13-11 | +8.4 | |
22:00 | gr | Tuma M | ⇔ | 471 | 0 : 3 | 10-12 7-11 6-11 | -7.6 | |
21:00 | gr | Berdych P | ⇔ | 458 | 3 : 0 | 11-9 11-6 11-9 | +7.3 | |
20:30 | gr | Svec J | ⇔ | 435 | 1 : 3 | 7-11 7-11 11-5 4-11 | -7.9 |