Necas Miroslav ID: 4549

Rank | Rating | Date |
---|---|---|
717 | 571 |
15.03.2025 |
All tournaments: | 217 (all tournaments) |
All games: | 869 (all games) |
Opponents: | 84 (statistics) |
Other tournaments: | show |
Best achievement
Tournament А16. league 350-400: | |
Tournament А16. league 400-450: | |
Tournament А16. league 450-500: | |
Tournament А16. league 500-550: | |
Tournament А16. league 550-600: | |
Tournament А16. league 600-700: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
31.12.2024 | Tournament А16. league 600-700 | Dvorak M | 645 | 3 : 2 | +5.9 |
31.12.2024 | Tournament А16. league 600-700 | Hruby R | 638 | 3 : 1 | +8.4 |
16.11.2024 | Tournament А16. league 600-700 | Svoboda P | 621 | 3 : 1 | +8.6 |
03.02.2024 | Tournament А16. league 550-600 | Svoboda P | 619 | 3 : 1 | +9.1 |
02.03.2024 | Tournament А16. league 550-600 | Cejka M-k | 617 | 3 : 1 | +9.5 |
Latter result
15 Mar 2025 16:00
Tournament А16. league 550-600
Necas M | 572 | 3 place | -0.6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:11 | 3rd | Rossler Jo | ⇔ | 549 | 3 : 1 | 12-14 11-8 11-7 11-9 | +4.6 | |
18:01 | gr | Pesout P | ⇔ | 573 | 1 : 3 | 7-11 9-11 11-9 8-11 | -5.9 | |
17:00 | gr | Svoboda P | ⇔ | 564 | 2 : 3 | 10-12 11-13 11-9 11-9 7-11 | -4.3 | |
16:30 | gr | Rossler Jo | ⇔ | 549 | 3 : 1 | 11-8 12-10 1-11 11-2 | +4.6 |
7 Mar 2025 08:00
Tournament А16. league 550-600
Necas M | 588 | 4 place | -15.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Roh T | ⇔ | 604 | 1 : 3 | 11-8 10-12 8-11 13-15 | -5 | |
10:30 | gr | Stehlik M | ⇔ | 586 | 0 : 3 | 10-12 4-11 6-11 | -8.2 | |
09:00 | gr | Jaros R | ⇔ | 598 | 0 : 3 | 10-12 9-11 8-11 | -7.2 | |
08:00 | gr | Roh T | ⇔ | 604 | 3 : 2 | 3-11 16-14 11-8 8-11 11-3 | +4.6 |
5 Mar 2025 20:00
Tournament А16. league 550-600
Necas M | 605 | 3 place | -16.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Hruby R | ⇔ | 566 | 3 : 0 | 11-5 11-7 11-7 | +4.9 | |
22:06 | gr | Pelikan L | ⇔ | 580 | 1 : 3 | 8-11 11-6 10-12 6-11 | -7.5 | |
21:35 | gr | Herna M | ⇔ | 559 | 2 : 3 | 11-9 12-14 7-11 11-7 4-11 | -5.8 | |
20:00 | gr | Hruby R | ⇔ | 566 | 1 : 3 | 9-11 6-11 11-7 8-11 | -8.3 |
1 Mar 2025 20:00
Tournament А16. league 550-600
Necas M | 576 | 1 place | +29.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Svec P | ⇔ | 611 | 3 : 1 | 11-8 8-11 11-5 13-11 | +8.1 | |
22:30 | gr | Hruby R | ⇔ | 572 | 3 : 2 | 13-11 6-11 7-11 11-7 11-4 | +3.8 | |
21:00 | gr | Rossler Jo | ⇔ | 579 | 3 : 1 | 13-11 6-11 11-9 12-10 | +6.2 | |
20:00 | gr | Svec P | ⇔ | 611 | 3 : 0 | 11-6 11-9 11-7 | +10.8 |
18 Feb 2025 08:00
Tournament А16. league 550-600
Necas M | 586 | 3 place | -10.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:06 | 3rd | Krejci A-s | ⇔ | 518 | 3 : 1 | 11-9 14-16 12-10 13-11 | +1.9 | |
10:00 | gr | Flesar M | ⇔ | 588 | 1 : 3 | 4-11 6-11 11-6 7-11 | -5.9 | |
09:30 | gr | Krejci A-s | ⇔ | 518 | 3 : 1 | 11-6 7-11 11-9 11-7 | +1.9 | |
08:00 | gr | Capek M | ⇔ | 578 | 0 : 3 | 5-11 3-11 9-11 | -8.7 |