Vyskocil Stepan ID: 4535

Rank | Rating | Date |
---|---|---|
380 | 763 |
12.05.2025 |
All tournaments: | 81 (all tournaments) |
All games: | 324 (all games) |
Opponents: | 64 (statistics) |
Other tournaments: | show |
Best achievement
Tournament А16. league 600-700: | |
Tournament А16. league 700-800: | |
Tournament А16. league 800-900: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
08.06.2024 | Tournament А16. league 800-900 | Brom V | 859 | 3 : 0 | +13.9 |
14.05.2024 | Tournament А16. league 800-900 | Vanek J | 848 | 3 : 2 | +6.6 |
08.11.2024 | Tournament А16. league 800-900 | Vosyka L | 841 | 3 : 1 | +8.3 |
10.11.2024 | Tournament А16. league 800-900 | Vejvoda V | 841 | 3 : 2 | +5.6 |
14.08.2024 | Tournament А16. league 700-800 | Lovl Ja | 834 | 3 : 1 | +7.7 |
Latter result
12 May 2025 20:00
Tournament А16. league 700-800
Vyskocil S | 752 | 1 place | +12.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:37 | Final | Vidourek Ja | ⇔ | 726 | 3 : 2 | 11-7 9-11 9-11 11-4 11-7 | +3 | |
22:00 | gr | Vidourek Ja | ⇔ | 726 | 3 : 1 | 9-11 11-5 12-10 11-8 | +4.5 | |
21:30 | gr | Wiederlechner M | ⇔ | 675 | 3 : 1 | 8-11 11-2 11-7 11-1 | +1.4 | |
20:00 | gr | Laznicka R | ⇔ | 692 | 3 : 1 | 11-3 7-11 11-7 11-8 | +2.4 |
9 May 2025 16:00
Tournament А16. league 700-800
Vyskocil S | 733 | 1 place | +19.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
18:51 | Final | Vana L | ⇔ | 747 | 3 : 0 | 11-5 11-5 11-6 | +9.1 | |
18:01 | gr | Vana L | ⇔ | 747 | 3 : 2 | 8-11 15-13 4-11 11-7 11-8 | +4.5 | |
17:00 | gr | Laznicka R | ⇔ | 698 | 3 : 2 | 11-6 6-11 8-11 11-5 11-3 | +2.6 | |
16:30 | Wiederlechner M | ⇔ | 679 | 3 : 1 | 12-10 12-14 11-4 11-8 | +2.7 |
26 Arp 2025 20:00
Tournament А16. league 700-800
Vyskocil S | 738 | 3 place | -4.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:01 | 3rd | Wiederlechner M | ⇔ | 705 | 3 : 1 | 10-12 11-8 12-10 11-8 | +4 | |
22:30 | gr | Wiederlechner M | ⇔ | 705 | 1 : 3 | 8-11 11-9 10-12 1-11 | -8 | |
21:00 | gr | Vidourek Ja | ⇔ | 734 | 3 : 2 | 6-11 11-13 11-8 11-7 11-7 | +3.8 | |
20:00 | gr | Kafka S | ⇔ | 760 | 1 : 3 | 11-9 7-11 7-11 8-11 | -4.7 |
5 Arp 2025 08:00
Tournament А16. league 700-800
Vyskocil S | 752 | 4 place | -13.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Vavricka R | ⇔ | 733 | 1 : 3 | 3-11 12-10 7-11 7-11 | -7.1 | |
10:00 | gr | Hons D | ⇔ | 739 | 1 : 3 | 15-17 9-11 11-6 9-11 | -6.8 | |
09:30 | gr | Kafka S | ⇔ | 729 | 2 : 3 | 4-11 5-11 11-6 11-5 9-11 | -4.9 | |
08:00 | gr | Vavricka R | ⇔ | 733 | 3 : 1 | 12-10 12-10 5-11 11-5 | +4.9 |
22 Mar 2025 08:00
Tournament А16. league 700-800
Vyskocil S | 749 | 2 place | +3.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Manhal Ja jr. | ⇔ | 759 | 1 : 3 | 11-6 10-12 9-11 10-12 | -5.4 | |
10:30 | gr | Hajek Ja | ⇔ | 746 | 3 : 0 | 11-3 11-3 11-8 | +7.7 | |
09:00 | gr | Manhal Ja jr. | ⇔ | 759 | 3 : 2 | 5-11 11-9 11-8 3-11 11-7 | +4.4 | |
08:00 | gr | Hons D | ⇔ | 750 | 2 : 3 | 11-13 13-11 4-11 11-4 1-11 | -4 |