Przybyla Jan ID: 4491

Rank | Rating | Date |
---|---|---|
399 | 753 |
27.06.2025 |
All tournaments: | 155 (all tournaments) |
All games: | 623 (all games) |
Opponents: | 80 (statistics) |
Other tournaments: | show |
Best achievement
Tournament А18. league 700-800: | |
Tournament А18. league 600-700: | |
Tournament А18. league 800-900: | |
Tournament A18 league 700-800: | |
Tournament A12. league 700-800: | |
Tournament A14. league 700-800: | |
Tournament А17. league 700-800: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
11.08.2024 | Tournament А18. league 800-900 | Kleprlik K | 854 | 3 : 1 | +9.9 |
07.06.2025 | Tournament А18. league 800-900 | Hudeczek R | 851 | 3 : 0 | +13.9 |
12.11.2024 | Tournament А18. league 800-900 | Holub M-k | 837 | 3 : 0 | +8.6 |
15.01.2025 | Tournament А18. league 800-900 | Raska M | 835 | 3 : 2 | +6.5 |
18.06.2024 | Tournament А18. league 700-800 | Macura R | 831 | 3 : 2 | +5.3 |
Latter result
27 Jun 2025 12:00
Tournament А18. league 700-800
Przybyla Ja | 761 | 3 place | -7.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:02 | 3rd | Navrat L | ⇔ | 686 | 3 : 2 | 11-7 6-11 4-11 11-6 14-12 | +1 | |
14:30 | gr | Navrat L | ⇔ | 686 | 2 : 3 | 11-8 3-11 6-11 11-9 5-11 | -7 | |
13:00 | gr | Raska M | ⇔ | 776 | 0 : 3 | 8-11 2-11 10-12 | -6.7 | |
12:00 | gr | Pavliska M | ⇔ | 780 | 3 : 2 | 11-7 8-11 7-11 11-8 11-7 | +4.8 |
24 Jun 2025 16:00
Tournament А18. league 700-800
Przybyla Ja | 760 | 2 place | +0.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:31 | Final | Uhlar R | ⇔ | 769 | 0 : 3 | 9-11 4-11 11-13 | -7.3 | |
18:30 | gr | Ogrocki T | ⇔ | 755 | 1 : 3 | 12-10 0-11 5-11 5-11 | -6.3 | |
17:01 | gr | Uhlar R | ⇔ | 769 | 3 : 1 | 4-11 11-6 11-9 11-7 | +6.5 | |
16:00 | gr | Raska M | ⇔ | 782 | 3 : 1 | 11-9 5-11 11-6 11-8 | +7.3 |
17 Jun 2025 12:00
Tournament А18. league 700-800
Przybyla Ja | 778 | 4 place | -17.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:01 | 3rd | Pavliska M | ⇔ | 756 | 0 : 3 | 18-20 9-11 8-11 | -9.8 | |
14:30 | gr | Pavliska M | ⇔ | 756 | 3 : 2 | 4-11 12-10 6-11 11-9 11-8 | +3.1 | |
13:00 | gr | Macura R | ⇔ | 779 | 2 : 3 | 8-11 10-12 11-9 11-7 8-11 | -4 | |
12:00 | gr | Skacelik R | ⇔ | 793 | 0 : 3 | 7-11 11-13 7-11 | -6.8 |
10 Jun 2025 20:00
Tournament А18. league 700-800
Przybyla Ja | 798 | 4 place | -20.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Pavliska M | ⇔ | 776 | 2 : 3 | 6-11 8-11 11-9 11-4 6-11 | -4.9 | |
22:00 | gr | Kus O | ⇔ | 816 | 0 : 3 | 15-17 5-11 5-11 | -6.6 | |
21:30 | gr | Konvicka V | ⇔ | 749 | 0 : 3 | 6-11 7-11 5-11 | -12 | |
20:00 | gr | Pavliska M | ⇔ | 776 | 3 : 2 | 9-11 12-10 7-11 11-8 11-9 | +3.1 |
7 Jun 2025 16:00
Tournament А18. league 800-900
Przybyla Ja | 776 | 4 place | +7.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Kantor L | ⇔ | 830 | 0 : 3 | 12-14 5-11 8-11 | -3.7 | |
18:30 | gr | Kantor L | ⇔ | 830 | 1 : 3 | 9-11 11-5 9-11 7-11 | -2.8 | |
17:30 | gr | Sedlacek R | ⇔ | 875 | 2 : 3 | 11-8 10-12 9-11 11-8 9-11 | -0.1 | |
16:40 | gr | Hudeczek R | ⇔ | 851 | 3 : 0 | 11-4 13-11 11-6 | +13.9 |