Pleskot Jan ID: 4490
Rank | Rating | Date |
---|---|---|
673 | 580 |
05.10.2024 |
All tournaments: | 317 (all tournaments) |
All games: | 1351 (all games) |
Opponents: | 105 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12. league 300-350: | |
Tournament A12. league 350-400: | |
Tournament A12. league 400-450: | |
Tournament A12. league 450-500: | |
Tournament A12. league 500-550: | |
Tournament A12. league 550-600: | |
Tournament A14. league 300-350: | |
Tournament A14. league 350-400: | |
Tournament A14. league 400-450: | |
Tournament A14. league 450-500: | |
Tournament A14. league 500-550: | |
Tournament A14. league 550-600: | |
Tournament А17. league 450-500: | |
Tournament А17. league 500-550: | |
Tournament А17. league 550-600: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
18.09.2024 | Tournament A12. league 550-600 | Dousa T | 636 | 3 : 1 | +9.5 |
05.08.2024 | Tournament A12. league 550-600 | Steffan Ja | 635 | 3 : 1 | +11.8 |
05.08.2024 | Tournament A12. league 550-600 | Steffan Ja | 635 | 3 : 0 | +15.7 |
08.05.2023 | Tournament A14. league 500-550 | Kolar M | 614 | 3 : 1 | +13 |
08.07.2024 | Tournament А17. league 550-600 | Dolezal V | 603 | 3 : 1 | +10.1 |
Latter result
5 Oct 2024 00:00
Tournament А17. league 550-600
Pleskot Ja | 588 | 3 place | -3.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
05:00 | 3rd | Sulava L | ⇔ | 526 | 3 : 0 | 11-6 11-7 11-9 | +3 | |
04:30 | gr | Parhomenko D | ⇔ | 563 | 3 : 0 | 11-8 11-6 11-8 | +6.1 | |
03:30 | gr | Barta To | ⇔ | 548 | 3 : 1 | 9-11 11-7 11-6 13-11 | +3.6 | |
02:00 | gr | Sulava L | ⇔ | 526 | 2 : 3 | 9-11 11-8 9-11 11-7 9-11 | -6.5 | |
01:00 | gr | Olejarcik S | ⇔ | 562 | 0 : 3 | 8-11 8-11 4-11 | -10.1 |
5 Oct 2024 20:00
Tournament A14. league 550-600
Pleskot Ja | 588 | 2 place | -3.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Olejarcik S | ⇔ | 562 | 2 : 3 | 11-5 11-9 7-11 5-11 8-11 | -5 | |
22:00 | gr | Olejarcik S | ⇔ | 562 | 1 : 3 | 9-11 6-11 11-3 2-11 | -7.6 | |
21:30 | gr | Kolar M | ⇔ | 582 | 3 : 1 | 12-10 8-11 11-8 11-6 | +5.7 | |
20:03 | gr | Regner M-n | ⇔ | 563 | 3 : 2 | 16-14 11-3 7-11 6-11 11-7 | +3 |
2 Oct 2024 16:00
Tournament А17. league 550-600
Pleskot Ja | 557 | 1 place | +30.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:31 | Final | Bartunek R | ⇔ | 574 | 3 : 0 | 11-9 15-13 11-4 | +9.3 | |
18:00 | gr | Bartunek R | ⇔ | 574 | 3 : 1 | 11-6 11-6 9-11 13-11 | +7 | |
17:00 | gr | Regner M-n | ⇔ | 574 | 3 : 1 | 11-5 5-11 11-7 11-8 | +7 | |
16:30 | gr | Barta To | ⇔ | 543 | 3 : 0 | 11-9 11-9 11-9 | +6.8 |
29 Sep 2024 20:00
Tournament A12. league 550-600
Pleskot Ja | 574 | 4 place | -16.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Trinta M | ⇔ | 551 | 1 : 3 | 8-11 11-9 7-11 7-11 | -7.4 | |
22:00 | gr | Trinta M | ⇔ | 551 | 1 : 3 | 11-9 3-11 8-11 9-11 | -7.4 | |
21:00 | gr | Regner M-n | ⇔ | 584 | 1 : 3 | 11-6 5-11 7-11 9-11 | -5.4 | |
20:30 | gr | Barta To | ⇔ | 562 | 3 : 2 | 14-12 15-17 5-11 11-6 11-7 | +3.5 |
20 Sep 2024 20:00
Tournament A12. league 550-600
Pleskot Ja | 583 | 2 place | -7.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Holovatiuk Yu | ⇔ | 597 | 0 : 3 | 10-12 7-11 10-12 | -6.8 | |
22:00 | gr | Holovatiuk Yu | ⇔ | 597 | 0 : 3 | 8-11 10-12 6-11 | -6.8 | |
21:00 | gr | Olejarcik S | ⇔ | 536 | 3 : 1 | 8-11 11-7 11-8 11-5 | +3.2 | |
20:30 | gr | Havel L 1956 | ⇔ | 533 | 3 : 2 | 11-6 10-12 11-9 6-11 11-3 | +2 |