Pleskot Jan ID: 4490

Rank | Rating | Date |
---|---|---|
774 | 539 |
12.03.2025 |
All tournaments: | 423 (all tournaments) |
All games: | 1812 (all games) |
Opponents: | 120 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12. league 300-350: | |
Tournament A12. league 350-400: | |
Tournament A12. league 400-450: | |
Tournament A12. league 450-500: | |
Tournament A12. league 500-550: | |
Tournament A12. league 550-600: | |
Tournament A14. league 300-350: | |
Tournament A14. league 350-400: | |
Tournament A14. league 400-450: | |
Tournament A14. league 450-500: | |
Tournament A14. league 500-550: | |
Tournament A14. league 550-600: | |
Tournament А17. league 450-500: | |
Tournament А17. league 500-550: | |
Tournament А17. league 550-600: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
18.09.2024 | Tournament A12. league 550-600 | Dousa T | 636 | 3 : 1 | +9.5 |
05.08.2024 | Tournament A12. league 550-600 | Steffan Ja | 635 | 3 : 1 | +11.8 |
05.08.2024 | Tournament A12. league 550-600 | Steffan Ja | 635 | 3 : 0 | +15.7 |
09.10.2024 | Tournament А17. league 600-700 | Steffan Ja | 626 | 3 : 0 | +11.7 |
09.10.2024 | Tournament А17. league 600-700 | Andrle T | 617 | 3 : 2 | +5.5 |
Latter result
12 Mar 2025 00:00
Tournament А17. league 500-550
Pleskot Ja | 520 | 1 place | +19.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
05:30 | Final | Sulava L | ⇔ | 525 | 3 : 0 | 15-13 11-8 11-9 | +8.3 | |
04:00 | gr | Hruska V sr. | ⇔ | 508 | 3 : 1 | 12-10 11-9 9-11 11-6 | +5.2 | |
03:00 | gr | Regner T | ⇔ | 538 | 1 : 3 | 10-12 11-4 6-11 8-11 | -4.9 | |
02:00 | gr | Picek P | ⇔ | 568 | 3 : 2 | 4-11 9-11 11-6 11-7 11-6 | +5.9 | |
00:30 | gr | Sulava L | ⇔ | 525 | 3 : 2 | 8-11 11-2 7-11 11-6 11-6 | +4.2 |
10 Mar 2025 08:00
Tournament A14. league 500-550
Pleskot Ja | 520 | 2 place | +0.6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Dolezal V | ⇔ | 499 | 2 : 3 | 11-7 8-11 3-11 11-9 5-11 | -4.9 | |
10:00 | gr | Dolezal V | ⇔ | 499 | 1 : 3 | 11-6 7-11 8-11 9-11 | -7.3 | |
09:30 | gr | Hruska V sr. | ⇔ | 516 | 3 : 0 | 15-13 11-5 12-10 | +7.7 | |
08:00 | gr | Kasinski Z | ⇔ | 533 | 3 : 2 | 11-13 11-13 11-8 11-6 11-6 | +4.5 |
9 Mar 2025 08:00
Tournament А17. league 500-550
Pleskot Ja | 522 | 3 place | -0.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Sulava L | ⇔ | 541 | 3 : 1 | 8-11 11-9 12-10 11-4 | +7.2 | |
10:30 | gr | Dolezal V | ⇔ | 508 | 3 : 2 | 11-7 7-11 11-5 11-13 11-7 | +3.5 | |
09:30 | gr | Sulava L | ⇔ | 541 | 1 : 3 | 7-11 9-11 11-8 3-11 | -4.8 | |
08:30 | gr | Parhomenko D | ⇔ | 505 | 1 : 3 | 8-11 11-5 9-11 8-11 | -7 |
7 Mar 2025 00:00
Tournament А17. league 500-550
Pleskot Ja | 508 | 2 place | +21 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
05:30 | Final | Picek P | ⇔ | 549 | 0 : 3 | 11-13 11-13 7-11 | -4.8 | |
04:00 | gr | Bruzek P | ⇔ | 512 | 3 : 2 | 12-10 9-11 11-13 11-6 11-6 | +4.1 | |
02:30 | gr | Dolezal V | ⇔ | 541 | 3 : 1 | 6-11 11-7 11-9 12-10 | +8 | |
01:00 | gr | Picek P | ⇔ | 549 | 3 : 2 | 11-7 11-13 11-7 5-11 16-14 | +5.6 | |
00:02 | gr | Parhomenko D | ⇔ | 534 | 3 : 1 | 11-8 3-11 11-8 11-6 | +7.5 |
7 Mar 2025 20:00
Tournament A12. league 500-550
Pleskot Ja | 508 | 4 place | -7.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:11 | 3rd | Bartunek R | ⇔ | 516 | 1 : 3 | 5-11 11-8 12-14 6-11 | -5.6 | |
22:03 | gr | Bartunek R | ⇔ | 516 | 3 : 2 | 7-11 9-11 11-5 11-8 11-8 | +4.3 | |
21:00 | gr | Kolar M | ⇔ | 610 | 0 : 3 | 6-11 11-13 9-11 | -0 | |
20:30 | gr | Sulava L | ⇔ | 535 | 0 : 3 | 6-11 5-11 9-11 | -5.9 |