Palecek Josef ID: 4489
Rank | Rating | Date |
---|---|---|
1113 | 320 |
23.01.2025 |
All tournaments: | 180 (all tournaments) |
All games: | 718 (all games) |
Opponents: | 76 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12. league 250-300: | |
Tournament A12. league 300-350: | |
Tournament A12. league 350-400: | |
Tournament A12. league 400-450: | |
Tournament A12. league 450-500: | |
Tournament A14. league 250-300: | |
Tournament A14. league 300-350: | |
Tournament A14. league 350-400: | |
Tournament A14. league 400-450: | |
Tournament A14. league 450-500: | |
Tournament А17. league 250-300: | |
Tournament А17. league 300-350: | |
Tournament А17. league 350-400: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
09.08.2022 | Tournament A12. league 400-450 | Varcl Ja sr. | 490 | 3 : 2 | +6.2 |
09.08.2022 | Tournament A12. league 400-450 | Varcl Ja sr. | 490 | 3 : 0 | +12.3 |
29.07.2022 | Tournament A14. league 450-500 | Havrda C | 487 | 3 : 1 | +7.9 |
12.08.2022 | Tournament A12. league 450-500 | Varcl Ja sr. | 480 | 3 : 0 | +10.8 |
12.08.2022 | Tournament A12. league 450-500 | Havrda C | 467 | 3 : 1 | +7.3 |
Latter result
23 Jan 2025 12:00
Tournament A12. league 300-350
Palecek J | 317 | 3 place | +3.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Petr P | ⇔ | 291 | 3 : 1 | 9-11 11-8 11-6 11-6 | +4.4 | |
14:32 | gr | Serak P | ⇔ | 374 | 0 : 3 | 5-11 5-11 5-11 | -3.4 | |
13:36 | gr | Petr P | ⇔ | 291 | 3 : 1 | 11-13 11-7 11-9 14-12 | +4.4 | |
12:40 | gr | Cernik Ja | ⇔ | 388 | 0 : 3 | 7-11 5-11 8-11 | -2.3 |
18 Jan 2025 12:00
Tournament A14. league 300-350
Palecek J | 316 | 2 place | +0.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:36 | Final | Didi Ju | ⇔ | 307 | 1 : 3 | 7-11 2-11 11-5 11-13 | -6.6 | |
14:10 | gr | Didi Ju | ⇔ | 307 | 2 : 3 | 13-15 11-7 10-12 11-5 11-13 | -4.4 | |
13:49 | gr | Cetner M | ⇔ | 290 | 3 : 1 | 13-11 10-12 11-8 11-3 | +4.4 | |
12:00 | gr | Petr P | ⇔ | 303 | 3 : 0 | 11-9 11-8 11-6 | +6.9 |
16 Jan 2025 12:00
Tournament А17. league 300-350
Palecek J | 308 | 2 place | +9.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Kucera T | ⇔ | 301 | 1 : 3 | 11-7 8-11 4-11 7-11 | -6.4 | |
14:32 | gr | Jira Ji | ⇔ | 302 | 3 : 1 | 7-11 11-6 11-8 11-9 | +5.7 | |
13:30 | gr | Didi Ju | ⇔ | 298 | 3 : 2 | 11-7 9-11 9-11 11-8 11-9 | +3.6 | |
12:30 | gr | Kucera T | ⇔ | 301 | 3 : 1 | 5-11 13-11 11-6 13-11 | +5.6 |
14 Jan 2025 12:00
Tournament A12. league 300-350
Palecek J | 307 | 2 place | +1.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:33 | Final | Jira Ji | ⇔ | 291 | 2 : 3 | 11-7 8-11 8-11 11-5 15-17 | -4.7 | |
14:30 | gr | Jira Ji | ⇔ | 291 | 1 : 3 | 8-11 11-13 11-5 7-11 | -7 | |
13:00 | gr | Novotny L | ⇔ | 308 | 3 : 2 | 7-11 13-11 9-11 11-7 11-2 | +4 | |
12:00 | gr | Didi Ju | ⇔ | 309 | 3 : 0 | 11-5 15-13 15-13 | +8.2 |
9 Jan 2025 16:00
Tournament A14. league 300-350
Palecek J | 309 | 4 place | -2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Vrba Ji | ⇔ | 339 | 1 : 3 | 3-11 8-11 11-9 8-11 | -4.2 | |
18:30 | gr | Vrba Ji | ⇔ | 339 | 0 : 3 | 9-11 5-11 9-11 | -5.6 | |
17:30 | gr | Strnad Ja 1961 | ⇔ | 353 | 1 : 3 | 11-9 7-11 8-11 8-11 | -3.4 | |
16:30 | gr | Vaclavik M | ⇔ | 349 | 3 : 0 | 11-9 11-7 13-11 | +11.2 |