Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Kubos Daniel ID: 4486

Date Tournament Games Place Rating Delta
15 Feb 2024 Tournament А18. league 550-600 4 (2-2) 3 565 +5.3
4 Feb 2024 Tournament А18. league 500-550 4 (4-0) 1 554 +11.2
29 Nov 2023 Tournament А18. league 550-600 4 (3-1) 3 534 +20.3
20 Nov 2023 Tournament А18. league 500-550 4 (3-1) 1 526 +9.1
2 Nov 2023 Tournament А18. league 500-550 4 (2-2) 3 512 +14.6
12 Oct 2023 Tournament А18. league 500-550 4 (2-2) 3 512 -0.1
10 Oct 2023 Tournament А18. league 450-500 4 (2-2) 3 518 -5.5
19 Sep 2023 Tournament А18. league 500-550 4 (2-2) 3 514 +4.5
3 Sep 2023 Tournament А18. league 500-550 4 (2-2) 2 518 -3.2
21 Aug 2023 Tournament А18. league 550-600 4 (0-4) 4 535 -17.5
11 Aug 2023 Tournament А18. league 500-550 4 (3-1) 1 527 +9.4
7 Aug 2023 Tournament А18. league 500-550 4 (3-1) 2 521 +6.5
31 Jul 2023 Tournament А18. league 500-550 4 (3-1) 1 511 +10.3
25 Jul 2023 Tournament А18. league 500-550 4 (1-3) 3 519 -6.8
23 Jul 2023 Tournament А18. league 500-550 4 (2-2) 3 515 +3.8
16 Jul 2023 Tournament А18. league 500-550 4 (3-1) 2 489 +26.8
13 Jul 2023 Tournament А18. league 450-500 4 (2-2) 2 481 +8.3
29 Jun 2023 Tournament А18. league 400-450 4 (2-2) 3 494 -12.4
28 Jun 2023 Tournament А18. league 450-500 4 (4-0) 1 465 +29.5
18 Jun 2023 Tournament А18. league 400-450 4 (3-1) 1 458 +7.8
19 May 2023 Tournament А18. league 450-500 4 (1-3) 3 471 -11.8
17 May 2023 Tournament А18. league 400-450 4 (2-2) 3 483 -11.7
4 May 2023 Tournament А18. league 500-550 4 (2-2) 2 476 +7.5
29 Arp 2023 Tournament А18. league 500-550 4 (0-4) 4 495 -19.2
20 Arp 2023 Tournament А18. league 500-550 4 (2-2) 4 496 -1.4
18 Mar 2023 Tournament А18. league 500-550 4 (2-2) 4 493 +3.8
13 Mar 2023 Tournament А18. league 500-550 4 (2-2) 2 489 +3.9
9 Mar 2023 Tournament А18. league 450-500 4 (2-2) 3 495 -5.6
3 Mar 2023 Tournament А18. league 500-550 4 (0-4) 4 517 -21.4
24 Feb 2023 Tournament А18. league 450-500 4 (4-0) 1 493 +24.6
10 Feb 2023 Tournament А18. league 450-500 4 (3-1) 1 484 +9.4
31 Jan 2023 Tournament А18. league 450-500 4 (3-1) 1 479 +6.4
26 Jan 2023 Tournament А18. league 400-450 4 (4-0) 1 458 +21.6
17 Jan 2023 Tournament А18. league 450-500 4 (2-2) 2 456 +2.8
9 Jan 2023 Tournament А18. league 400-450 4 (3-1) 2 442 +14.5
22 Dec 2022 Tournament А18. league 450-500 4 (0-4) 4 462 -20.4
19 Dec 2022 Tournament А18. league 450-500 4 (0-4) 4 488 -25.7
13 Dec 2022 Tournament А18. league 450-500 4 (3-1) 2 475 +14
7 Dec 2022 Tournament А18. league 450-500 4 (3-1) 2 463 +12.4
25 Nov 2022 Tournament А18. league 450-500 4 (1-3) 4 482 -19.5
12 Nov 2022 Tournament А18. league 450-500 4 (0-4) 4 508 -26
9 Nov 2022 Tournament А18. league 450-500 4 (2-2) 3 507 +1.8
3 Nov 2022 Tournament А18. league 450-500 4 (4-0) 1 491 +16.4
2 Nov 2022 Tournament А18. league 450-500 4 (4-0) 1 473 +19.5
23 Oct 2022 Tournament А18. league 450-500 4 (2-2) 2 465 +8.3
12 Oct 2022 Tournament А18. league 500-550 4 (0-4) 4 480 -14.9
24 Sep 2022 Tournament А18. league 450-500 4 (3-1) 2 472 +8.8
20 Sep 2022 Tournament А18. league 450-500 4 (2-2) 2 476 -3.4
6 Sep 2022 Tournament А18. league 450-500 4 (2-2) 3 474 +1.5
26 Aug 2022 Tournament А18. league 450-500 4 (2-2) 3 467 +7.4
23 Aug 2022 Tournament А18. league 500-550 4 (0-4) 4 488 -20.2
10 Aug 2022 Tournament А18. league 500-550 4 (2-2) 2 474 +14.4
7 Aug 2022 Tournament А18. league 450-500 4 (1-3) 4 483 -9.4
14 Jul 2022 Tournament А18. league 450-500 4 (2-2) 3 480 +4
22 Jun 2022 Tournament А18. league 450-500 4 (3-1) 1 466 +14.5
14 Jun 2022 Tournament А18. league 450-500 4 (2-2) 2 473 -6.5
{Итого}: 56 224 (118-106)   +122.3
[E_NOTICE] Undefined index: HTTP_REFERER in line 20 of file /var/www/vhosts/league-pro.com/tt.league-pro.com/lib/psl_finish.inc.php
[E_NOTICE] Undefined index: HTTP_COOKIE in line 24 of file /var/www/vhosts/league-pro.com/tt.league-pro.com/lib/psl_finish.inc.php