Stolfa Jakub ID: 4476

Rank | Rating | Date |
---|---|---|
424 | 730 |
13.08.2024 |
All tournaments: | 168 (all tournaments) |
All games: | 677 (all games) |
Opponents: | 107 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12. league 550-600: | |
Tournament A14. league 550-600: | |
Tournament A12. league 600-700: | |
Tournament A14. league 600-700: | |
Tournament A12. league 700-800: | |
Tournament A14. league 700-800: | |
Tournament A12. league 500-550: | |
Tournament A14. league 500-550: | |
Tournament A12. league 800-900: | |
Tournament А17. league 700-800: | |
Tournament А17. league 600-700: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
22.10.2023 | Tournament A12. league 700-800 | Holik T | 827 | 3 : 2 | +5.7 |
26.12.2023 | Tournament A14. league 800-900 | Kuzma D | 826 | 3 : 2 | +6.3 |
05.11.2023 | Tournament A12. league 700-800 | Urban M | 819 | 3 : 1 | +8.3 |
05.11.2023 | Tournament A12. league 700-800 | Urban M | 819 | 3 : 2 | +5.5 |
22.10.2023 | Tournament A12. league 700-800 | Zuzanek J | 814 | 3 : 2 | +5.2 |
Latter result
13 Aug 2024 16:00
Tournament А17. league 700-800
Stolfa Ja | 737 | 2 place | -6.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Postelt V | ⇔ | 713 | 0 : 3 | 9-11 8-11 5-11 | -9.9 | |
18:36 | gr | Postelt V | ⇔ | 713 | 0 : 3 | 5-11 6-11 6-11 | -9.9 | |
17:30 | gr | Zuzanek J | ⇔ | 747 | 3 : 1 | 11-5 8-11 12-10 11-2 | +6.6 | |
16:30 | gr | Pavelka R | ⇔ | 711 | 3 : 0 | 11-9 11-7 11-3 | +5.9 |
13 Aug 2024 08:00
Tournament A14. league 600-700
Stolfa Ja | 737 | 1 place | -4.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Vondrak M | ⇔ | 663 | 3 : 2 | 6-11 12-10 8-11 11-8 11-5 | +1.1 | |
10:01 | gr | Cermak V | ⇔ | 687 | 3 : 1 | 11-8 11-8 7-11 11-9 | +3 | |
09:00 | gr | Vondrak M | ⇔ | 663 | 1 : 3 | 11-9 6-11 8-11 9-11 | -10.4 | |
08:32 | gr | Belovsky Jo | ⇔ | 660 | 3 : 1 | 11-7 11-7 3-11 11-7 | +1.4 |
12 Aug 2024 16:00
Tournament А17. league 700-800
Stolfa Ja | 677 | 1 place | +38.6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:33 | Final | Krauter G | ⇔ | 693 | 3 : 0 | 11-6 11-5 11-9 | +9.3 | |
18:30 | gr | Pavelka R | ⇔ | 728 | 3 : 1 | 11-7 8-11 11-5 14-12 | +9 | |
17:30 | gr | Krejci R | ⇔ | 734 | 3 : 0 | 11-6 11-7 11-9 | +12.6 | |
16:30 | gr | Krauter G | ⇔ | 693 | 3 : 1 | 11-9 11-5 9-11 11-6 | +6.9 |
12 Aug 2024 08:00
Tournament A12. league 700-800
Stolfa Ja | 677 | 2 place | +22.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Zuzanek J | ⇔ | 746 | 1 : 3 | 8-11 11-7 6-11 6-11 | -1.9 | |
10:30 | gr | Havlicek V | ⇔ | 700 | 3 : 1 | 11-2 4-11 15-13 11-5 | +7.4 | |
09:01 | gr | Zuzanek J | ⇔ | 746 | 3 : 2 | 7-11 4-11 11-3 11-4 11-7 | +6.8 | |
08:00 | gr | Kostal M | ⇔ | 737 | 3 : 1 | 11-7 8-11 11-6 11-7 | +9.6 |
10 Aug 2024 20:00
Tournament А17. league 600-700
Stolfa Ja | 695 | 2 place | -0.6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Krauter G | ⇔ | 685 | 2 : 3 | 10-12 11-6 7-11 11-4 9-11 | -4.4 | |
22:04 | gr | Krauter G | ⇔ | 685 | 2 : 3 | 9-11 11-6 7-11 11-7 10-12 | -4.4 | |
21:35 | gr | Plachy Ji | ⇔ | 659 | 3 : 2 | 8-11 11-9 6-11 11-8 11-5 | +2.6 | |
20:00 | gr | Krticka L | ⇔ | 678 | 3 : 1 | 11-8 7-11 12-10 11-2 | +5 |