Fojt Pavel ID: 4464
Rank | Rating | Date |
---|---|---|
534 | 657 |
17.09.2024 |
All tournaments: | 177 (all tournaments) |
All games: | 805 (all games) |
Opponents: | 77 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12. league 600-700: | |
Tournament A12. league 700-800: | |
Tournament A14. league 600-700: | |
Tournament A14. league 700-800: | |
Tournament А17. league 600-700: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
20.10.2022 | Tournament A12. league 600-700 | Kuzma D | 754 | 3 : 2 | +6.7 |
01.12.2022 | Tournament A14. league 700-800 | Kouble D | 743 | 3 : 1 | +9.5 |
28.06.2024 | Tournament A14. league 700-800 | Prokupek Ja | 738 | 3 : 0 | +13.8 |
15.07.2023 | Tournament A12. league 600-700 | Postelt V | 733 | 3 : 0 | +12.8 |
16.01.2024 | Tournament A12. league 700-800 | Krejci R | 733 | 3 : 1 | +9 |
Latter result
17 Sep 2024 00:00
Tournament A14. league 600-700
Fojt P | 666 | -9.1 | ||||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
04:00 | gr | Janata T | ⇔ | 635 | 0 : 3 | 8-11 9-11 8-11 | -10.5 | |
03:00 | gr | Krauter G | ⇔ | 694 | 3 : 1 | 11-6 10-12 11-9 11-7 | +7.7 | |
02:00 | gr | Prokupek Ja | ⇔ | 727 | 2 : 3 | 12-10 11-8 5-11 2-11 6-11 | -1.6 | |
00:30 | gr | Kostal M | ⇔ | 688 | 1 : 3 | 11-3 9-11 2-11 10-12 | -4.7 |
16 Sep 2024 00:00
Tournament A14. league 600-700
Fojt P | 681 | 4 place | -14.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
05:00 | 3rd | Sychra M | ⇔ | 626 | 1 : 3 | 11-9 10-12 7-11 10-12 | -9.3 | |
04:30 | gr | Janata T | ⇔ | 650 | 3 : 2 | 11-2 8-11 6-11 12-10 11-5 | +2.8 | |
03:00 | gr | Novak K | ⇔ | 669 | 2 : 3 | 11-6 9-11 16-14 5-11 10-12 | -4.5 | |
01:30 | gr | Cermak V | ⇔ | 665 | 1 : 3 | 9-11 9-11 11-7 5-11 | -7 | |
00:00 | gr | Sychra M | ⇔ | 626 | 3 : 0 | 11-7 11-8 12-10 | +3.6 |
11 Sep 2024 00:00
Tournament A14. league 600-700
Fojt P | 674 | 2 place | +7.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
05:30 | Final | Prokupek Ja | ⇔ | 725 | 2 : 3 | 11-6 4-11 11-9 2-11 3-11 | -2 | |
04:00 | gr | Prokupek Ja | ⇔ | 725 | 1 : 3 | 9-11 5-11 12-10 7-11 | -2.9 | |
02:32 | gr | Zuzanek J | ⇔ | 702 | 1 : 3 | 5-11 5-11 11-5 4-11 | -4.3 | |
01:00 | gr | Kouble D | ⇔ | 714 | 3 : 0 | 12-10 11-6 11-6 | +11.2 | |
00:00 | gr | Tazler Ja | ⇔ | 687 | 3 : 2 | 9-11 13-11 7-11 11-9 11-5 | +4.5 |
9 Sep 2024 00:00
Tournament А17. league 600-700
Fojt P | 675 | 4 place | -1.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
05:00 | 3rd | Prokupek Ja | ⇔ | 701 | 0 : 3 | 3-11 10-12 2-11 | -6 | |
03:30 | gr | Krauter G | ⇔ | 696 | 1 : 3 | 11-9 5-11 4-11 6-11 | -4.7 | |
02:30 | gr | Andrle T | ⇔ | 659 | 3 : 0 | 11-3 11-8 11-7 | +6.7 | |
01:30 | gr | Prokupek Ja | ⇔ | 701 | 3 : 1 | 11-9 5-11 11-8 12-10 | +7.5 | |
00:30 | gr | Plachy Ji | ⇔ | 654 | 2 : 3 | 15-13 11-2 3-11 8-11 8-11 | -4.9 |
8 Sep 2024 00:00
Tournament A12. league 600-700
Fojt P | 677 | 2 place | -1.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
05:30 | Final | Janata T | ⇔ | 657 | 2 : 3 | 11-7 9-11 11-5 6-11 7-11 | -4.8 | |
04:30 | gr | Andrle T | ⇔ | 654 | 3 : 0 | 11-8 11-9 11-6 | +6.2 | |
03:30 | gr | Plachy Ji | ⇔ | 672 | 3 : 2 | 13-11 9-11 10-12 11-9 11-9 | +3.8 | |
02:00 | gr | Janata T | ⇔ | 657 | 3 : 2 | 11-6 11-7 15-17 7-11 15-13 | +3.2 | |
01:00 | gr | Briska Ja | ⇔ | 651 | 0 : 3 | 9-11 9-11 8-11 | -10.1 |