Nejedly Miroslav ID: 4432
Profile / Tournaments / History games / Opponents / Other tournaments
26 Jan 2023 08:00
Tournament А16. league 450-500
Nejedly M | 445 | 3 place | -2.5 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Kotil M | ⇔ | 394 | 3 : 1 | 11-6 11-5 11-13 11-9 | +3 | |
10:00 | gr | Vyboch Ja | ⇔ | 450 | 2 : 3 | 8-11 11-7 11-8 12-14 6-11 | -3.8 | |
09:00 | gr | Rossler Jo | ⇔ | 461 | 1 : 3 | 11-7 9-11 10-12 10-12 | -5.1 | |
08:30 | gr | Kotil M | ⇔ | 394 | 3 : 1 | 11-4 11-9 7-11 11-4 | +3 |
23 Jan 2023 08:00
Tournament А16. league 400-450
Nejedly M | 442 | 3 place | +3.3 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Kotil M | ⇔ | 419 | 3 : 0 | 11-5 11-8 11-7 | +6.1 | |
10:00 | gr | Rossler Jo | ⇔ | 456 | 2 : 3 | 11-6 11-13 6-11 13-11 12-14 | -3.5 | |
09:30 | gr | Wasserbauer Ja | ⇔ | 398 | 2 : 3 | 11-6 11-7 4-11 7-11 9-11 | -5.8 | |
08:00 | gr | Kotil M | ⇔ | 419 | 3 : 0 | 11-9 13-11 13-11 | +6.1 |
19 Jan 2023 12:00
Tournament А16. league 450-500
Nejedly M | 457 | 4 place | -14.5 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Vyboch Ja | ⇔ | 464 | 1 : 3 | 8-11 12-14 11-6 6-11 | -5.5 | |
14:30 | gr | Vyboch Ja | ⇔ | 464 | 2 : 3 | 9-11 8-11 11-9 11-9 6-11 | -3.7 | |
13:30 | gr | Duben B | ⇔ | 498 | 2 : 3 | 4-11 11-5 5-11 12-10 9-11 | -2.3 | |
12:30 | gr | Krejci A-s | ⇔ | 520 | 0 : 3 | 9-11 5-11 5-11 | -3 |
16 Jan 2023 08:00
Tournament А16. league 400-450
Nejedly M | 440 | 1 place | +17.6 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Kotil M | ⇔ | 448 | 3 : 1 | 11-8 11-6 7-11 11-7 | +6.5 | |
10:00 | gr | Kotil M | ⇔ | 448 | 3 : 2 | 9-11 11-7 11-8 5-11 11-5 | +4.3 | |
09:00 | gr | Wasserbauer Ja | ⇔ | 392 | 3 : 0 | 11-8 11-8 11-6 | +4.2 | |
08:30 | gr | Kosprd A | ⇔ | 386 | 3 : 2 | 11-4 11-7 2-11 7-11 11-4 | +1.8 |
12 Jan 2023 08:00
Tournament А16. league 400-450
Nejedly M | 455 | 4 place | -14.9 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Kotil M | ⇔ | 450 | 1 : 3 | 11-3 5-11 7-11 5-11 | -6.3 | |
10:00 | gr | Krejci A-s | ⇔ | 505 | 0 : 3 | 6-11 4-11 4-11 | -4 | |
09:00 | gr | Kotil M | ⇔ | 450 | 3 : 2 | 10-12 11-5 11-6 10-12 11-9 | +3.8 | |
08:30 | gr | Hons K | ⇔ | 414 | 1 : 3 | 10-12 11-9 9-11 6-11 | -8.4 |
9 Jan 2023 12:00
Tournament А16. league 400-450
Nejedly M | 441 | 1 place | +14.8 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Hons K | ⇔ | 407 | 3 : 2 | 11-6 11-8 9-11 8-11 11-5 | +2.7 | |
14:00 | gr | Kotil M | ⇔ | 452 | 3 : 2 | 11-6 6-11 5-11 11-8 11-4 | +4.4 | |
13:30 | gr | Fuchs Jo | ⇔ | 410 | 3 : 1 | 11-8 11-7 5-11 11-8 | +4.2 | |
12:00 | gr | Hons K | ⇔ | 407 | 3 : 2 | 11-7 7-11 8-11 11-4 11-6 | +2.7 |
3 Jan 2023 08:00
Tournament А16. league 400-450
Nejedly M | 437 | 2 place | +4.4 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Vyboch Ja | ⇔ | 470 | 0 : 3 | 10-12 11-13 6-11 | -5.4 | |
10:30 | gr | Hons K | ⇔ | 433 | 3 : 1 | 9-11 11-7 13-11 11-4 | +5.8 | |
09:00 | gr | Krejci A-s | ⇔ | 483 | 3 : 1 | 5-11 11-8 11-6 11-9 | +8.8 | |
08:11 | gr | Vyboch Ja | ⇔ | 470 | 0 : 3 | 6-11 8-11 8-11 | -5.4 |
29 Dec 2022 12:00
Tournament А16. league 450-500
Nejedly M | 435 | 3 place | +1.9 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:03 | 3rd | Kotil M | ⇔ | 413 | 3 : 0 | 11-9 11-9 11-8 | +6.2 | |
14:37 | gr | Kotil M | ⇔ | 413 | 3 : 2 | 9-11 11-2 13-11 5-11 11-9 | +3.1 | |
13:13 | gr | Krejci A-s | ⇔ | 470 | 1 : 3 | 1-11 9-11 17-15 8-11 | -3.9 | |
12:00 | gr | Jakes P | ⇔ | 470 | 1 : 3 | 6-11 11-7 5-11 4-11 | -3.9 |
22 Dec 2022 08:00
Tournament А16. league 400-450
Nejedly M | 455 | 4 place | -19.9 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Hons K | ⇔ | 423 | 1 : 3 | 5-11 6-11 11-4 7-11 | -7.9 | |
10:00 | gr | Duben B | ⇔ | 461 | 0 : 3 | 9-11 4-11 3-11 | -7.6 | |
09:30 | gr | Kotil M | ⇔ | 414 | 1 : 3 | 9-11 11-7 3-11 8-11 | -8.5 | |
08:00 | gr | Hons K | ⇔ | 423 | 3 : 1 | 11-4 11-7 7-11 11-7 | +4.1 |
20 Dec 2022 12:00
Tournament А16. league 400-450
Nejedly M | 471 | 4 place | -15.2 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Krejci A-s | ⇔ | 472 | 0 : 3 | 3-11 7-11 5-11 | -7.9 | |
14:00 | gr | Necas M | ⇔ | 474 | 1 : 3 | 11-6 10-12 8-11 7-11 | -5.8 | |
13:00 | gr | Krejci A-s | ⇔ | 472 | 3 : 0 | 13-11 13-11 11-7 | +8.1 | |
12:30 | gr | Kotil M | ⇔ | 411 | 1 : 3 | 11-8 8-11 6-11 6-11 | -9.6 |
19 Dec 2022 08:00
Tournament А16. league 450-500
Nejedly M | 466 | 3 place | +5.3 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:20 | 3rd | Pesek K | ⇔ | 501 | 3 : 1 | 8-11 11-6 11-4 11-6 | +8.1 | |
10:00 | gr | Pesek K | ⇔ | 501 | 3 : 2 | 3-11 11-8 8-11 11-6 11-8 | +5.4 | |
09:00 | gr | Krejci A-s | ⇔ | 466 | 2 : 3 | 11-8 7-11 11-3 8-11 9-11 | -4 | |
08:30 | gr | Duben B | ⇔ | 449 | 2 : 3 | 11-9 7-11 9-11 11-4 11-13 | -4.6 |
15 Dec 2022 08:00
Tournament А16. league 400-450
Nejedly M | 455 | 1 place | +11.5 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Vyboch Ja | ⇔ | 481 | 3 : 0 | 11-7 12-10 11-9 | +10.1 | |
10:30 | gr | Hons K | ⇔ | 434 | 3 : 2 | 11-8 7-11 9-11 11-6 11-4 | +3.2 | |
09:00 | gr | Vyboch Ja | ⇔ | 481 | 0 : 3 | 9-11 2-11 8-11 | -5.9 | |
08:00 | gr | Duben B | ⇔ | 438 | 3 : 2 | 12-10 11-5 9-11 8-11 11-8 | +3.3 |
14 Dec 2022 08:00
Tournament А16. league 400-450
Nejedly M | 449 | 2 place | +2.7 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Vyboch Ja | ⇔ | 457 | 1 : 3 | 12-10 10-12 7-11 5-11 | -5.5 | |
10:31 | gr | Vyboch Ja | ⇔ | 457 | 0 : 3 | 9-11 13-15 6-11 | -7.4 | |
09:00 | gr | Kotil M | ⇔ | 422 | 3 : 0 | 11-5 11-8 11-3 | +5.9 | |
08:00 | gr | Necas M | ⇔ | 500 | 3 : 1 | 11-9 6-11 11-7 11-8 | +9.1 |
14 Dec 2022 12:00
Tournament А16. league 350-400
Nejedly M | 449 | 1 place | +4.6 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Svoboda O | ⇔ | 309 | 3 : 1 | 11-7 11-6 14-16 11-1 | 0 | |
14:00 | gr | Lzicar O | ⇔ | 397 | 3 : 0 | 11-6 11-5 11-9 | +3.8 | |
13:00 | gr | Travnik M | ⇔ | 350 | 3 : 0 | 11-4 11-3 11-5 | 0 | |
12:30 | gr | Svoboda O | ⇔ | 309 | 3 : 1 | 11-7 9-11 11-8 11-5 | 0 |
9 Dec 2022 08:00
Tournament А16. league 450-500
Nejedly M | 414 | 1 place | +35.7 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Rossler Jo | ⇔ | 456 | 3 : 1 | 6-11 11-7 11-8 11-7 | +8.5 | |
10:30 | gr | Kotil M | ⇔ | 460 | 3 : 2 | 6-11 11-7 11-9 7-11 11-7 | +5.9 | |
09:30 | gr | Necas M | ⇔ | 464 | 3 : 0 | 11-9 11-9 11-5 | +12 | |
08:30 | gr | Rossler Jo | ⇔ | 456 | 3 : 1 | 11-8 11-5 8-11 11-5 | +8.5 |
7 Dec 2022 08:00
Tournament А16. league 400-450
Nejedly M | 424 | 3 place | -9 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:04 | 3rd | Kosprd A | ⇔ | 378 | 3 : 0 | 11-9 11-8 11-3 | +4.4 | |
10:30 | gr | Kosprd A | ⇔ | 378 | 2 : 3 | 8-11 11-5 7-11 11-9 8-11 | -5.8 | |
09:00 | gr | Kotil M | ⇔ | 439 | 1 : 3 | 7-11 9-11 11-8 6-11 | -5.1 | |
08:00 | gr | Vyboch Ja | ⇔ | 451 | 2 : 3 | 11-9 6-11 5-11 11-8 9-11 | -2.9 |
6 Dec 2022 12:00
Tournament А16. league 400-450
Nejedly M | 406 | 1 place | +18.7 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Kotil M | ⇔ | 439 | 3 : 2 | 13-11 10-12 11-8 13-15 11-6 | +5.3 | |
14:30 | gr | Hons K | ⇔ | 418 | 3 : 1 | 7-11 11-1 14-12 11-6 | +6.7 | |
13:30 | gr | Duben B | ⇔ | 454 | 2 : 3 | 11-9 11-5 8-11 9-11 6-11 | -2.1 | |
12:30 | gr | Kotil M | ⇔ | 439 | 3 : 1 | 7-11 11-7 11-6 11-6 | +8 |
1 Dec 2022 12:00
Tournament А16. league 400-450
Nejedly M | 404 | 3 place | +1.7 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:14 | 3rd | Lzicar O | ⇔ | 418 | 3 : 0 | 11-6 11-9 13-11 | +9.1 | |
14:30 | gr | Hons K | ⇔ | 409 | 3 : 2 | 11-7 11-5 9-11 10-12 11-7 | +4.2 | |
13:30 | gr | Mista O | ⇔ | 420 | 0 : 3 | 10-12 8-11 4-11 | -6.8 | |
12:30 | gr | Lzicar O | ⇔ | 418 | 1 : 3 | 9-11 13-15 11-8 9-11 | -5.2 |
24 Nov 2022 08:00
Tournament А16. league 400-450
Nejedly M | 428 | 4 place | -23.8 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:09 | 3rd | Mista O | ⇔ | 403 | 0 : 3 | 4-11 8-11 3-11 | -10 | |
10:00 | gr | Vyboch Ja | ⇔ | 429 | 1 : 3 | 11-9 8-11 5-11 8-11 | -6 | |
09:00 | gr | Mista O | ⇔ | 403 | 0 : 3 | 4-11 6-11 8-11 | -10 | |
08:30 | gr | Kosprd A | ⇔ | 383 | 3 : 2 | 8-11 9-11 12-10 11-7 11-3 | +2.2 |
23 Nov 2022 08:00
Tournament А16. league 400-450
Nejedly M | 420 | 1 place | +8.6 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Hons K | ⇔ | 415 | 3 : 1 | 11-8 11-9 6-11 11-7 | +5.7 | |
10:00 | gr | Hons K | ⇔ | 415 | 3 : 1 | 11-6 13-11 6-11 12-10 | +5.7 | |
09:00 | gr | Mista O | ⇔ | 417 | 0 : 3 | 7-11 11-13 9-11 | -8.2 | |
08:30 | gr | Kosprd A | ⇔ | 378 | 3 : 0 | 11-4 11-9 11-8 | +4.6 |
17 Nov 2022 08:00
Tournament А16. league 450-500
Nejedly M | 411 | 3 place | +9.9 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Pesek J | ⇔ | 415 | 3 : 0 | 11-8 11-9 11-5 | +8.4 | |
10:30 | gr | Pesek J | ⇔ | 415 | 3 : 0 | 13-11 11-3 11-9 | +8.4 | |
09:30 | gr | Jakes P | ⇔ | 459 | 2 : 3 | 11-8 7-11 11-13 11-7 11-13 | -2.1 | |
08:30 | gr | Wasserbauer Ja | ⇔ | 424 | 1 : 3 | 11-7 6-11 4-11 5-11 | -5.2 |
14 Nov 2022 12:00
Tournament А16. league 350-400
Nejedly M | 427 | 3 place | -15.9 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:01 | 3rd | Travnik M | ⇔ | 339 | 3 : 1 | 16-14 11-8 12-14 11-7 | +0.7 | |
14:00 | gr | Duben B | ⇔ | 442 | 1 : 3 | 14-12 12-14 15-17 8-11 | -5.1 | |
13:30 | gr | Jarolim Ja | ⇔ | 367 | 0 : 3 | 8-11 4-11 8-11 | -12.8 | |
12:00 | gr | Travnik M | ⇔ | 339 | 3 : 0 | 11-7 11-5 11-5 | +0.9 |
11 Nov 2022 12:00
Tournament А16. league 400-450
Nejedly M | 409 | 2 place | +18.4 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Necas M | ⇔ | 475 | 0 : 3 | 6-11 7-11 12-14 | -2.8 | |
14:00 | gr | Wasserbauer Ja | ⇔ | 442 | 3 : 0 | 11-9 12-10 11-9 | +10.6 | |
13:00 | gr | Necas M | ⇔ | 475 | 3 : 2 | 11-6 12-14 11-6 4-11 11-1 | +6.6 | |
12:30 | gr | Kosprd A | ⇔ | 395 | 3 : 2 | 14-12 7-11 8-11 11-9 11-6 | +3.4 |
8 Nov 2022 08:00
Tournament А16. league 400-450
Nejedly M | 430 | 3 place | -20.6 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:04 | 3rd | Hons K | ⇔ | 383 | 3 : 2 | 12-10 11-13 11-6 7-11 11-8 | +2.1 | |
10:00 | gr | Vyboch Ja | ⇔ | 436 | 2 : 3 | 5-11 11-9 11-9 3-11 11-13 | -3.8 | |
09:00 | gr | Mista O | ⇔ | 405 | 1 : 3 | 11-9 7-11 5-11 8-11 | -7.5 | |
08:30 | gr | Hons K | ⇔ | 383 | 0 : 3 | 9-11 8-11 4-11 | -11.8 |
3 Nov 2022 12:00
Tournament А16. league 400-450
Nejedly M | 417 | 1 place | +14.1 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
14:00 | Final | Necas M | ⇔ | 437 | 3 : 0 | 13-11 11-7 11-8 | +9.6 | |
13:30 | gr | Krejci A-s | ⇔ | 459 | 1 : 3 | 12-10 3-11 6-11 11-13 | -3.5 | |
12:30 | gr | Necas M | ⇔ | 437 | 3 : 1 | 11-5 9-11 13-11 11-8 | +7.2 | |
Lzicar O | ⇔ | 423 | 0 : 0 | 0 |
31 Oct 2022 08:00
Tournament А16. league 400-450
Nejedly M | 425 | 4 place | -7.8 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:30 | gr | Duben B | ⇔ | 421 | 0 : 3 | 5-11 9-11 1-11 | -8.3 | |
11:00 | 3rd | Wasserbauer Ja | ⇔ | 460 | 2 : 3 | 11-9 11-9 10-12 5-11 6-11 | -2.6 | |
10:05 | gr | Krejci A-s | ⇔ | 467 | 2 : 3 | 11-7 6-11 5-11 11-8 8-11 | -2.3 | |
09:00 | gr | Wasserbauer Ja | ⇔ | 460 | 3 : 2 | 12-14 12-10 11-7 10-12 11-7 | +5.4 |
27 Oct 2022 08:00
Tournament А16. league 400-450
Nejedly M | 431 | 4 place | -6.2 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Duben B | ⇔ | 416 | 1 : 3 | 7-11 8-11 13-11 7-11 | -6.9 | |
10:30 | gr | Duben B | ⇔ | 416 | 3 : 0 | 11-9 11-8 11-4 | +6.8 | |
09:00 | gr | Kotil M | ⇔ | 450 | 2 : 3 | 10-12 11-8 11-9 3-11 7-11 | -3.2 | |
08:00 | gr | Krejci A-s | ⇔ | 459 | 2 : 3 | 9-11 11-8 9-11 11-8 8-11 | -2.9 |
24 Oct 2022 12:00
Tournament А16. league 400-450
Nejedly M | 424 | 3 place | +7.4 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Lzicar O | ⇔ | 450 | 3 : 0 | 11-9 11-9 11-9 | +10.1 | |
14:30 | gr | Duben B | ⇔ | 405 | 1 : 3 | 10-12 11-6 9-11 7-11 | -7.1 | |
13:00 | gr | Kotil M | ⇔ | 441 | 3 : 1 | 11-2 11-7 7-11 11-6 | +7 | |
12:00 | gr | Lzicar O | ⇔ | 450 | 2 : 3 | 15-17 11-5 10-12 11-6 8-11 | -3 |
18 Oct 2022 08:00
Tournament А16. league 400-450
Nejedly M | 432 | 3 place | -1.4 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:02 | 3rd | Mista O | ⇔ | 436 | 3 : 0 | 12-10 11-4 11-9 | +8.3 | |
10:30 | gr | Krejci A-s | ⇔ | 468 | 2 : 3 | 11-7 9-11 11-8 5-11 5-11 | -2.6 | |
09:00 | gr | Mista O | ⇔ | 436 | 2 : 3 | 11-8 16-14 9-11 9-11 9-11 | -3.8 | |
08:00 | gr | Kotil M | ⇔ | 439 | 2 : 3 | 11-7 8-11 11-9 5-11 12-14 | -3.7 |
18 Oct 2022 12:00
Tournament А16. league 400-450
Nejedly M | 432 | 4 place | -6.6 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Krejci A-s | ⇔ | 468 | 2 : 3 | 6-11 12-10 4-11 11-8 6-11 | -2.6 | |
14:00 | gr | Vyboch Ja | ⇔ | 423 | 0 : 3 | 7-11 9-11 2-11 | -8.7 | |
13:00 | gr | Necas M | ⇔ | 379 | 2 : 3 | 4-11 11-5 11-2 8-11 10-12 | -6.1 | |
12:30 | gr | Krejci A-s | ⇔ | 468 | 3 : 0 | 11-6 11-9 11-9 | +10.8 |
10 Oct 2022 08:00
Tournament А16. league 400-450
Nejedly M | 450 | 4 place | -18 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Necas M | ⇔ | 383 | 2 : 3 | 14-12 11-3 9-11 8-11 9-11 | -6.7 | |
10:00 | gr | Vyboch Ja | ⇔ | 430 | 1 : 3 | 11-6 10-12 8-11 7-11 | -7.2 | |
09:30 | gr | Necas M | ⇔ | 383 | 3 : 2 | 11-7 9-11 4-11 11-2 11-7 | +1.3 | |
08:00 | gr | Kotil M | ⇔ | 416 | 2 : 3 | 11-6 2-11 9-11 11-7 7-11 | -5.4 |
4 Oct 2022 12:00
Tournament А16. league 350-400
Nejedly M | 438 | 1 place | +13 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Hons K | ⇔ | 392 | 3 : 1 | 11-5 10-12 11-9 11-7 | +3.2 | |
14:00 | gr | Kotil M | ⇔ | 428 | 3 : 1 | 11-6 5-11 11-9 11-7 | +5.4 | |
13:00 | gr | Hons K | ⇔ | 392 | 3 : 1 | 11-5 6-11 11-8 11-8 | +3.2 | |
12:30 | gr | Travnik M | ⇔ | 345 | 3 : 1 | 11-5 9-11 11-5 11-6 | +0.4 |
3 Oct 2022 12:00
Tournament А16. league 400-450
Nejedly M | 427 | 2 place | +11.8 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Zizka M | ⇔ | 451 | 1 : 3 | 8-11 6-11 11-8 6-11 | -4.6 | |
14:00 | gr | Zizka M | ⇔ | 451 | 3 : 1 | 11-9 11-6 5-11 11-9 | +7.4 | |
13:30 | gr | Necas M | ⇔ | 404 | 3 : 1 | 11-4 8-11 11-7 11-3 | +4.6 | |
12:00 | gr | Kotil M | ⇔ | 423 | 3 : 2 | 11-6 11-4 6-11 8-11 11-7 | +3.8 |
29 Sep 2022 12:00
Tournament А16. league 400-450
Nejedly M | 427 | 2 place | 0.4 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Zizka M | ⇔ | 448 | 1 : 3 | 11-7 5-11 5-11 6-11 | -4.8 | |
14:00 | gr | Zizka M | ⇔ | 448 | 3 : 0 | 11-5 11-9 11-7 | +9.7 | |
13:30 | gr | Hons K | ⇔ | 364 | 3 : 1 | 8-11 11-8 11-6 11-7 | +2.2 | |
12:12 | gr | Kotil M | ⇔ | 436 | 0 : 3 | 6-11 9-11 9-11 | -7.3 |
26 Sep 2022 12:00
Tournament А16. league 400-450
Nejedly M | 439 | 4 place | -11.8 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:07 | 3rd | Kotil M | ⇔ | 438 | 1 : 3 | 6-11 8-11 14-12 10-12 | -6.1 | |
14:00 | gr | Zizka M | ⇔ | 433 | 2 : 3 | 7-11 10-12 11-8 15-13 9-11 | -4.2 | |
13:30 | gr | Krejci A-s | ⇔ | 402 | 3 : 2 | 7-11 11-7 9-11 11-8 11-7 | +2.5 | |
12:00 | gr | Kotil M | ⇔ | 438 | 2 : 3 | 8-11 7-11 11-9 11-8 14-16 | -4 |
23 Sep 2022 08:00
Tournament А16. league 450-500
Nejedly M | 433 | 3 place | +6.6 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Mista O | ⇔ | 465 | 3 : 2 | 8-11 8-11 11-2 11-7 11-9 | +5.3 | |
10:30 | gr | Vyboch Ja | ⇔ | 436 | 2 : 3 | 1-11 11-7 12-10 6-11 9-11 | -3.9 | |
09:00 | gr | Mista O | ⇔ | 465 | 3 : 2 | 11-5 2-11 9-11 11-6 11-1 | +5.3 | |
08:00 | gr | Kadlec V | ⇔ | 526 | 0 : 3 | 5-11 6-11 5-11 | -0.5 |
22 Sep 2022 08:00
Tournament А16. league 400-450
Nejedly M | 431 | 1 place | +2.6 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Vyboch Ja | ⇔ | 421 | 3 : 2 | 11-6 6-11 11-8 5-11 11-9 | +3.6 | |
10:00 | gr | Kotil M | ⇔ | 429 | 2 : 3 | 11-7 10-12 6-11 11-8 6-11 | -4.1 | |
09:00 | gr | Vyboch Ja | ⇔ | 421 | 2 : 3 | 11-6 6-11 12-10 4-11 5-11 | -4.4 | |
08:30 | gr | Zizka M | ⇔ | 443 | 3 : 1 | 11-8 5-11 12-10 11-8 | +6.7 |
21 Sep 2022 08:00
Tournament А16. league 400-450
Nejedly M | 444 | 3 place | -12.3 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Kotil M | ⇔ | 447 | 3 : 0 | 11-7 11-5 11-4 | +8.3 | |
10:00 | gr | Kotil M | ⇔ | 447 | 1 : 3 | 9-11 6-11 11-6 2-11 | -5.8 | |
09:00 | gr | Vyboch Ja | ⇔ | 419 | 0 : 3 | 5-11 12-14 8-11 | -10 | |
08:30 | gr | Zizka M | ⇔ | 414 | 2 : 3 | 2-11 11-9 11-7 10-12 5-11 | -5.2 |
13 Sep 2022 12:00
Tournament А16. league 350-400
Nejedly M | 438 | 1 place | +6.5 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:35 | Final | Hons K | ⇔ | 373 | 3 : 0 | 11-6 11-6 11-9 | +2.8 | |
14:00 | gr | Krejci A-s | ⇔ | 410 | 3 : 1 | 11-9 5-11 11-4 11-9 | +4.3 | |
13:36 | gr | Necas M | ⇔ | 403 | 3 : 0 | 11-8 11-6 11-8 | +5.2 | |
12:00 | gr | Hons K | ⇔ | 373 | 2 : 3 | 9-11 11-6 12-10 4-11 7-11 | -6.6 |
10 Sep 2022 08:00
Tournament А16. league 400-450
Nejedly M | 425 | 1 place | +13.8 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:43 | Final | Mista O | ⇔ | 450 | 3 : 2 | 12-10 11-9 9-11 9-11 11-7 | +5 | |
10:00 | gr | Mista O | ⇔ | 450 | 2 : 3 | 11-9 14-12 9-11 4-11 9-11 | -3 | |
09:00 | gr | Krejci A-s | ⇔ | 432 | 3 : 2 | 9-11 11-5 11-5 9-11 11-7 | +4.3 | |
08:30 | gr | Kotil M | ⇔ | 436 | 3 : 1 | 11-8 3-11 15-13 12-10 | +6.7 |
9 Sep 2022 12:00
Tournament А16. league 500-550
Nejedly M | 446 | 4 place | -21.2 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:08 | 3rd | Mista O | ⇔ | 433 | 0 : 3 | 8-11 7-11 2-11 | -9.1 | |
14:45 | gr | Mista O | ⇔ | 433 | 0 : 3 | 8-11 7-11 9-11 | -9.1 | |
13:38 | gr | Brezna T | ⇔ | 512 | 2 : 3 | 11-7 4-11 6-11 11-8 8-11 | -1.4 | |
12:41 | gr | Cernik Ja | ⇔ | 527 | 0 : 3 | 7-11 6-11 6-11 | -1.6 |
1 Sep 2022 08:00
Tournament А16. league 400-450
Nejedly M | 448 | 2 place | -0.8 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Vyboch Ja | ⇔ | 409 | 2 : 3 | 4-11 5-11 13-11 12-10 8-11 | -5.5 | |
10:30 | gr | Vyboch Ja | ⇔ | 409 | 2 : 3 | 11-13 11-7 11-8 2-11 3-11 | -5.5 | |
09:00 | gr | Krejci A-s | ⇔ | 450 | 3 : 1 | 11-9 5-11 13-11 11-8 | +6.1 | |
08:00 | gr | Kotil M | ⇔ | 434 | 3 : 2 | 10-12 11-8 11-3 8-11 11-9 | +3.5 |
31 Aug 2022 12:00
Tournament А16. league 350-400
Nejedly M | 445 | 1 place | +3.9 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Krejci A-s | ⇔ | 447 | 3 : 1 | 7-11 11-9 11-7 13-11 | +6.2 | |
14:00 | gr | Krejci A-s | ⇔ | 447 | 1 : 3 | 11-7 4-11 6-11 6-11 | -5.8 | |
