Svoboda Vaclav ID: 4419

Rank | Rating | Date |
---|---|---|
784 | 535 |
10.05.2025 |
All tournaments: | 218 (all tournaments) |
All games: | 870 (all games) |
Opponents: | 82 (statistics) |
Other tournaments: | show |
Best achievement
Tournament А16: | |
Tournament А16. league 500-550: | |
Tournament А16. league 450-500: | |
Tournament А16. league 550-600: | |
Tournament A16. league 500-550: | |
Tournament А16. league 400-450: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
12.03.2023 | Tournament А16. league 550-600 | Wiederlechner M | 611 | 3 : 0 | +13.6 |
12.03.2023 | Tournament А16. league 550-600 | Wiederlechner M | 611 | 3 : 0 | +13.6 |
21.06.2022 | Tournament А16. league 550-600 | Hiblbauer J | 596 | 3 : 2 | +5.6 |
21.06.2022 | Tournament А16. league 550-600 | Hiblbauer J | 596 | 3 : 2 | +5.6 |
30.11.2024 | Tournament А16. league 500-550 | Necas M | 595 | 3 : 1 | +10 |
Latter result
10 May 2025 08:00
Tournament А16. league 450-500
Svoboda V | 520 | 1 place | +16.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Rossler Jo | ⇔ | 503 | 3 : 0 | 11-8 11-6 11-4 | +6.7 | |
10:00 | gr | Rossler Jo | ⇔ | 503 | 3 : 0 | 11-8 11-7 11-4 | +6.7 | |
09:30 | gr | Mista O | ⇔ | 416 | 3 : 0 | 11-6 11-4 12-10 | +0 | |
08:01 | gr | Kodet Ja | ⇔ | 473 | 3 : 2 | 11-8 7-11 10-12 11-8 11-6 | +2.1 |
1 May 2025 08:00
Tournament А16. league 550-600
Svoboda V | 529 | 4 place | -9.6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Cejka M-k | ⇔ | 580 | 0 : 3 | 7-11 4-11 9-11 | -4 | |
10:30 | gr | Cejka M-k | ⇔ | 580 | 0 : 3 | 11-13 5-11 10-12 | -4 | |
09:30 | gr | Oburka M | ⇔ | 634 | 0 : 3 | 3-11 9-11 4-11 | -0 | |
08:30 | gr | Necas M | ⇔ | 589 | 2 : 3 | 11-5 10-12 10-12 13-11 8-11 | -1.6 |
27 Arp 2025 20:00
Tournament А16. league 550-600
Svoboda V | 553 | 4 place | -23.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Hons K | ⇔ | 537 | 2 : 3 | 8-11 13-11 6-11 11-9 7-11 | -4.6 | |
22:30 | gr | Hons K | ⇔ | 537 | 1 : 3 | 6-11 2-11 11-8 6-11 | -6.9 | |
21:00 | gr | Necas M | ⇔ | 567 | 0 : 3 | 6-11 7-11 8-11 | -6.8 | |
20:00 | gr | Svec P | ⇔ | 591 | 0 : 3 | 9-11 6-11 4-11 | -5 |
20 Arp 2025 12:00
Tournament А16. league 550-600
Svoboda V | 558 | 3 place | -5.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:02 | 3rd | Kopecny P | ⇔ | 560 | 3 : 2 | 9-11 12-10 11-8 7-11 13-11 | +4.1 | |
14:30 | gr | Nevrtal Z | ⇔ | 535 | 3 : 2 | 11-7 11-8 6-11 10-12 11-9 | +3.1 | |
13:00 | gr | Kopecny P | ⇔ | 560 | 0 : 3 | 5-11 7-11 8-11 | -7.9 | |
12:00 | gr | Svoboda P | ⇔ | 597 | 0 : 3 | 3-11 4-11 3-11 | -4.9 |
13 Arp 2025 20:00
Tournament А16. league 500-550
Svoboda V | 544 | 1 place | +14.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Necas M | ⇔ | 561 | 3 : 1 | 11-2 4-11 11-7 11-6 | +7 | |
22:32 | gr | Rossler Jo | ⇔ | 509 | 3 : 0 | 11-7 11-6 12-10 | +5.1 | |
21:00 | gr | Hons K | ⇔ | 558 | 3 : 1 | 5-11 11-6 14-12 13-11 | +6.8 | |
20:00 | gr | Necas M | ⇔ | 561 | 1 : 3 | 7-11 11-7 6-11 9-11 | -5 |