Szotek David ID: 4412

Rank | Rating | Date |
---|---|---|
183 | 913 |
10.05.2025 |
All tournaments: | 113 (all tournaments) |
All games: | 452 (all games) |
Opponents: | 49 (statistics) |
Other tournaments: | show |
Best achievement
Tournament А18: | |
Tournament А18. league 800-900: | |
Tournament А18. league 700-800: | |
Tournament А18. league 900-1000: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
05.10.2024 | Tournament А18. league 900-1000 | Zaskodny M | 1013 | 3 : 2 | +6.3 |
15.07.2024 | Tournament А18. league 900-1000 | Skalicky Ji | 986 | 3 : 1 | +7.7 |
28.05.2024 | Tournament А18. league 900-1000 | Moravec M | 985 | 3 : 1 | +10.2 |
15.07.2024 | Tournament А18. league 900-1000 | Zaskodny M | 981 | 3 : 1 | +7.4 |
15.07.2024 | Tournament А18. league 900-1000 | Zaskodny M | 981 | 3 : 0 | +9.9 |
Latter result
10 May 2025 08:00
Tournament А18. league 900-1000
Szotek D | 912 | 3 place | +1.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Theodor F | ⇔ | 879 | 3 : 1 | 11-6 10-12 11-9 11-7 | +4 | |
10:30 | gr | Theodor F | ⇔ | 879 | 3 : 1 | 15-13 9-11 11-9 11-7 | +4 | |
09:00 | gr | Moravec M | ⇔ | 948 | 0 : 3 | 7-11 9-11 8-11 | -5.1 | |
08:00 | gr | Skalicky Ji | ⇔ | 957 | 2 : 3 | 11-7 9-11 9-11 11-4 10-12 | -2.2 |
23 Arp 2025 12:00
Tournament А18. league 900-1000
Szotek D | 933 | 4 place | -20.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:05 | 3rd | Bezdicek M | ⇔ | 927 | 0 : 3 | 3-11 8-11 11-13 | -8.5 | |
14:00 | gr | Bezdicek M | ⇔ | 927 | 1 : 3 | 4-11 11-8 11-13 8-11 | -6.4 | |
13:30 | gr | Sedlacek R | ⇔ | 875 | 1 : 3 | 5-11 11-13 11-4 6-11 | -9.5 | |
12:23 | gr | Skulina D | ⇔ | 891 | 3 : 1 | 11-5 11-4 4-11 11-8 | +3.5 |
18 Arp 2025 08:00
Tournament А18. league 900-1000
Szotek D | 925 | 3 place | +8.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Moravec M | ⇔ | 948 | 3 : 2 | 11-9 11-6 5-11 8-11 11-6 | +4.9 | |
10:30 | gr | Moravec M | ⇔ | 948 | 3 : 0 | 11-9 12-10 11-9 | +9.8 | |
09:30 | gr | Pribyl Ja | ⇔ | 979 | 0 : 3 | 9-11 9-11 7-11 | -3.7 | |
08:30 | gr | Baros A | ⇔ | 975 | 1 : 3 | 10-12 11-8 5-11 7-11 | -3 |
13 Arp 2025 08:00
Tournament А18. league 900-1000
Szotek D | 954 | 4 place | -29.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Skalicky Ji | ⇔ | 958 | 0 : 3 | 8-11 8-11 7-11 | -7.7 | |
10:00 | gr | Skalicky Ji | ⇔ | 958 | 2 : 3 | 11-6 8-11 14-12 5-11 2-11 | -3.8 | |
09:00 | gr | Moravec M | ⇔ | 945 | 0 : 3 | 10-12 4-11 9-11 | -8.8 | |
08:30 | gr | Chaloupka F | ⇔ | 940 | 0 : 3 | 3-11 10-12 4-11 | -9.2 |
5 Oct 2024 12:00
Tournament А18. league 900-1000
Szotek D | 955 | 2 place | -0.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Chaloupka F | ⇔ | 939 | 2 : 3 | 11-8 11-8 7-11 6-11 8-11 | -4.6 | |
14:30 | gr | Chaloupka F | ⇔ | 939 | 1 : 3 | 6-11 5-11 11-4 8-11 | -7 | |
13:05 | gr | Pribyl Ja | ⇔ | 964 | 3 : 2 | 11-6 9-11 11-2 9-11 13-11 | +4.3 | |
12:09 | gr | Zaskodny M | ⇔ | 1013 | 3 : 2 | 8-11 5-11 12-10 11-8 11-8 | +6.3 |