Dzida Jan ID: 4396
Rank | Rating | Date |
---|---|---|
19 | 1166 |
23.01.2025 |
All tournaments: | 177 (all tournaments) |
All games: | 708 (all games) |
Opponents: | 26 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A18. league 1100-1300: | |
Tournament А18: | |
Tournament А18. league 1000-1100: | |
Tournament А18. league 1100-1300: | |
Tournament А18. league 900-1000: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
24.09.2023 | Tournament А18. league 1100-1300 | Rusnak A | 1182 | 3 : 0 | +12.1 |
12.02.2024 | Tournament А18. league 1100-1300 | Sikora F | 1167 | 3 : 0 | +10.7 |
15.08.2023 | Tournament А18. league 1100-1300 | Rusnak A | 1166 | 3 : 1 | +9.7 |
22.02.2024 | Tournament А18. league 1100-1300 | Niezgoda R | 1164 | 3 : 0 | +10.9 |
11.04.2024 | Tournament А18. league 1100-1300 | Sikora F | 1163 | 3 : 1 | +6.6 |
Latter result
23 Jan 2025 16:00
Tournament А18. league 1100-1300
Dzida Ja | 1148 | 1 place | +18.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Sikora F | ⇔ | 1160 | 3 : 2 | 5-11 7-11 15-13 11-9 11-7 | +4.5 | |
18:00 | gr | Sikora F | ⇔ | 1160 | 3 : 2 | 5-11 7-11 11-9 11-8 11-5 | +4.5 | |
17:00 | gr | Rusnak A | ⇔ | 1145 | 3 : 2 | 11-9 4-11 15-13 9-11 11-8 | +3.9 | |
16:30 | gr | Biolek M | ⇔ | 1106 | 3 : 0 | 11-9 11-7 11-7 | +4.6 |
16 Jan 2025 16:00
Tournament А18. league 1100-1300
Dzida Ja | 1180 | 4 place | -31.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Niezgoda R | ⇔ | 1088 | 0 : 3 | 6-11 11-13 9-11 | -15.3 | |
18:00 | gr | Sikora F | ⇔ | 1171 | 2 : 3 | 11-8 6-11 11-9 9-11 5-11 | -4.4 | |
17:30 | gr | Niezgoda R | ⇔ | 1088 | 3 : 2 | 11-8 4-11 11-1 6-11 11-7 | +0.3 | |
16:00 | gr | Wawrosz P | ⇔ | 1125 | 0 : 3 | 4-11 12-14 6-11 | -12.4 |
9 Jan 2025 16:00
Tournament А18. league 1100-1300
Dzida Ja | 1180 | 2 place | +0.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Sikora F | ⇔ | 1162 | 0 : 3 | 4-11 4-11 7-11 | -9.5 | |
18:00 | gr | Sikora F | ⇔ | 1162 | 3 : 0 | 11-7 11-9 11-9 | +6.5 | |
17:30 | gr | Rusnak A | ⇔ | 1100 | 3 : 1 | 11-5 11-9 6-11 11-7 | +1.2 | |
16:00 | gr | Niezgoda R | ⇔ | 1112 | 3 : 1 | 11-8 11-4 7-11 11-8 | +1.9 |
30 Dec 2024 16:00
Tournament А18. league 1100-1300
Dzida Ja | 1173 | 2 place | +7.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:33 | Final | Sikora F | ⇔ | 1156 | 2 : 3 | 11-4 5-11 11-9 5-11 7-11 | -4.7 | |
18:00 | gr | Sikora F | ⇔ | 1156 | 3 : 0 | 12-10 11-8 11-6 | +6.6 | |
17:30 | gr | Wawrosz P | ⇔ | 1117 | 3 : 2 | 4-11 6-11 11-3 11-8 11-9 | +1.8 | |
16:00 | gr | Niezgoda R | ⇔ | 1132 | 3 : 1 | 6-11 11-4 11-9 11-2 | +3.5 |
26 Dec 2024 08:00
Tournament A18. league 1100-1300
Dzida Ja | 1168 | 1 place | +5.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:39 | Final | Sikora F | ⇔ | 1143 | 3 : 0 | 11-5 12-10 11-7 | +6 | |
10:00 | gr | Sikora F | ⇔ | 1143 | 1 : 3 | 8-11 8-11 11-8 8-11 | -7.5 | |
09:30 | gr | Wawrosz P | ⇔ | 1133 | 3 : 1 | 11-9 13-11 5-11 11-7 | +3.9 | |
08:00 | gr | Niezgoda R | ⇔ | 1134 | 3 : 2 | 11-7 7-11 6-11 11-8 11-3 | +2.6 |