Brezna Tomas ID: 4392

Rank | Rating | Date |
---|---|---|
733 | 522 |
27.11.2023 |
All tournaments: | 65 (all tournaments) |
All games: | 260 (all games) |
Opponents: | 44 (statistics) |
Other tournaments: | show |
Best achievement
Tournament А16: | |
Tournament А16. league 450-500: | |
Tournament А16. league 500-550: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
14.05.2022 | Tournament А16 | Cejka M-k | 642 | 3 : 2 | +9.2 |
06.10.2023 | Tournament А16. league 500-550 | Duben B | 580 | 3 : 1 | +8.6 |
14.05.2022 | Tournament А16 | Cvecek M | 571 | 3 : 0 | +12.7 |
14.05.2022 | Tournament А16 | Cvecek M | 571 | 3 : 0 | +12.7 |
26.05.2023 | Tournament А16. league 500-550 | Capek M | 567 | 3 : 1 | +8.8 |
Latter result
27 Nov 2023 12:00
Tournament А16. league 500-550
Brezna T | 504 | 2 place | +18.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Manhal Ja sr. | ⇔ | 541 | 2 : 3 | 8-11 8-11 11-5 11-8 5-11 | -2.5 | |
14:30 | gr | Manhal Ja sr. | ⇔ | 541 | 2 : 3 | 11-9 3-11 11-8 8-11 4-11 | -2.5 | |
13:31 | gr | Musil Jo | ⇔ | 558 | 3 : 0 | 11-7 11-7 12-10 | +12.4 | |
12:30 | gr | Duben B | ⇔ | 532 | 3 : 0 | 11-8 11-7 11-6 | +10.3 |
16 Nov 2023 12:00
Tournament А16. league 500-550
Brezna T | 498 | 2 place | +6.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Necas M | ⇔ | 557 | 1 : 3 | 6-11 6-11 13-11 9-11 | -2.5 | |
14:31 | gr | Vyboch Ja | ⇔ | 464 | 3 : 0 | 11-7 11-9 11-6 | +5.3 | |
13:00 | gr | Wiederlechner M | ⇔ | 465 | 3 : 0 | 11-6 11-5 11-8 | +5.3 | |
12:00 | gr | Necas M | ⇔ | 557 | 1 : 3 | 13-11 12-14 9-11 8-11 | -2.5 |
7 Nov 2023 16:00
Tournament А16. league 500-550
Brezna T | 487 | 3 place | +12 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:04 | 3rd | Hons K | ⇔ | 509 | 3 : 1 | 11-9 9-11 11-3 11-8 | +7.4 | |
18:30 | gr | Manhal Ja sr. | ⇔ | 510 | 2 : 3 | 9-11 11-9 12-10 7-11 4-11 | -3.1 | |
17:00 | gr | Hons K | ⇔ | 509 | 3 : 0 | 11-4 11-5 17-15 | +9.8 | |
16:00 | gr | Hiblbauer J | ⇔ | 545 | 1 : 3 | 12-10 3-11 11-13 3-11 | -2.5 |
24 Oct 2023 12:00
Tournament А16. league 550-600
Brezna T | 516 | 4 place | -29.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:15 | 3rd | Rossler Jo | ⇔ | 474 | 1 : 3 | 11-8 3-11 9-11 5-11 | -8.5 | |
14:37 | gr | Necas M | ⇔ | 555 | 2 : 3 | 11-3 12-10 7-11 7-11 6-11 | -2.4 | |
13:45 | gr | Rossler Jo | ⇔ | 474 | 0 : 3 | 8-11 3-11 4-11 | -11.3 | |
12:30 | gr | Krejci A-s | ⇔ | 530 | 0 : 3 | 8-11 11-13 11-13 | -6.9 |
19 Oct 2023 12:00
Tournament А16. league 500-550
Brezna T | 523 | 3 place | -7.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Musil Jo | ⇔ | 516 | 3 : 0 | 12-10 11-4 12-10 | +7.4 | |
14:30 | gr | Musil Jo | ⇔ | 516 | 0 : 3 | 11-13 9-11 6-11 | -8.6 | |
13:00 | gr | Manhal Ja sr. | ⇔ | 549 | 1 : 3 | 11-3 4-11 7-11 7-11 | -4.5 | |
12:00 | gr | Duben B | ⇔ | 592 | 1 : 3 | 8-11 12-14 11-8 6-11 | -1.9 |