Zivny Petr ID: 4363
Rank | Rating | Date |
---|---|---|
212 | 869 |
01.09.2024 |
All tournaments: | 174 (all tournaments) |
All games: | 696 (all games) |
Opponents: | 61 (statistics) |
Other tournaments: | show |
Best achievement
Tournament А16: | |
Tournament А16. league 700-800: | |
Tournament А16. league 800-900: | |
Tournament А16. league 900-1000: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
22.06.2024 | Tournament А16. league 800-900 | Volhejn Ja | 968 | 3 : 0 | +15.2 |
29.09.2022 | Tournament А16. league 900-1000 | Bartik T | 962 | 3 : 2 | +8.2 |
29.09.2022 | Tournament А16. league 900-1000 | Bartik T | 962 | 3 : 0 | +16.4 |
09.08.2023 | Tournament А16. league 900-1000 | Lengal D | 961 | 3 : 2 | +6.2 |
09.08.2023 | Tournament А16. league 900-1000 | Lengal D | 961 | 3 : 0 | +12.5 |
Latter result
1 Sep 2024 12:00
Tournament А16. league 800-900
Zivny P | 870 | 2 place | -0.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:31 | Final | Joksch Ja | ⇔ | 878 | 2 : 3 | 11-7 11-9 6-11 8-11 7-11 | -3.7 | |
14:00 | gr | Joksch Ja | ⇔ | 878 | 1 : 3 | 11-9 9-11 5-11 8-11 | -5.5 | |
13:00 | gr | Fnukal R | ⇔ | 846 | 3 : 1 | 10-12 11-8 11-6 11-6 | +4.6 | |
12:30 | gr | Manhal Ja jr. | ⇔ | 819 | 3 : 0 | 11-8 11-6 11-5 | +3.9 |
25 Aug 2024 08:00
Tournament А16. league 800-900
Zivny P | 904 | 4 place | -34.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Joksch Ja | ⇔ | 868 | 1 : 3 | 11-7 5-11 11-13 8-11 | -8.1 | |
10:30 | gr | Joksch Ja | ⇔ | 868 | 0 : 3 | 7-11 8-11 8-11 | -10.9 | |
09:30 | gr | Mastera M | ⇔ | 913 | 0 : 3 | 9-11 11-13 7-11 | -7.3 | |
08:38 | gr | Volhejn Ja | ⇔ | 904 | 0 : 3 | 8-11 8-11 6-11 | -8 |
22 Jun 2024 08:00
Tournament А16. league 800-900
Zivny P | 879 | 2 place | +25.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Mastera M | ⇔ | 866 | 2 : 3 | 3-11 11-5 11-7 7-11 10-12 | -4.5 | |
10:31 | gr | Mastera M | ⇔ | 866 | 3 : 1 | 7-11 12-10 11-3 11-5 | +5.2 | |
09:00 | gr | Volhejn D | ⇔ | 895 | 3 : 0 | 11-8 11-9 11-7 | +9.3 | |
08:00 | gr | Volhejn Ja | ⇔ | 968 | 3 : 0 | 11-8 11-7 11-5 | +15.2 |
20 Jun 2024 16:00
Tournament А16. league 800-900
Zivny P | 871 | 2 place | +8.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Vosyka L | ⇔ | 820 | 2 : 3 | 11-9 9-11 7-11 11-9 8-11 | -6 | |
18:00 | gr | Vosyka R | ⇔ | 876 | 3 : 2 | 6-11 10-12 17-15 11-9 11-4 | +4.2 | |
17:01 | gr | Kriz Jar | ⇔ | 865 | 3 : 0 | 11-6 11-7 11-7 | +7.5 | |
16:30 | gr | Vosyka L | ⇔ | 820 | 3 : 2 | 11-7 7-11 8-11 11-7 11-8 | +2 |
17 Jun 2024 16:00
Tournament А16. league 900-1000
Zivny P | 866 | 3 place | +5.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:01 | 3rd | Bartik T | ⇔ | 951 | 3 : 2 | 9-11 5-11 11-7 15-13 15-13 | +7.4 | |
18:30 | gr | Volhejn Ja | ⇔ | 944 | 0 : 3 | 8-11 14-16 12-14 | -1.8 | |
17:31 | gr | Jirek Ja | ⇔ | 983 | 1 : 3 | 9-11 11-6 2-11 9-11 | -0 | |
16:30 | gr | Bartik T | ⇔ | 951 | 1 : 3 | 9-11 4-11 11-6 10-12 | -0.9 |