Pacha Robin ID: 4360

Rank | Rating | Date |
---|---|---|
259 | 839 |
23.03.2025 |
All tournaments: | 237 (all tournaments) |
All games: | 1017 (all games) |
Opponents: | 84 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12: | |
Tournament A12. league 700-800: | |
Tournament A12. league 800-900: | |
Tournament A14: | |
Tournament A14. league 500-550: | |
Tournament A14. league 700-800: | |
Tournament A14. league 800-900: | |
Tournament А17. league 800-900: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
20.09.2024 | Tournament A14. league 800-900 | Svacha O | 926 | 3 : 2 | +6.9 |
27.04.2023 | Tournament A14. league 800-900 | Kliuchuk R | 925 | 3 : 2 | +5.8 |
20.09.2024 | Tournament A14. league 800-900 | Kliuchuk R | 923 | 3 : 2 | +6.8 |
19.11.2023 | Tournament A12. league 800-900 | Svacha O | 921 | 3 : 1 | +9.5 |
04.12.2024 | Tournament А17. league 800-900 | Petracek V | 916 | 3 : 2 | +7.1 |
Latter result
23 Mar 2025 12:00
Tournament A14. league 800-900
Pacha R | 847 | 2 place | -7.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:47 | Final | Sobisek M | ⇔ | 825 | 0 : 3 | 7-11 11-13 6-11 | -9.8 | |
14:38 | gr | Hampejs V | ⇔ | 802 | 2 : 3 | 5-11 10-12 11-9 11-9 4-11 | -5.8 | |
13:00 | gr | Sobisek M | ⇔ | 825 | 3 : 2 | 11-8 9-11 6-11 11-8 11-7 | +3.1 | |
12:01 | gr | Vrtal O | ⇔ | 821 | 3 : 1 | 11-6 5-11 11-9 11-9 | +4.4 |
22 Mar 2025 08:00
Tournament A14. league 800-900
Pacha R | 836 | 1 place | +12 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:50 | Final | Tonar L | ⇔ | 829 | 3 : 1 | 8-11 11-9 11-3 15-13 | +5.6 | |
10:10 | gr | Pikous M | ⇔ | 837 | 2 : 3 | 11-8 8-11 9-11 11-8 6-11 | -4 | |
09:03 | gr | Vrtal O | ⇔ | 837 | 3 : 2 | 11-9 5-11 11-7 9-11 11-7 | +4 | |
08:36 | gr | Tonar L | ⇔ | 829 | 3 : 1 | 11-8 11-7 8-11 11-8 | +5.6 |
16 Mar 2025 20:00
Tournament А17. league 800-900
Pacha R | 828 | 1 place | +8.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Sobisek M | ⇔ | 807 | 3 : 0 | 11-8 11-6 11-5 | +6.3 | |
22:00 | gr | Klement M | ⇔ | 807 | 3 : 2 | 11-3 9-11 4-11 11-3 12-10 | +3.2 | |
21:30 | gr | Sobisek M | ⇔ | 807 | 1 : 3 | 10-12 7-11 11-7 8-11 | -7.3 | |
20:00 | gr | Louda Ji | ⇔ | 820 | 3 : 1 | 11-7 4-11 13-11 14-12 | +5.5 |
15 Mar 2025 20:00
Tournament A14. league 800-900
Pacha R | 816 | 2 place | +13.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Louda Ji | ⇔ | 815 | 2 : 3 | 7-11 4-11 11-5 11-8 5-11 | -4 | |
22:03 | gr | Zuzanek J | ⇔ | 809 | 3 : 0 | 11-7 12-10 11-9 | +7.4 | |
21:30 | gr | Louda Ji | ⇔ | 815 | 3 : 2 | 12-10 7-11 11-7 10-12 16-14 | +4 | |
20:00 | gr | Klement M | ⇔ | 801 | 3 : 1 | 8-11 11-4 13-11 11-3 | +5.1 |
6 Mar 2025 20:00
Tournament A14. league 800-900
Pacha R | 824 | 2 place | -8.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Zahradnik T | ⇔ | 817 | 0 : 3 | 9-11 4-11 5-11 | -8.6 | |
22:00 | gr | Zuzanek J | ⇔ | 790 | 3 : 0 | 11-8 11-2 11-6 | +5.2 | |
21:01 | gr | Zahradnik T | ⇔ | 817 | 0 : 3 | 8-11 11-13 12-14 | -8.6 | |
20:31 | gr | Louda Ji | ⇔ | 804 | 3 : 2 | 10-12 11-6 7-11 11-7 11-2 | +3.2 |