Masa Petr ID: 4349

Rank | Rating | Date |
---|---|---|
1065 | 368 |
04.12.2022 |
All tournaments: | 57 (all tournaments) |
All games: | 228 (all games) |
Opponents: | 29 (statistics) |
Other tournaments: | show |
Best achievement
Tournament А16: | |
Tournament А16. league 300-350: | |
Tournament А16. league 350-400: | |
Tournament А16. league 400-450: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
13.08.2022 | Tournament А16. league 350-400 | Stanek V | 468 | 3 : 1 | +10.2 |
17.07.2022 | Tournament А16. league 350-400 | Kotil M | 458 | 3 : 1 | +12.6 |
11.04.2022 | Tournament А16 | Kafka P | 451 | 3 : 1 | +7.2 |
15.09.2022 | Tournament А16. league 400-450 | Mista O | 450 | 3 : 1 | +10.4 |
26.04.2022 | Tournament А16 | Kulhanek P-r | 450 | 3 : 1 | +8.7 |
Latter result
4 Dec 2022 20:00
Tournament А16. league 350-400
Masa P | 369 | 4 place | -1.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:05 | 3rd | Hons K | ⇔ | 427 | 0 : 3 | 10-12 2-11 6-11 | -3.4 | |
22:30 | gr | Kafka P | ⇔ | 387 | 1 : 3 | 8-11 11-7 10-12 8-11 | -4.9 | |
21:30 | gr | Hons K | ⇔ | 427 | 3 : 1 | 6-11 11-7 11-5 11-3 | +9.4 | |
20:30 | gr | Pesek J | ⇔ | 422 | 1 : 3 | 11-8 8-11 3-11 6-11 | -2.8 |
27 Nov 2022 20:00
Tournament А16. league 350-400
Masa P | 376 | 4 place | -6.6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Kafka P | ⇔ | 403 | 0 : 3 | 9-11 4-11 11-13 | -5.8 | |
22:30 | gr | Kafka P | ⇔ | 403 | 3 : 1 | 11-9 9-11 11-8 11-9 | +7.7 | |
21:15 | gr | Pesek J | ⇔ | 415 | 0 : 3 | 4-11 10-12 9-11 | -4.8 | |
20:37 | gr | Hons K | ⇔ | 414 | 1 : 3 | 11-4 3-11 5-11 7-11 | -3.7 |
26 Nov 2022 20:00
Tournament А16. league 400-450
Masa P | 390 | 4 place | -14 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Kotil M | ⇔ | 461 | 2 : 3 | 8-11 11-8 11-3 6-11 3-11 | -1.2 | |
22:30 | gr | Kafka P | ⇔ | 386 | 1 : 3 | 5-11 11-9 9-11 7-11 | -6.3 | |
21:00 | gr | Pesek J | ⇔ | 411 | 1 : 3 | 5-11 11-2 3-11 9-11 | -4.7 | |
20:00 | gr | Kotil M | ⇔ | 461 | 1 : 3 | 10-12 12-14 11-8 8-11 | -1.8 |
20 Nov 2022 20:00
Tournament А16. league 350-400
Masa P | 368 | 3 place | +22.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:01 | 3rd | Duben B | ⇔ | 446 | 3 : 0 | 11-9 13-11 11-8 | +14.3 | |
22:30 | gr | Pesek J | ⇔ | 390 | 1 : 3 | 8-11 4-11 11-9 7-11 | -4.6 | |
21:30 | gr | Duben B | ⇔ | 446 | 3 : 0 | 11-9 11-9 11-7 | +14.3 | |
20:30 | gr | Hons K | ⇔ | 425 | 2 : 3 | 11-9 8-11 4-11 12-10 8-11 | -1.7 |
13 Nov 2022 16:00
Tournament А16. league 350-400
Masa P | 356 | 3 place | +11.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:06 | 3rd | Jarolim Ja | ⇔ | 380 | 3 : 1 | 7-11 11-6 13-11 11-9 | +7.4 | |
18:30 | gr | Hons K | ⇔ | 397 | 2 : 3 | 4-11 5-11 11-8 11-7 8-11 | -2.4 | |
17:30 | gr | Mista O | ⇔ | 443 | 0 : 3 | 8-11 1-11 11-13 | -1.1 | |
16:30 | gr | Jarolim Ja | ⇔ | 380 | 3 : 1 | 11-7 13-11 5-11 11-8 | +7.4 |