Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Hudec Stanislav ID: 4348

Date Tournament Games Place Rating Delta
6 Mar 2024 Tournament А16. league 700-800 4 (2-2) 2 768 +2.7
4 Mar 2024 Tournament А16. league 700-800 4 (1-3) 4 783 -15.5
6 Feb 2024 Tournament А16. league 700-800 4 (1-3) 3 801 -17.2
16 Jan 2024 Tournament А16. league 700-800 4 (2-2) 3 806 -4.7
10 Nov 2023 Tournament А16. league 800-900 4 (1-3) 3 818 -11.9
7 Nov 2023 Tournament А16. league 700-800 4 (3-1) 1 812 +7.1
6 Oct 2023 Tournament А16. league 800-900 4 (2-2) 2 819 -6.5
4 Oct 2023 Tournament А16. league 800-900 4 (1-3) 4 826 -7
3 Oct 2023 Tournament А16. league 800-900 4 (1-3) 4 842 -15.4
26 Sep 2023 Tournament А16. league 700-800 4 (4-0) 1 823 +19.8
23 Sep 2023 Tournament А16. league 800-900 4 (2-2) 3 815 +7.6
20 Sep 2023 Tournament А16. league 800-900 4 (2-2) 3 817 -1.6
14 Sep 2023 Tournament А16. league 700-800 4 (2-2) 3 834 -16.6
12 Sep 2023 Tournament А16. league 700-800 4 (4-0) 1 824 +11.3
8 Sep 2023 Tournament А16. league 800-900 4 (3-1) 1 812 +13.2
4 Sep 2023 Tournament А16. league 800-900 4 (1-3) 4 819 -7.5
1 Sep 2023 Tournament А16. league 800-900 4 (1-3) 4 830 -11.3
24 Aug 2023 Tournament А16. league 800-900 4 (1-3) 4 831 -0.7
22 Aug 2023 Tournament А16. league 800-900 4 (1-3) 4 854 -22.7
10 Aug 2023 Tournament А16. league 800-900 4 (1-3) 4 882 -27.8
7 Aug 2023 Tournament А16. league 800-900 4 (3-1) 1 873 +9
2 Aug 2023 Tournament А16. league 800-900 4 (3-1) 1 864 +10.4
29 Jul 2023 Tournament А16. league 800-900 4 (3-1) 1 855 +9.4
28 Jul 2023 Tournament А16. league 800-900 4 (2-2) 4 863 -8
25 Jul 2023 Tournament А16. league 800-900 4 (3-1) 1 843 +20.7
22 Jul 2023 Tournament А16. league 800-900 4 (2-2) 3 837 +6.6
14 Jul 2023 Tournament А16. league 800-900 4 (3-1) 1 823 +14.4
11 Jul 2023 Tournament А16. league 700-800 4 (2-2) 4 830 -6.6
6 Jul 2023 Tournament А16. league 800-900 4 (1-3) 2 837 -6.5
3 Jul 2023 Tournament А16. league 800-900 4 (2-2) 3 840 -2.3
1 Jul 2023 Tournament А16. league 800-900 4 (2-2) 3 843 -2.7
30 Jun 2023 Tournament А16. league 800-900 4 (2-2) 2 850 -6.3
24 Jun 2023 Tournament А16. league 800-900 4 (3-1) 1 839 +11.5
21 Jun 2023 Tournament А16. league 800-900 4 (2-2) 3 837 +2.5
18 Jun 2023 Tournament А16. league 800-900 4 (2-2) 3 831 +6.9
16 Jun 2023 Tournament А16. league 700-800 4 (4-0) 1 820 +11.7
13 Jun 2023 Tournament А16. league 700-800 4 (2-2) 2 827 -6.4
7 Jun 2023 Tournament А16. league 700-800 4 (3-1) 2 836 -8.9
4 Jun 2023 Tournament А16. league 800-900 4 (2-2) 2 831 +5.9
30 May 2023 Tournament А16. league 800-900 4 (1-3) 3 837 -5.6
16 May 2023 Tournament А16. league 800-900 4 (0-4) 4 845 -8.4
11 May 2023 Tournament А16. league 800-900 4 (2-2) 3 850 -4.5
7 May 2023 Tournament А16. league 800-900 4 (3-1) 1 844 +7.4
6 May 2023 Tournament А16. league 800-900 4 (1-3) 2 850 -6
1 May 2023 Tournament А16. league 800-900 4 (4-0) 1 824 +26.7
29 Arp 2023 Tournament А16. league 800-900 4 (1-3) 4 831 -6.9
28 Arp 2023 Tournament А16. league 800-900 4 (2-2) 2 846 -14.5
24 Arp 2023 Tournament А16. league 800-900 4 (2-2) 3 854 -7
23 Arp 2023 Tournament А16. league 800-900 4 (3-1) 1 837 +17.8
15 Arp 2023 Tournament А16. league 900-1000 4 (0-4) 4 844 -7.4
12 Arp 2023 Tournament А16. league 800-900 4 (2-2) 3 852 -8
8 Arp 2023 Tournament А16. league 700-800 4 (4-0) 1 847 +5.8
6 Arp 2023 Tournament А16. league 700-800 4 (4-0) 1 844 +4.5
5 Arp 2023 Tournament A16. league 800-900 4 (2-2) 2 825 +19.6
31 Mar 2023 Tournament А16. league 700-800 4 (4-0) 1 811 +14.6
29 Mar 2023 Tournament А16. league 800-900 4 (3-1) 3 796 +15.5
25 Mar 2023 Tournament А16. league 700-800 4 (2-2) 3 804 -8.1
24 Mar 2023 Tournament А16. league 700-800 4 (1-3) 4 826 -21.4
14 Mar 2023 Tournament А16. league 800-900 4 (0-4) 4 842 -16.6
11 Mar 2023 Tournament А16. league 800-900 4 (1-3) 4 852 -9.5
3 Mar 2023 Tournament А16. league 800-900 4 (0-4) 4 871 -19.6
3 Dec 2022 Tournament А16. league 800-900 4 (0-4) 4 897 -25.9
2 Dec 2022 Tournament А16. league 800-900 4 (3-1) 3 884 +13.7
30 Nov 2022 Tournament А16. league 900-1000 4 (1-3) 3 896 -12
28 Nov 2022 Tournament А16. league 900-1000 4 (1-3) 3 893 +4.1
27 Nov 2022 Tournament А16. league 800-900 4 (2-2) 4 897 -4.4
22 Nov 2022 Tournament А16. league 900-1000 4 (2-2) 2 881 +16.9
20 Nov 2022 Tournament А16. league 900-1000 4 (0-4) 4 902 -21.2
13 Nov 2022 Tournament А16. league 900-1000 4 (2-2) 3 872 +13.4
13 Nov 2022 Tournament А16. league 800-900 4 (3-1) 1 872 +18.2
9 Nov 2022 Tournament А16. league 900-1000 4 (2-2) 2 857 +15.4
6 Nov 2022 Tournament А16. league 800-900 4 (0-4) 4 887 -29.8
5 Nov 2022 Tournament А16. league 800-900 4 (2-2) 3 897 -10.4
1 Nov 2022 Tournament А16. league 800-900 4 (4-0) 1 883 +15.3
28 Oct 2022 Tournament А16. league 800-900 4 (3-1) 2 872 +11.6
21 Oct 2022 Tournament А16. league 800-900 4 (2-2) 3 861 +11.1
17 Oct 2022 Tournament А16. league 800-900 4 (2-2) 3 854 +7.3
16 Oct 2022 Tournament А16. league 800-900 4 (3-1) 1 843 +11.9
13 Oct 2022 Tournament А16. league 800-900 4 (3-1) 1 838 +5.6
9 Oct 2022 Tournament А16. league 800-900 4 (2-2) 3 834 +4.7
3 Oct 2022 Tournament А16. league 800-900 4 (1-3) 3 833 +1.4
1 Oct 2022 Tournament А16. league 700-800 4 (3-1) 1 831 +3.1
30 Sep 2022 Tournament А16. league 700-800 4 (3-1) 1 838 -5.9
27 Sep 2022 Tournament А16. league 800-900 4 (4-0) 1 820 +18.1
26 Sep 2022 Tournament А16. league 700-800 4 (3-1) 1 814 +6.6
25 Sep 2022 Tournament А16. league 800-900 4 (0-4) 4 839 -24.3
24 Sep 2022 Tournament А16. league 800-900 4 (2-2) 3 828 +11.4
15 Sep 2022 Tournament А16. league 800-900 4 (0-4) 4 848 -20.2
14 Sep 2022 Tournament А16. league 800-900 4 (1-3) 4 875 -27.4
8 Sep 2022 Tournament А16. league 800-900 4 (4-0) 1 873 +3.6
6 Sep 2022 Tournament А16. league 800-900 4 (2-2) 3 868 +9.1
6 Sep 2022 Tournament А16. league 700-800 4 (3-1) 2 868 -3.1
5 Sep 2022 Tournament А16. league 800-900 4 (4-0) 1 848 +20.1
4 Sep 2022 Tournament А16. league 700-800 4 (4-0) 1 833 +16.1
2 Sep 2022 Tournament А16. league 800-900 4 (3-1) 1 831 +2.9
29 Aug 2022 Tournament А16. league 700-800 4 (1-3) 2 847 -15.2
28 Aug 2022 Tournament А16. league 800-900 4 (4-0) 1 832 +15.2
26 Aug 2022 Tournament А16. league 800-900 4 (2-2) 2 831 +1.8
23 Aug 2022 Tournament А16. league 800-900 4 (2-2) 3 831 0.3
21 Aug 2022 Tournament А16. league 700-800 4 (3-1) 2 834 -2.7
20 Aug 2022 Tournament А16. league 700-800 4 (3-1) 2 834 +1.2
18 Aug 2022 Tournament А16. league 800-900 4 (2-2) 3 841 -7.1
17 Aug 2022 Tournament А16. league 800-900 4 (3-1) 1 816 +25.7
14 Aug 2022 Tournament А16. league 800-900 4 (1-3) 4 818 -1.3
10 Aug 2022 Tournament А16. league 700-800 4 (2-2) 2 827 -8.3
9 Aug 2022 Tournament А16. league 700-800 4 (3-1) 2 821 +6
7 Aug 2022 Tournament А16. league 800-900 4 (2-2) 2 810 +11.5
4 Aug 2022 Tournament А16. league 700-800 4 (4-0) 1 787 +23.8
1 Aug 2022 Tournament А16. league 700-800 4 (1-3) 3 808 -20
31 Jul 2022 Tournament А16. league 800-900 4 (0-4) 4 825 -16.8
29 Jul 2022 Tournament А16. league 800-900 4 (2-2) 3 814 +11.2
24 Jul 2022 Tournament А16. league 800-900 4 (1-3) 3 816 -1.5
22 Jul 2022 Tournament А16. league 800-900 4 (0-4) 4 836 -20.3
16 Jul 2022 Tournament А16. league 800-900 4 (1-3) 2 837 -0.8
14 Jul 2022 Tournament А16. league 700-800 5 (3-2) 1 847 -9
12 Jul 2022 Tournament А16. league 700-800 4 (4-0) 1 833 +15.4
9 Jul 2022 Tournament А16. league 700-800 4 (4-0) 1 817 +16.1
7 Jul 2022 Tournament А16. league 700-800 4 (4-0) 1 796 +22.4
3 Jul 2022 Tournament А16. league 800-900 4 (1-3) 4 804 -8.8
26 Jun 2022 Tournament А16. league 800-900 4 (1-3) 3 804 +1.3
25 Jun 2022 Tournament А16. league 700-800 4 (1-3) 3 827 -23.3
23 Jun 2022 Tournament А16. league 800-900 4 (0-4) 4 837 -9.3
22 Jun 2022 Tournament А16. league 800-900 4 (2-2) 3 827 +10.2
21 Jun 2022 Tournament А16. league 800-900 4 (2-2) 3 812 +15.2
15 Jun 2022 Tournament А16. league 800-900 4 (3-1) 1 791 +21.8
10 Jun 2022 Tournament А16. league 700-800 4 (2-2) 3 812 -8.2
10 Jun 2022 Tournament А16. league 700-800 4 (2-2) 2 812 -11.7
8 Jun 2022 Tournament А16. league 700-800 4 (3-1) 2 810 +2.5
7 Jun 2022 Tournament А16. league 700-800 4 (4-0) 1 779 +31.6
5 Jun 2022 Tournament А16. league 700-800 4 (2-2) 2 776 +3.4
4 Jun 2022 Tournament А16. league 700-800 4 (2-2) 3 793 -16
1 Jun 2022 Tournament А16. league 700-800 4 (3-1) 1 793 +0.7
29 May 2022 Tournament А16. league 800-900 4 (1-3) 4 794 -0.7
27 May 2022 Tournament А16. league 700-800 4 (4-0) 1 787 +7.2
19 May 2022 Tournament А16 4 (2-2) 2 796 -7.9
18 May 2022 Tournament А16 4 (2-2) 2 820 -24.1
17 May 2022 Tournament А16 4 (3-1) 1 815 +6.6
12 May 2022 Tournament А16 4 (0-4) 4 826 -11.2
10 May 2022 Tournament А16 4 (2-2) 3 833 -6.7
8 May 2022 Tournament А16 4 (3-1) 2 811 +22.6
5 May 2022 Tournament А16 4 (2-2) 2 802 +9.7
28 Arp 2022 Tournament А16 4 (2-2) 3 804 -1.4
27 Arp 2022 Tournament А16 4 (2-2) 2 792 +12.4
26 Arp 2022 Tournament А16 4 (0-4) 4 839 -46.9
25 Arp 2022 Tournament А16 4 (2-2) 3 842 -3.4
24 Arp 2022 Tournament А16 4 (1-3) 4 835 +7.3
23 Arp 2022 Tournament А16 4 (1-3) 4 851 -15.4
18 Arp 2022 Tournament А16 4 (0-4) 4 857 -6.9
16 Arp 2022 Tournament А16 4 (0-4) 4 878 -20.9
13 Arp 2022 Tournament А16 4 (0-4) 4 887 -9
12 Arp 2022 Tournament А16 4 (1-3) 4 915 -27.6
11 Arp 2022 Tournament А16 4 (3-1) 2 917 -1.5
{Итого}: 152 609 (309-300)   -78.8
[E_NOTICE] Undefined index: HTTP_REFERER in line 20 of file /var/www/vhosts/league-pro.com/tt.league-pro.com/lib/psl_finish.inc.php
[E_NOTICE] Undefined index: HTTP_COOKIE in line 24 of file /var/www/vhosts/league-pro.com/tt.league-pro.com/lib/psl_finish.inc.php