Potensky Jan ID: 4346
Rank | Rating | Date |
---|---|---|
882 | 467 |
23.01.2025 |
All tournaments: | 300 (all tournaments) |
All games: | 1296 (all games) |
Opponents: | 100 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12: | |
Tournament A12. league 400-450: | |
Tournament A12. league 450-500: | |
Tournament A12. league 500-550: | |
Tournament A12. league 550-600: | |
Tournament A12. league 600-700: | |
Tournament A14: | |
Tournament A14. league 400-450: | |
Tournament A14. league 450-500: | |
Tournament A14. league 500-550: | |
Tournament A14. league 550-600: | |
Tournament A14. league 600-700: | |
Tournament А17. league 400-450: | |
Tournament А17. league 450-500: | |
Tournament А17. league 500-550: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
07.07.2022 | Tournament A14. league 550-600 | Stolfa Ja | 641 | 3 : 2 | +7.5 |
09.06.2023 | Tournament A14. league 550-600 | Sudek P | 630 | 3 : 1 | +8.9 |
26.06.2023 | Tournament A14. league 550-600 | Trinta M | 623 | 3 : 1 | +8.6 |
02.06.2023 | Tournament A14. league 550-600 | Plachy Ji | 619 | 3 : 0 | +12 |
06.06.2023 | Tournament A14. league 550-600 | Stolfa Ja | 616 | 3 : 1 | +7.1 |
Latter result
23 Jan 2025 08:00
Tournament A14. league 500-550
Potensky Ja | 481 | 4 place | -14.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:02 | 3rd | Regner T | ⇔ | 511 | 0 : 3 | 10-12 9-11 7-11 | -5.6 | |
10:30 | gr | Regner T | ⇔ | 511 | 2 : 3 | 11-6 11-4 4-11 5-11 8-11 | -2.8 | |
09:30 | gr | Chalupnicek M | ⇔ | 502 | 2 : 3 | 8-11 9-11 11-7 11-8 8-11 | -3.2 | |
08:30 | gr | Dolezal V | ⇔ | 515 | 2 : 3 | 9-11 11-7 4-11 11-8 5-11 | -2.7 |
21 Jan 2025 08:00
Tournament A12. league 500-550
Potensky Ja | 492 | 4 place | -10.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Parhomenko D | ⇔ | 540 | 0 : 3 | 5-11 7-11 8-11 | -4.1 | |
10:30 | gr | Hejduk A | ⇔ | 480 | 0 : 3 | 11-13 7-11 6-11 | -8.9 | |
09:00 | gr | Regner T | ⇔ | 503 | 3 : 1 | 11-9 6-11 11-8 11-7 | +6.7 | |
08:00 | gr | Parhomenko D | ⇔ | 540 | 0 : 3 | 9-11 1-11 11-13 | -4.1 |
20 Jan 2025 08:00
Tournament A14. league 500-550
Potensky Ja | 498 | 4 place | -5.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Chalupnicek M | ⇔ | 513 | 1 : 3 | 7-11 11-6 7-11 9-11 | -5.1 | |
10:30 | gr | Regner T | ⇔ | 516 | 1 : 3 | 8-11 6-11 11-8 9-11 | -4.9 | |
09:30 | gr | Parhomenko D | ⇔ | 533 | 2 : 3 | 14-16 11-4 11-3 7-11 7-11 | -2.6 | |
08:30 | gr | Chalupnicek M | ⇔ | 513 | 3 : 1 | 11-7 4-11 15-13 12-10 | +6.9 |
16 Jan 2025 08:00
Tournament А17. league 450-500
Potensky Ja | 498 | 1 place | +0.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Hejduk A | ⇔ | 466 | 3 : 0 | 11-8 11-2 11-5 | +5.4 | |
10:00 | gr | Havel L 1956 | ⇔ | 466 | 3 : 2 | 11-9 9-11 11-7 4-11 11-7 | +2.7 | |
09:00 | gr | Hejduk A | ⇔ | 466 | 0 : 3 | 5-11 7-11 10-12 | -10.6 | |
08:30 | gr | Madle L | ⇔ | 452 | 3 : 2 | 11-6 7-11 11-8 9-11 11-6 | +2.2 |
15 Jan 2025 08:00
Tournament A14. league 500-550
Potensky Ja | 487 | 3 place | +11 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Havel L 1956 | ⇔ | 490 | 3 : 2 | 9-11 11-4 11-5 9-11 11-8 | +4.1 | |
10:31 | gr | Havel L 1956 | ⇔ | 490 | 3 : 0 | 11-1 11-6 11-7 | +8.3 | |
09:30 | gr | Sudek P | ⇔ | 522 | 3 : 2 | 9-11 14-12 11-8 9-11 11-7 | +5.4 | |
08:30 | gr | Chalupnicek M | ⇔ | 497 | 0 : 3 | 4-11 11-13 7-11 | -7.2 |