Strnad Jaroslav 1961 ID: 4345
Profile / Tournaments / History games / Opponents / Other tournaments
21 Jan 2025 00:00
Tournament А17. league 300-350
Strnad Ja 1961 | 323 | 3 place | +12 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
05:02 | 3rd | Kucera T | ⇔ | 314 | 3 : 1 | 11-8 6-11 11-7 11-5 | +5.5 | |
03:30 | gr | Grohsgott Ji | ⇔ | 381 | 1 : 3 | 8-11 11-9 4-11 3-11 | -2.5 | |
02:33 | gr | Kucera T | ⇔ | 314 | 3 : 1 | 4-11 11-9 11-3 11-7 | +5.5 | |
01:30 | gr | Pycha M | ⇔ | 344 | 2 : 3 | 11-13 12-10 4-11 11-6 7-11 | -3.2 | |
00:00 | gr | Cernik Ja | ⇔ | 381 | 3 : 2 | 11-4 4-11 4-11 11-9 11-6 | +6.3 |
19 Jan 2025 08:00
Tournament A12. league 350-400
Strnad Ja 1961 | 333 | 4 place | -10.5 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:10 | 3rd | Kubat V | ⇔ | 375 | 0 : 3 | 4-11 6-11 10-12 | -4.6 | |
10:32 | gr | Kubat V | ⇔ | 375 | 3 : 2 | 13-11 11-5 9-11 9-11 11-6 | +5.7 | |
09:30 | gr | Grohsgott Ji | ⇔ | 377 | 1 : 3 | 4-11 11-8 6-11 9-11 | -3.4 | |
08:30 | gr | Cernik Ja | ⇔ | 330 | 0 : 3 | 4-11 4-11 10-12 | -8.2 |
18 Jan 2025 00:00
Tournament A12. league 350-400
Strnad Ja 1961 | 341 | -8 | ||||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
04:05 | gr | Vaclavik M | ⇔ | 340 | 3 : 1 | 11-9 11-4 9-11 11-7 | +5.9 | |
03:00 | gr | Grohsgott Ji | ⇔ | 354 | 1 : 3 | 6-11 11-9 2-11 7-11 | -5.2 | |
02:00 | gr | Martinek Ja | ⇔ | 380 | 0 : 3 | 8-11 9-11 8-11 | -4.9 | |
00:33 | gr | Cernik Ja | ⇔ | 346 | 2 : 3 | 7-11 11-5 11-8 3-11 8-11 | -3.8 |
16 Jan 2025 08:00
Tournament A12. league 350-400
Strnad Ja 1961 | 342 | 2 place | 0.1 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Tomasch D | ⇔ | 403 | 1 : 3 | 8-11 4-11 11-9 3-11 | -2.3 | |
10:30 | gr | Serak P | ⇔ | 377 | 3 : 1 | 11-7 4-11 11-4 11-7 | +8.1 | |
09:30 | gr | Grohsgott Ji | ⇔ | 362 | 1 : 3 | 4-11 11-8 7-11 6-11 | -4.8 | |
08:30 | gr | Tomasch D | ⇔ | 403 | 2 : 3 | 2-11 7-11 13-11 11-6 3-11 | -1.5 |
15 Jan 2025 00:00
Tournament A12. league 350-400
Strnad Ja 1961 | 349 | 4 place | -7.5 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
05:00 | 3rd | Grohsgott Ji | ⇔ | 369 | 0 : 3 | 5-11 5-11 8-11 | -6.4 | |
04:00 | gr | Kubat V | ⇔ | 356 | 0 : 3 | 7-11 8-11 7-11 | -7.4 | |
03:00 | gr | Grohsgott Ji | ⇔ | 369 | 3 : 1 | 7-11 11-9 11-9 11-7 | +7.2 | |
02:02 | gr | Kulhanek P-l | ⇔ | 422 | 3 : 2 | 12-10 7-11 11-8 6-11 11-8 | +6.9 | |
00:30 | gr | Cernik Ja | ⇔ | 352 | 0 : 3 | 9-11 7-11 8-11 | -7.8 |
13 Jan 2025 08:00
Tournament A12. league 350-400
Strnad Ja 1961 | 344 | 2 place | +6 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:34 | Final | Kubat V | ⇔ | 331 | 1 : 3 | 6-11 6-11 11-4 7-11 | -6.7 | |
10:30 | gr | Kubat V | ⇔ | 331 | 3 : 1 | 11-3 11-9 6-11 11-5 | +5.3 | |
09:00 | gr | Cernik Ja | ⇔ | 376 | 3 : 0 | 11-9 11-7 13-11 | +10.6 | |
08:00 | gr | Grohsgott Ji | ⇔ | 380 | 1 : 3 | 8-11 12-14 11-7 6-11 | -3.8 |
12 Jan 2025 08:00
Tournament А17. league 350-400
Strnad Ja 1961 | 353 | 4 place | -9.1 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:04 | 3rd | Kubat V | ⇔ | 339 | 1 : 3 | 11-3 10-12 10-12 9-11 | -6.8 | |
10:30 | gr | Kubat V | ⇔ | 339 | 3 : 1 | 11-8 1-11 11-7 12-10 | +5.2 | |
09:00 | gr | Buric R | ⇔ | 360 | 2 : 3 | 5-11 11-8 6-11 11-8 1-11 | -3.7 | |
08:00 | gr | Vitrovyj O | ⇔ | 390 | 1 : 3 | 7-11 11-6 3-11 3-11 | -3.8 |
11 Jan 2025 00:00
Tournament A14. league 350-400
Strnad Ja 1961 | 363 | 4 place | -9.9 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
05:00 | 3rd | Martinek Ja | ⇔ | 378 | 0 : 3 | 7-11 7-11 6-11 | -6.8 | |
04:00 | gr | Kubat V | ⇔ | 339 | 3 : 2 | 3-11 9-11 11-8 11-3 11-7 | +3 | |
03:00 | gr | Vitrovyj O | ⇔ | 374 | 1 : 3 | 8-11 11-9 8-11 4-11 | -5.4 | |
02:00 | gr | Martinek Ja | ⇔ | 378 | 3 : 1 | 11-8 11-5 5-11 11-8 | +6.9 | |
00:30 | gr | Buric R | ⇔ | 368 | 0 : 3 | 12-14 9-11 7-11 | -7.6 |
9 Jan 2025 16:00
Tournament A14. league 300-350
Strnad Ja 1961 | 353 | 1 place | +10.9 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Vaclavik M | ⇔ | 349 | 3 : 0 | 11-5 11-5 11-7 | +7.7 | |
18:00 | gr | Vaclavik M | ⇔ | 349 | 1 : 3 | 11-3 5-11 6-11 10-12 | -6.2 | |
17:30 | gr | Palecek J | ⇔ | 309 | 3 : 1 | 9-11 11-7 11-8 11-8 | +3.4 | |
16:00 | gr | Vrba Ji | ⇔ | 339 | 3 : 1 | 10-12 11-8 11-5 11-5 | +5.2 |
8 Jan 2025 00:00
Tournament A12. league 300-350
Strnad Ja 1961 | 338 | 1 place | +15.1 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
05:30 | Final | Kubat V | ⇔ | 343 | 3 : 1 | 11-7 11-13 11-8 11-4 | +6.3 | |
04:30 | gr | Kubat V | ⇔ | 343 | 2 : 3 | 11-3 7-11 11-8 4-11 8-11 | -3.8 | |
03:30 | gr | Didi Ju | ⇔ | 314 | 3 : 1 | 11-8 11-7 8-11 11-7 | +4.6 | |
02:00 | gr | Kucera T | ⇔ | 300 | 3 : 1 | 8-11 11-5 11-1 11-7 | +3.7 | |
01:00 | gr | Jira Ji | ⇔ | 297 | 3 : 1 | 11-7 6-11 11-3 11-2 | +3.5 |
6 Jan 2025 12:00
Tournament A12. league 300-350
Strnad Ja 1961 | 326 | 3 place | +13.2 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Palecek J | ⇔ | 335 | 3 : 1 | 8-11 11-6 11-9 11-1 | +6.6 | |
14:00 | gr | Vrba Ji | ⇔ | 351 | 0 : 3 | 5-11 6-11 8-11 | -6 | |
13:00 | gr | Palecek J | ⇔ | 335 | 3 : 1 | 8-11 11-8 11-7 11-7 | +6.6 | |
12:30 | gr | Kubat V | ⇔ | 319 | 3 : 1 | 11-9 6-11 11-6 11-8 | +5.6 |
5 Jan 2025 00:00
Tournament А17. league 350-400
Strnad Ja 1961 | 323 | 4 place | +3 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
05:00 | 3rd | Vitrovyj O | ⇔ | 385 | 2 : 3 | 13-11 7-11 11-6 7-11 5-11 | -1.5 | |
04:00 | gr | Kubat V | ⇔ | 335 | 3 : 2 | 11-9 11-6 6-11 8-11 11-4 | +4.5 | |
03:00 | gr | Nguyen Ba Hoang Tai | ⇔ | 355 | 0 : 3 | 9-11 9-11 7-11 | -5.4 | |
02:00 | gr | Vitrovyj O | ⇔ | 385 | 3 : 1 | 11-9 11-9 7-11 11-2 | +9.7 | |
00:30 | gr | Pycha M | ⇔ | 351 | 1 : 3 | 8-11 10-12 11-6 8-11 | -4.3 |
3 Jan 2025 12:00
Tournament А17. league 300-350
Strnad Ja 1961 | 347 | 4 place | -24.4 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:02 | 3rd | Palecek J | ⇔ | 337 | 2 : 3 | 5-11 11-6 8-11 11-6 6-11 | -4.4 | |
14:00 | gr | Sedo P | ⇔ | 324 | 0 : 3 | 1-11 8-11 5-11 | -9.8 | |
13:30 | gr | Nguyen Ba Hoang Tai | ⇔ | 350 | 1 : 3 | 5-11 8-11 11-7 6-11 | -5.8 | |
12:00 | gr | Palecek J | ⇔ | 337 | 2 : 3 | 9-11 9-11 11-5 11-8 6-11 | -4.4 |
31 Dec 2024 00:00
Tournament A12. league 300-350
Strnad Ja 1961 | 346 | 3 place | +0.9 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
05:00 | 3rd | Didi Ju | ⇔ | 301 | 3 : 0 | 11-6 11-6 11-5 | +4.4 | |
04:31 | gr | Grohsgott Ji | ⇔ | 375 | 1 : 3 | 12-10 13-15 7-11 8-11 | -4.3 | |
03:00 | gr | Pospisil M | ⇔ | 319 | 3 : 2 | 11-8 9-11 11-2 9-11 11-9 | +2.9 | |
01:30 | gr | Pycha M | ⇔ | 360 | 0 : 3 | 9-11 9-11 8-11 | -6.9 | |
00:02 | gr | Didi Ju | ⇔ | 301 | 3 : 0 | 11-5 11-7 11-3 | +4.4 |
28 Dec 2024 00:00
Tournament А17. league 350-400
Strnad Ja 1961 | 332 | 4 place | -3.9 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
05:00 | 3rd | Grohsgott Ji | ⇔ | 361 | 1 : 3 | 8-11 10-12 11-8 5-11 | -4.3 | |
04:00 | gr | Grohsgott Ji | ⇔ | 361 | 1 : 3 | 11-9 8-11 7-11 9-11 | -4.3 | |
02:30 | gr | Pycha M | ⇔ | 389 | 3 : 2 | 1-11 12-10 13-11 9-11 11-9 | +6.3 | |
01:00 | gr | Cernik Ja | ⇔ | 425 | 1 : 3 | 7-11 6-11 11-9 4-11 | -0.4 | |
00:00 | gr | Berdych P | ⇔ | 412 | 1 : 3 | 7-11 14-12 5-11 9-11 | -1.2 |
28 Dec 2024 20:00
Tournament A14. league 300-350
Strnad Ja 1961 | 332 | 1 place | +19.2 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Didi Ju | ⇔ | 297 | 3 : 1 | 10-12 11-3 11-5 11-7 | +3.9 | |
22:00 | gr | Pospisil M | ⇔ | 336 | 3 : 2 | 8-11 11-9 5-11 11-7 12-10 | +4.2 | |
21:30 | gr | Didi Ju | ⇔ | 297 | 3 : 0 | 11-7 12-10 11-5 | +5.2 | |
20:00 | gr | Reczai Ji | ⇔ | 317 | 3 : 1 | 11-9 11-9 9-11 11-6 | +5.1 |
27 Dec 2024 08:00
Tournament A12. league 300-350
Strnad Ja 1961 | 342 | 4 place | -10.5 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:07 | 3rd | Kubat V | ⇔ | 330 | 2 : 3 | 4-11 11-3 3-11 11-2 6-11 | -4.5 | |
10:30 | gr | Kubat V | ⇔ | 330 | 3 : 2 | 11-7 12-14 11-6 8-11 11-8 | +3.5 | |
09:00 | gr | Pospisil M | ⇔ | 340 | 2 : 3 | 9-11 4-11 11-5 11-7 9-11 | -4.1 | |
08:00 | gr | Grohsgott Ji | ⇔ | 352 | 1 : 3 | 7-11 11-4 7-11 5-11 | -5.4 |
22 Dec 2024 00:00
Tournament A12. league 350-400
Strnad Ja 1961 | 356 | -13.4 | ||||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
04:00 | gr | Kubat V | ⇔ | 315 | 3 : 1 | 11-7 9-11 14-12 15-13 | +3.5 | |
03:00 | gr | Grohsgott Ji | ⇔ | 372 | 1 : 3 | 12-10 10-12 10-12 4-11 | -5 | |
02:00 | gr | Buric R | ⇔ | 378 | 0 : 3 | 4-11 6-11 7-11 | -6.2 | |
00:30 | gr | Pycha M | ⇔ | 361 | 1 : 3 | 11-7 10-12 10-12 8-11 | -5.7 |
18 Dec 2024 08:00
Tournament A12. league 350-400
Strnad Ja 1961 | 341 | 3 place | +15.7 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Kubat V | ⇔ | 335 | 3 : 0 | 11-7 11-8 11-7 | +7.6 | |
10:30 | gr | Kubat V | ⇔ | 335 | 3 : 1 | 11-7 11-6 9-11 11-5 | +5.7 | |
09:00 | gr | Grohsgott Ji | ⇔ | 356 | 0 : 3 | 9-11 10-12 9-11 | -6.7 | |
08:00 | gr | Hladik P | ⇔ | 386 | 3 : 1 | 11-5 11-9 8-11 11-9 | +8.7 |
17 Dec 2024 00:00
Tournament A14. league 350-400
Strnad Ja 1961 | 341 | 4 place | -0.3 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
05:03 | 3rd | Vaclavik M | ⇔ | 340 | 1 : 3 | 5-11 7-11 11-3 6-11 | -6 | |
04:00 | gr | Vaclavik M | ⇔ | 340 | 1 : 3 | 11-8 5-11 9-11 8-11 | -6 | |
03:00 | gr | Kubat V | ⇔ | 375 | 3 : 0 | 15-13 11-6 13-11 | +10.8 | |
02:00 | gr | Vitrovyj O | ⇔ | 376 | 0 : 3 | 2-11 10-12 3-11 | -5.2 | |
00:30 | gr | Grohsgott Ji | ⇔ | 342 | 3 : 1 | 4-11 11-7 11-9 11-7 | +6.1 |
13 Dec 2024 08:00
Tournament A14. league 300-350
Strnad Ja 1961 | 337 | 2 place | +4 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:31 | Final | Novotny L | ⇔ | 310 | 2 : 3 | 11-5 11-8 8-11 10-12 11-13 | -5.1 | |
10:00 | gr | Novotny L | ⇔ | 310 | 3 : 2 | 11-9 11-8 5-11 11-13 11-9 | +2.9 | |
09:30 | gr | Jira Ji | ⇔ | 280 | 3 : 2 | 6-11 11-3 11-7 7-11 11-7 | +1.7 | |
08:00 | gr | Petr P | ⇔ | 286 | 3 : 0 | 11-4 11-8 11-4 | +3.9 |
11 Dec 2024 12:00
Tournament А17. league 350-400
Strnad Ja 1961 | 334 | 4 place | +3.8 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Hladik P | ⇔ | 370 | 2 : 3 | 4-11 11-5 11-9 9-11 9-11 | -2.5 | |
14:30 | gr | Sprynar P | ⇔ | 421 | 0 : 3 | 6-11 8-11 8-11 | -1 | |
13:00 | gr | Hladik P | ⇔ | 370 | 3 : 0 | 13-11 11-6 11-9 | +10.9 | |
12:02 | gr | Grohsgott Ji | ⇔ | 344 | 2 : 3 | 8-11 11-9 11-9 8-11 4-11 | -3.6 |
9 Dec 2024 08:00
Tournament A12. league 300-350
Strnad Ja 1961 | 352 | 3 place | -17.5 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Novotny L | ⇔ | 315 | 3 : 1 | 7-11 11-4 11-6 11-8 | +3.8 | |
10:30 | gr | Kubat V | ⇔ | 364 | 0 : 3 | 2-11 9-11 8-11 | -7 | |
09:30 | gr | Grohsgott Ji | ⇔ | 344 | 1 : 3 | 8-11 11-5 5-11 10-12 | -6.5 | |
08:30 | gr | Novotny L | ⇔ | 315 | 1 : 3 | 9-11 14-12 6-11 7-11 | -8.2 |
8 Dec 2024 00:00
Tournament A14. league 350-400
Strnad Ja 1961 | 357 | -5.5 | ||||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
04:00 | gr | Kubat V | ⇔ | 371 | 3 : 1 | 14-16 11-6 11-3 11-3 | +6.8 | |
02:31 | gr | Sprynar P | ⇔ | 378 | 0 : 3 | 9-11 4-11 5-11 | -6.4 | |
01:00 | gr | Vitrovyj O | ⇔ | 395 | 1 : 3 | 13-15 11-8 9-11 10-12 | -3.7 | |
00:00 | gr | Cernik Ja | ⇔ | 420 | 1 : 3 | 9-11 11-0 3-11 6-11 | -2.2 |
6 Dec 2024 16:00
Tournament А17. league 350-400
Strnad Ja 1961 | 355 | 3 place | +2.9 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
19:01 | 3rd | Vrba Ji | ⇔ | 367 | 3 : 0 | 11-3 11-9 11-9 | +9 | |
18:33 | gr | Palecek J | ⇔ | 327 | 3 : 1 | 12-10 11-5 7-11 11-5 | +4.3 | |
17:00 | gr | Grohsgott Ji | ⇔ | 361 | 1 : 3 | 8-11 9-11 11-5 9-11 | -5.6 | |
16:00 | gr | Vrba Ji | ⇔ | 367 | 1 : 3 | 9-11 8-11 11-5 5-11 | -5.2 |
4 Dec 2024 12:00
Tournament А17. league 300-350
Strnad Ja 1961 | 370 | 3 place | -14.6 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Jira Ji | ⇔ | 282 | 3 : 0 | 11-7 11-9 11-2 | +1 | |
14:00 | gr | Grohsgott Ji | ⇔ | 340 | 0 : 3 | 7-11 9-11 5-11 | -10.3 | |
13:30 | gr | Jira Ji | ⇔ | 282 | 2 : 3 | 8-11 11-6 11-5 7-11 11-13 | -7.5 | |
12:00 | gr | Kucera T | ⇔ | 314 | 3 : 2 | 11-9 9-11 6-11 11-6 11-4 | +1.8 |
2 Dec 2024 12:00
Tournament A12. league 300-350
Strnad Ja 1961 | 366 | 3 place | +4.2 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:04 | 3rd | Pycha M | ⇔ | 374 | 3 : 1 | 6-11 12-10 12-10 11-9 | +6.5 | |
14:04 | gr | Pycha M | ⇔ | 374 | 3 : 2 | 11-9 11-4 8-11 7-11 13-11 | +4.3 | |
13:30 | gr | Grohsgott Ji | ⇔ | 329 | 3 : 2 | 12-10 7-11 10-12 11-9 11-6 | +2.5 | |
12:00 | gr | Palecek J | ⇔ | 307 | 1 : 3 | 11-4 9-11 5-11 5-11 | -9.5 |
1 Dec 2024 12:00
Tournament А17. league 350-400
Strnad Ja 1961 | 362 | 3 place | +3.8 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Chmelar M | ⇔ | 357 | 3 : 1 | 6-11 11-4 11-8 11-3 | +5.7 | |
14:00 | gr | Chmelar M | ⇔ | 357 | 3 : 1 | 11-6 11-6 7-11 11-6 | +5.7 | |
13:00 | gr | Serak P | ⇔ | 381 | 2 : 3 | 11-4 11-3 6-11 13-15 3-11 | -3.3 | |
12:30 | gr | Pycha M | ⇔ | 344 | 2 : 3 | 5-11 11-13 11-7 11-6 10-12 | -4.7 |
30 Nov 2024 12:00
Tournament A14. league 350-400
Strnad Ja 1961 | 348 | 3 place | +14.3 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:01 | 3rd | Chmelar M | ⇔ | 389 | 3 : 1 | 11-5 11-3 10-12 11-6 | +8.4 | |
14:30 | gr | Vitrovyj O | ⇔ | 386 | 1 : 3 | 11-13 5-11 11-8 6-11 | -3.7 | |
13:30 | gr | Cernik Ja | ⇔ | 423 | 0 : 3 | 2-11 7-11 9-11 | -2 | |
12:30 | gr | Chmelar M | ⇔ | 389 | 3 : 0 | 11-9 11-3 13-11 | +11.2 |
29 Nov 2024 00:00
Tournament A12. league 400-450
Strnad Ja 1961 | 354 | 4 place | -5.3 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
05:00 | 3rd | Sprynar P | ⇔ | 387 | 0 : 3 | 5-11 5-11 8-11 | -5.3 | |
04:01 | gr | Kubat V | ⇔ | 398 | 1 : 3 | 9-11 11-7 7-11 9-11 | -3.4 | |
02:30 | gr | Cernik Ja | ⇔ | 406 | 1 : 3 | 8-11 9-11 11-7 8-11 | -2.9 | |
01:00 | gr | Varcl Ja | ⇔ | 433 | 0 : 3 | 7-11 6-11 7-11 | -1.7 | |
00:00 | gr | Sprynar P | ⇔ | 387 | 3 : 1 | 13-15 11-5 11-9 11-8 | +8 |
25 Nov 2024 16:00
Tournament A14. league 350-400
Strnad Ja 1961 | 361 | 4 place | -7.4 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
19:01 | 3rd | Vrba Ji | ⇔ | 374 | 0 : 3 | 11-13 8-11 7-11 | -6.9 | |
18:30 | gr | Havrda L | ⇔ | 405 | 2 : 3 | 3-11 11-9 7-11 11-6 4-11 | -2.2 | |
17:30 | gr | Barta M | ⇔ | 426 | 0 : 3 | 9-11 9-11 6-11 | -2.8 | |
16:30 | gr | Vrba Ji | ⇔ | 374 | 3 : 2 | 5-11 9-11 11-7 11-3 11-5 | +4.5 |
24 Nov 2024 00:00
Tournament A14. league 350-400
Strnad Ja 1961 | 353 | 3 place | +8.1 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
05:00 | 3rd | Buric R | ⇔ | 371 | 3 : 1 | 12-10 12-10 6-11 11-9 | +7.1 | |
03:30 | gr | Cernik Ja | ⇔ | 401 | 2 : 3 | 11-7 7-11 8-11 11-6 6-11 | -2.1 | |
02:30 | gr | Buric R | ⇔ | 371 | 2 : 3 | 11-6 10-12 11-7 9-11 8-11 | -3.3 | |
01:30 | gr | Havrda L | ⇔ | 413 | 0 : 3 | 5-11 6-11 7-11 | -3.2 | |
00:30 | gr | Pycha M | ⇔ | 368 | 3 : 0 | 11-9 11-4 11-4 | +9.2 |
22 Nov 2024 20:00
Tournament A14. league 350-400
Strnad Ja 1961 | 372 | 4 place | -18.9 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Martinek Ja | ⇔ | 372 | 1 : 3 | 4-11 11-5 6-11 9-11 | -6 | |
22:00 | gr | Martinek Ja | ⇔ | 372 | 2 : 3 | 8-11 10-12 11-3 11-2 7-11 | -4 | |
21:00 | gr | Buric R | ⇔ | 356 | 2 : 3 | 11-5 10-12 11-13 11-7 5-11 | -4.6 | |
20:30 | gr | Pycha M | ⇔ | 365 | 2 : 3 | 11-5 11-5 9-11 10-12 9-11 | -4.3 |
20 Nov 2024 08:00
Tournament A12. league 300-350
Strnad Ja 1961 | 377 | 1 place | -3.8 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Novotny L | ⇔ | 302 | 3 : 0 | 11-6 11-7 11-7 | +2 | |
10:00 | gr | Novotny L | ⇔ | 302 | 2 : 3 | 11-7 6-11 11-7 14-16 8-11 | -7 | |
09:30 | gr | Jira Ji | ⇔ | 265 | 3 : 0 | 12-10 11-8 11-9 | 0 | |
08:00 | gr | Kucera T | ⇔ | 282 | 3 : 0 | 11-6 11-9 11-6 | +0.4 |
19 Nov 2024 16:00
Tournament A12. league 350-400
Strnad Ja 1961 | 364 | 2 place | +13.9 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Vrba Ji | ⇔ | 404 | 2 : 3 | 9-11 8-11 12-10 11-8 9-11 | -2.4 | |
18:00 | gr | Vrba Ji | ⇔ | 404 | 3 : 2 | 11-13 11-9 11-5 6-11 11-4 | +5.6 | |
17:00 | gr | Vaclavik M | ⇔ | 349 | 3 : 2 | 8-11 11-8 11-13 11-9 11-4 | +3.4 | |
16:30 | gr | Grohsgott Ji | ⇔ | 348 | 3 : 0 | 11-3 11-5 12-10 | +6.7 |
16 Nov 2024 16:00
Tournament A12. league 350-400
Strnad Ja 1961 | 362 | 2 place | +2.3 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
19:03 | Final | Chalupnicek M | ⇔ | 410 | 2 : 3 | 11-13 11-5 11-6 6-11 4-11 | -2.1 | |
18:00 | gr | Chalupnicek M | ⇔ | 410 | 3 : 2 | 8-11 14-12 7-11 11-6 14-12 | +5.9 | |
17:00 | gr | Serak P | ⇔ | 370 | 3 : 2 | 11-6 8-11 6-11 11-4 11-5 | +4.3 | |
16:30 | gr | Cetner M | ⇔ | 302 | 2 : 3 | 6-11 11-2 11-13 11-9 6-11 | -6.4 |
15 Nov 2024 12:00
Tournament A12. league 350-400
Strnad Ja 1961 | 370 | 4 place | -8.1 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Kosar V | ⇔ | 410 | 0 : 3 | 8-11 8-11 13-15 | -4.8 | |
14:30 | gr | Serak P | ⇔ | 347 | 3 : 0 | 11-8 11-9 11-2 | +6.1 | |
13:00 | gr | Kosar V | ⇔ | 410 | 0 : 3 | 7-11 7-11 6-11 | -4.8 | |
12:00 | gr | Cernik Ja | ⇔ | 412 | 0 : 3 | 8-11 10-12 8-11 | -4.6 |
14 Nov 2024 08:00
Tournament А17. league 400-450
Strnad Ja 1961 | 375 | 2 place | -4.8 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Varcl Ja | ⇔ | 384 | 0 : 3 | 4-11 9-11 11-13 | -7.3 | |
10:31 | gr | Madle L | ⇔ | 440 | 3 : 1 | 13-11 11-7 8-11 11-7 | +9.9 | |
09:30 | gr | Cernik Ja | ⇔ | 412 | 2 : 3 | 11-8 13-11 5-11 8-11 8-11 | -2.5 | |
08:30 | gr | Varcl Ja | ⇔ | 384 | 1 : 3 | 9-11 5-11 11-9 6-11 | -5.5 |
13 Nov 2024 00:00
Tournament А17. league 400-450
Strnad Ja 1961 | 379 | -3.4 | ||||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
04:00 | gr | Kubat V | ⇔ | 406 | 3 : 2 | 17-15 9-11 11-7 8-11 11-7 | +5.1 | |
03:05 | gr | Madle L | ⇔ | 414 | 1 : 3 | 5-11 8-11 11-6 4-11 | -3.9 | |
02:04 | gr | Pulkrabek V | ⇔ | 468 | 2 : 3 | 12-10 5-11 6-11 11-6 7-11 | -0.4 | |
00:30 | gr | Cernik Ja | ⇔ | 409 | 1 : 3 | 11-2 8-11 4-11 4-11 | -4.2 |
12 Nov 2024 12:00
Tournament A12. league 350-400
Strnad Ja 1961 | 387 | 4 place | -8.2 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Havrda C | ⇔ | 420 | 2 : 3 | 3-11 8-11 11-8 11-8 5-11 | -2.7 | |
14:30 | gr | Kubat V | ⇔ | 376 | 1 : 3 | 5-11 4-11 13-11 5-11 | -6.7 | |
13:00 | gr | Sprynar P | ⇔ | 419 | 1 : 3 | 10-12 11-9 7-11 4-11 | -4.1 | |
12:01 | gr | Havrda C | ⇔ | 420 | 3 : 2 | 11-7 12-10 6-11 8-11 11-9 | +5.3 |
10 Nov 2024 16:00
Tournament A14. league 350-400
