Kostal Marek ID: 4344
Rank | Rating | Date |
---|---|---|
423 | 730 |
17.01.2025 |
All tournaments: | 281 (all tournaments) |
All games: | 1153 (all games) |
Opponents: | 93 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12: | |
Tournament A12. league 600-700: | |
Tournament A12. league 700-800: | |
Tournament A14: | |
Tournament A14. league 550-600: | |
Tournament A14. league 600-700: | |
Tournament A14. league 700-800: | |
Tournament А17. league 600-700: | |
Tournament А17. league 700-800: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
22.11.2023 | Tournament A14. league 700-800 | Kadavy S | 802 | 3 : 2 | +7.8 |
04.09.2023 | Tournament A14. league 700-800 | Cinibulk M | 786 | 3 : 0 | +15.1 |
07.09.2023 | Tournament A12. league 700-800 | Cinibulk M | 783 | 3 : 1 | +11 |
20.08.2024 | Tournament A14. league 700-800 | Krejci R | 775 | 3 : 1 | +8.7 |
05.08.2024 | Tournament A14. league 700-800 | Vinter T | 770 | 3 : 1 | +9.6 |
Latter result
17 Jan 2025 12:00
Tournament А17. league 700-800
Kostal M | 733 | 3 place | -2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Tazler Ja | ⇔ | 726 | 3 : 1 | 11-6 12-10 8-11 11-8 | +5.6 | |
14:30 | gr | Tazler Ja | ⇔ | 726 | 0 : 3 | 7-11 7-11 8-11 | -8.5 | |
13:00 | gr | Vondrak M | ⇔ | 765 | 3 : 2 | 8-11 13-11 7-11 11-2 11-9 | +5.3 | |
12:00 | gr | Pozarsky J | ⇔ | 753 | 1 : 3 | 15-13 9-11 8-11 4-11 | -4.8 |
16 Jan 2025 00:00
Tournament A14. league 700-800
Kostal M | 723 | 3 place | +10 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
05:00 | 3rd | Plachy Ji | ⇔ | 713 | 3 : 1 | 12-10 9-11 11-8 11-7 | +5.4 | |
04:30 | gr | Dorko T | ⇔ | 756 | 1 : 3 | 8-11 11-9 8-11 7-11 | -4 | |
03:00 | gr | Plachy Ji | ⇔ | 713 | 3 : 0 | 11-5 11-9 11-8 | +7.2 | |
01:30 | gr | Cermak V | ⇔ | 701 | 3 : 0 | 11-5 12-10 11-7 | +6.2 | |
00:00 | gr | Sychra M | ⇔ | 692 | 2 : 3 | 8-11 12-14 11-4 11-4 10-12 | -5.2 |
13 Jan 2025 08:00
Tournament A14. league 700-800
Kostal M | 737 | 4 place | -13.6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:06 | 3rd | Kadavy S | ⇔ | 770 | 2 : 3 | 11-9 9-11 11-8 12-14 9-11 | -2.7 | |
10:30 | gr | Kadavy S | ⇔ | 770 | 2 : 3 | 9-11 11-5 7-11 11-9 11-13 | -2.7 | |
09:00 | gr | Hlawatschke A | ⇔ | 789 | 0 : 3 | 7-11 3-11 7-11 | -3.8 | |
08:00 | gr | Dorko T | ⇔ | 763 | 1 : 3 | 11-8 6-11 9-11 10-12 | -4.4 |
9 Jan 2025 08:00
Tournament А17. league 700-800
Kostal M | 729 | 1 place | +8.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Cermak V | ⇔ | 733 | 3 : 0 | 11-8 11-9 11-5 | +8.3 | |
10:00 | gr | Cermak V | ⇔ | 733 | 2 : 3 | 8-11 11-5 11-9 7-11 4-11 | -3.8 | |
09:00 | gr | Prokupek Ja | ⇔ | 684 | 3 : 2 | 11-8 15-13 7-11 4-11 11-6 | +2.2 | |
08:30 | gr | Havlicek V | ⇔ | 648 | 3 : 2 | 3-11 5-11 14-12 11-6 11-2 | +0.8 |
8 Jan 2025 08:00
Tournament A12. league 700-800
Kostal M | 730 | 3 place | -0.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Prokupek Ja | ⇔ | 691 | 3 : 2 | 8-11 12-14 11-7 11-6 11-8 | +2.4 | |
10:00 | gr | Cermak V | ⇔ | 731 | 3 : 0 | 11-8 11-8 11-5 | +8 | |
09:04 | gr | Prokupek Ja | ⇔ | 691 | 2 : 3 | 4-11 11-3 11-7 10-12 7-11 | -5.6 | |
08:30 | gr | Lazar Ju | ⇔ | 681 | 2 : 3 | 7-11 13-11 9-11 11-6 17-19 | -6 |