Volhejn Jan ID: 4341
Rank | Rating | Date |
---|---|---|
190 | 901 |
22.01.2025 |
All tournaments: | 240 (all tournaments) |
All games: | 972 (all games) |
Opponents: | 77 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12. league 900-1000: | |
Tournament A14. league 900-1000: | |
Tournament А16: | |
Tournament А16. league 800-900: | |
Tournament А16. league 900-1000: | |
Tournament А17. league 800-900: | |
Tournament А17. league 900-1000: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
01.05.2023 | Tournament А16. league 900-1000 | Vondracek F | 1027 | 3 : 1 | +10.2 |
16.05.2023 | Tournament А16. league 900-1000 | Vondracek F | 1015 | 3 : 1 | +7.7 |
08.05.2023 | Tournament А16. league 900-1000 | Vondracek F | 1012 | 3 : 2 | +5.4 |
23.08.2023 | Tournament А16. league 900-1000 | Lengal D | 1010 | 3 : 0 | +14.6 |
03.07.2024 | Tournament А16. league 900-1000 | Zobac M | 1004 | 3 : 1 | +9.5 |
Latter result
22 Jan 2025 16:00
Tournament А16. league 900-1000
Volhejn Ja | 915 | 3 place | -13.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Krcal R | ⇔ | 949 | 3 : 1 | 11-7 11-6 5-11 11-4 | +8 | |
18:30 | gr | Nevrtal T | ⇔ | 878 | 0 : 3 | 10-12 10-12 9-11 | -11 | |
17:00 | gr | Jirek Ja | ⇔ | 922 | 1 : 3 | 7-11 11-5 7-11 9-11 | -5.6 | |
16:00 | gr | Krcal R | ⇔ | 949 | 0 : 3 | 6-11 6-11 8-11 | -5.3 |
12 Jan 2025 20:00
Tournament А16. league 800-900
Volhejn Ja | 921 | 1 place | -5.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Stehlik O | ⇔ | 858 | 3 : 0 | 11-8 11-9 11-9 | +2.9 | |
22:00 | gr | Nevrtal T | ⇔ | 873 | 0 : 3 | 7-11 7-11 8-11 | -11.9 | |
21:30 | gr | Vosyka R | ⇔ | 831 | 3 : 0 | 11-7 11-5 11-5 | +0.7 | |
20:00 | gr | Stehlik O | ⇔ | 858 | 3 : 1 | 11-8 15-17 11-6 11-5 | +2.2 |
9 Jan 2025 00:00
Tournament A12. league 900-1000
Volhejn Ja | 925 | -3.8 | ||||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
04:00 | gr | Kliuchuk R | ⇔ | 953 | 3 : 0 | 11-6 11-7 12-10 | +10.2 | |
03:00 | gr | Zika T | ⇔ | 970 | 1 : 3 | 13-11 3-11 9-11 8-11 | -3.3 | |
02:00 | gr | Ruzicka Ji | ⇔ | 942 | 0 : 3 | 9-11 3-11 3-11 | -6.6 | |
00:30 | gr | Smidt K | ⇔ | 974 | 0 : 3 | 9-11 11-13 8-11 | -4.1 |
5 Jan 2025 08:00
Tournament А16. league 900-1000
Volhejn Ja | 914 | 1 place | +11.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Krcal R | ⇔ | 917 | 3 : 2 | 9-11 11-5 11-9 10-12 11-7 | +4.1 | |
10:30 | gr | Krcal R | ⇔ | 917 | 1 : 3 | 15-17 5-11 11-9 9-11 | -5.8 | |
09:30 | gr | Jirek Ja | ⇔ | 948 | 3 : 2 | 11-8 7-11 4-11 11-4 11-4 | +5.4 | |
08:30 | gr | Kucera M | ⇔ | 937 | 3 : 1 | 11-9 11-6 9-11 11-9 | +7.4 |
29 Dec 2024 08:00
Tournament А16. league 800-900
Volhejn Ja | 921 | 2 place | -6.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Hudec S | ⇔ | 839 | 0 : 3 | 9-11 8-11 5-11 | -14.6 | |
10:00 | gr | Krcal R | ⇔ | 934 | 3 : 2 | 8-11 11-5 11-6 9-11 11-6 | +4.5 | |
09:01 | gr | Stehlik O | ⇔ | 863 | 3 : 1 | 5-11 11-4 11-9 12-10 | +2.5 | |
08:31 | gr | Hudec S | ⇔ | 839 | 3 : 2 | 11-7 11-3 10-12 8-11 11-9 | +0.7 |