Pribyl Jan ID: 4333

Rank | Rating | Date |
---|---|---|
115 | 980 |
23.06.2025 |
All tournaments: | 92 (all tournaments) |
All games: | 368 (all games) |
Opponents: | 46 (statistics) |
Other tournaments: | show |
Best achievement
Tournament А18: | |
Tournament А18. league 800-900: | |
Tournament А18. league 900-1000: | |
Tournament A18. league 900-1000: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
07.03.2025 | Tournament А18. league 900-1000 | Polasek R | 1030 | 3 : 2 | +6.7 |
01.03.2025 | Tournament А18. league 900-1000 | Vicherek P | 1029 | 3 : 2 | +7.2 |
04.04.2025 | Tournament А18. league 900-1000 | Benes R-k | 1026 | 3 : 1 | +9 |
24.03.2025 | Tournament А18. league 1000-1100 | Skvrna Ja | 1016 | 3 : 0 | +12.8 |
23.11.2023 | Tournament А18. league 900-1000 | Polasek R | 1012 | 3 : 2 | +7 |
Latter result
23 Jun 2025 16:00
Tournament А18. league 900-1000
Pribyl Ja | 987 | 3 place | -6.6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Chaloupka F | ⇔ | 955 | 3 : 2 | 9-11 11-5 11-8 7-11 11-5 | +2.7 | |
18:30 | gr | Chaloupka F | ⇔ | 955 | 3 : 1 | 13-11 11-5 8-11 11-5 | +4.1 | |
17:00 | gr | Zaskodny M | ⇔ | 988 | 0 : 3 | 11-13 12-14 11-13 | -7.9 | |
16:00 | gr | Revay R | ⇔ | 989 | 1 : 3 | 10-12 8-11 11-3 6-11 | -5.9 |
18 Arp 2025 08:00
Tournament А18. league 900-1000
Pribyl Ja | 979 | 1 place | +8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Baros A | ⇔ | 975 | 3 : 1 | 11-7 9-11 12-10 11-9 | +5.7 | |
10:00 | gr | Baros A | ⇔ | 975 | 1 : 3 | 7-11 6-11 11-4 9-11 | -6.3 | |
09:30 | gr | Szotek D | ⇔ | 925 | 3 : 0 | 11-9 11-9 11-7 | +3.7 | |
08:00 | gr | Moravec M | ⇔ | 948 | 3 : 1 | 8-11 11-8 11-9 11-5 | +4.1 |
9 Arp 2025 08:00
Tournament А18. league 900-1000
Pribyl Ja | 989 | 3 place | -9.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Moravec M | ⇔ | 930 | 3 : 0 | 11-9 13-11 11-9 | +3.2 | |
10:32 | gr | Moravec M | ⇔ | 930 | 2 : 3 | 3-11 11-8 7-11 11-8 8-11 | -6.4 | |
09:00 | gr | Skvrna Ja | ⇔ | 1019 | 1 : 3 | 11-13 11-4 5-11 2-11 | -4.2 | |
08:00 | gr | Benes R-k | ⇔ | 1023 | 2 : 3 | 11-8 11-6 7-11 8-11 4-11 | -2.7 |
4 Arp 2025 08:00
Tournament А18. league 900-1000
Pribyl Ja | 975 | 2 place | +14.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Benes R-k | ⇔ | 1026 | 1 : 3 | 11-5 11-13 13-15 9-11 | -3 | |
10:00 | gr | Benes R-k | ⇔ | 1026 | 3 : 1 | 11-5 11-5 10-12 12-10 | +9 | |
09:00 | gr | Moravec M | ⇔ | 947 | 3 : 2 | 6-11 11-6 13-11 8-11 11-6 | +2.9 | |
08:30 | gr | Stusek D-d | ⇔ | 941 | 3 : 0 | 14-12 11-4 11-6 | +5.3 |
31 Mar 2025 08:00
Tournament А18. league 900-1000
Pribyl Ja | 963 | 1 place | +13.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Stusek D-d | ⇔ | 949 | 3 : 2 | 8-11 11-6 12-14 11-6 11-6 | +3.5 | |
10:00 | gr | Stusek D-d | ⇔ | 949 | 3 : 0 | 11-8 14-12 11-6 | +6.9 | |
09:31 | gr | Hudeczek R | ⇔ | 875 | 3 : 0 | 11-9 11-4 11-8 | +1 | |
08:00 | gr | Theodor F | ⇔ | 879 | 3 : 1 | 11-6 9-11 11-6 11-8 | +1 |