Urbaniec Radim ID: 4329

Rank | Rating | Date |
---|---|---|
266 | 833 |
17.06.2025 |
All tournaments: | 327 (all tournaments) |
All games: | 1321 (all games) |
Opponents: | 111 (statistics) |
Other tournaments: | show |
Best achievement
Tournament А18: | |
Tournament А17: | |
Tournament А18. league 700-800: | |
Tournament А18. league 800-900: | |
Tournament А18. league 900-1000: | |
Tournament A18. league 800-900: | |
Tournament A14. league 800-900: | |
Tournament А17. league 800-900: | |
Tournament A12. league 800-900: | |
Tournament А17. league 900-1000: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
25.07.2024 | Tournament А18. league 900-1000 | Stusek D-d | 962 | 3 : 0 | +14.8 |
19.11.2024 | Tournament А18. league 900-1000 | Stusek D-d | 958 | 3 : 1 | +9.9 |
10.08.2024 | Tournament А18. league 900-1000 | Stusek D-d | 954 | 3 : 2 | +7.2 |
12.08.2023 | Tournament А18. league 900-1000 | Stusek D-d | 954 | 3 : 1 | +11.1 |
19.11.2024 | Tournament А18. league 900-1000 | Moravec M | 951 | 3 : 2 | +6.3 |
Latter result
17 Jun 2025 20:00
Tournament А18. league 800-900
Urbaniec R | 835 | -2.6 | ||||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Baros K | ⇔ | 841 | 1 : 1 | 11-4 5-11 14-12 | +0 | |
22:30 | gr | Baros K | ⇔ | 841 | 3 : 1 | 6-11 11-7 11-5 11-7 | +6.3 | |
21:30 | gr | Bezdicek M | ⇔ | 880 | 1 : 3 | 7-11 11-7 3-11 12-14 | -3.3 | |
20:30 | gr | Sedlacek R | ⇔ | 841 | 1 : 3 | 11-6 4-11 7-11 2-11 | -5.6 |
15 Jun 2025 08:00
Tournament А18. league 800-900
Urbaniec R | 835 | 3 place | +1.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Kleprlik K | ⇔ | 879 | 3 : 2 | 12-10 11-7 5-11 5-11 11-9 | +5.8 | |
10:30 | gr | Kleprlik K | ⇔ | 879 | 2 : 3 | 11-7 11-9 9-11 3-11 8-11 | -2.2 | |
09:30 | gr | Moravec B | ⇔ | 934 | 1 : 3 | 9-11 11-9 9-11 6-11 | -0 | |
08:30 | gr | Szotek D | ⇔ | 899 | 0 : 3 | 8-11 2-11 9-11 | -2.8 |
14 Jun 2025 08:00
Tournament А18. league 800-900
Urbaniec R | 849 | 4 place | -14.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Kleprlik K | ⇔ | 884 | 1 : 3 | 1-11 7-11 14-12 7-11 | -3.9 | |
10:30 | gr | Kantor L | ⇔ | 840 | 2 : 3 | 11-8 11-8 13-15 6-11 7-11 | -4.4 | |
09:30 | gr | Skulina D | ⇔ | 915 | 2 : 3 | 8-11 11-9 5-11 11-5 6-11 | -1.4 | |
08:30 | gr | Kleprlik K | ⇔ | 884 | 0 : 3 | 4-11 7-11 6-11 | -5.2 |
13 Jun 2025 12:00
Tournament А18. league 800-900
Urbaniec R | 828 | 2 place | +21.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Hudeczek R | ⇔ | 857 | 2 : 3 | 5-11 11-5 11-3 9-11 7-11 | -2.8 | |
14:30 | gr | Sedlacek R | ⇔ | 854 | 3 : 1 | 11-5 11-4 8-11 11-6 | +7.5 | |
13:30 | gr | Vrtal O | ⇔ | 874 | 3 : 1 | 4-11 11-4 12-10 11-5 | +8.7 | |
12:30 | gr | Hudeczek R | ⇔ | 857 | 3 : 1 | 7-11 11-6 11-8 12-10 | +7.7 |
9 Jun 2025 00:00
Tournament A14. league 800-900
Urbaniec R | 836 | 4 place | -8.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
05:00 | 3rd | Vavrecka M | ⇔ | 921 | 2 : 3 | 11-3 11-9 9-11 7-11 9-11 | -0.6 | |
04:00 | gr | Dvorak V | ⇔ | 830 | 3 : 1 | 11-7 7-11 11-8 11-8 | +5.6 | |
02:30 | gr | Regner M-l | ⇔ | 843 | 0 : 3 | 5-11 8-11 5-11 | -7.4 | |
01:00 | gr | Vavrecka M | ⇔ | 921 | 1 : 3 | 12-10 8-11 1-11 12-14 | -0.9 | |
00:01 | gr | Pagac Z | ⇔ | 876 | 0 : 3 | 6-11 6-11 8-11 | -4.8 |