Kostal Radek ID: 4327
Rank | Rating | Date |
---|---|---|
8 | 1218 |
21.04.2022 |
All tournaments: | 2 (all tournaments) |
All games: | 8 (all games) |
Opponents: | 4 (statistics) |
Other tournaments: | show |
Best achievement
Tournament А18: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
08.04.2022 | Tournament А18 | Cihak M | 1190 | 3 : 1 | +3.6 |
08.04.2022 | Tournament А18 | Cihak M | 1190 | 3 : 1 | +3.6 |
08.04.2022 | Tournament А18 | Palkovsky D | 1143 | 3 : 0 | +1 |
Latter result
21 Arp 2022 08:00
Tournament А18
Kostal R | 1238 | 3 place | -19.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:04 | 3rd | Cecava M | ⇔ | 1107 | 3 : 2 | 11-4 11-2 8-11 8-11 11-6 | +0 | |
10:00 | gr | Cihak M | ⇔ | 1187 | 0 : 3 | 9-11 7-11 8-11 | -12.1 | |
09:40 | gr | Cecava M | ⇔ | 1107 | 3 : 0 | 11-9 11-9 11-6 | +0 | |
08:00 | gr | Palkovsky D | ⇔ | 1136 | 2 : 3 | 11-8 8-11 11-5 8-11 6-11 | -8.1 |
8 Arp 2022 08:00
Tournament А18
Kostal R | 1230 | 1 place | +9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Cihak M | ⇔ | 1190 | 3 : 1 | 11-7 4-11 11-3 11-8 | +3.6 | |
10:01 | gr | Cihak M | ⇔ | 1190 | 3 : 1 | 12-10 11-6 7-11 12-10 | +3.6 | |
09:29 | gr | Rusnak A | ⇔ | 1107 | 3 : 0 | 11-9 11-2 11-5 | +0 | |
08:01 | gr | Palkovsky D | ⇔ | 1143 | 3 : 0 | 11-7 11-4 11-8 | +1 |