Fikar Milan ID: 4319
Rank | Rating | Date |
---|---|---|
1067 | 362 |
24.01.2025 |
All tournaments: | 109 (all tournaments) |
All games: | 436 (all games) |
Opponents: | 56 (statistics) |
Other tournaments: | show |
Best achievement
Tournament А16: | |
Tournament А16. league 300-350: | |
Tournament А16. league 350-400: | |
Tournament А16. league 400-450: | |
Tournament А16. league 450-500: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
15.08.2024 | Tournament А16. league 450-500 | Herna M | 536 | 3 : 2 | +9.1 |
15.08.2024 | Tournament А16. league 450-500 | Limbursky R | 516 | 3 : 2 | +8.3 |
24.09.2023 | Tournament А16. league 400-450 | Stanek V | 515 | 3 : 0 | +16.4 |
27.12.2022 | Tournament А16. league 450-500 | Krejci A-s | 493 | 3 : 1 | +11 |
06.08.2023 | Tournament А16. league 400-450 | Kacirek D | 485 | 3 : 2 | +7 |
Latter result
24 Jan 2025 16:00
Tournament А16. league 300-350
Fikar M | 370 | 3 place | -7.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Dzumurat V | ⇔ | 323 | 3 : 1 | 10-12 11-4 11-2 11-6 | +3.1 | |
18:00 | gr | Wejwoda P | ⇔ | 363 | 1 : 3 | 11-5 12-14 6-11 11-13 | -6.4 | |
17:30 | gr | Zacek M | ⇔ | 319 | 1 : 3 | 11-9 12-14 9-11 14-16 | -9.1 | |
16:00 | gr | Dzumurat V | ⇔ | 323 | 3 : 0 | 11-9 12-10 13-11 | +4.2 |
21 Jan 2025 20:00
Tournament А16. league 350-400
Fikar M | 376 | 4 place | -5.6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Stanek V | ⇔ | 406 | 1 : 3 | 11-6 9-11 9-11 13-15 | -4.2 | |
22:30 | gr | Machovec P | ⇔ | 373 | 0 : 3 | 10-12 4-11 8-11 | -8.2 | |
21:00 | gr | Stanek V | ⇔ | 406 | 0 : 3 | 10-12 9-11 7-11 | -5.6 | |
20:00 | gr | Beranek J | ⇔ | 431 | 3 : 0 | 11-9 11-6 11-8 | +12.4 |
1 Jan 2025 16:00
Tournament А16. league 350-400
Fikar M | 380 | 3 place | -4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Kosprd A | ⇔ | 369 | 3 : 2 | 9-11 11-9 9-11 11-7 11-8 | +3.5 | |
18:00 | gr | Holas P | ⇔ | 421 | 1 : 3 | 12-14 5-11 11-8 7-11 | -3.6 | |
17:00 | gr | Kosprd A | ⇔ | 369 | 3 : 2 | 4-11 11-6 11-5 7-11 11-7 | +3.5 | |
16:30 | gr | Wejwoda P | ⇔ | 351 | 1 : 3 | 11-6 9-11 9-11 8-11 | -7.8 |
23 Dec 2024 20:00
Tournament А16. league 350-400
Fikar M | 387 | 3 place | -6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Fuchs Jo | ⇔ | 346 | 3 : 2 | 4-11 8-11 11-8 11-5 14-12 | +2.4 | |
22:00 | gr | Beranek J | ⇔ | 375 | 0 : 3 | 9-11 7-11 6-11 | -9 | |
21:30 | gr | Fuchs Jo | ⇔ | 346 | 3 : 0 | 11-6 11-8 11-7 | +4.8 | |
20:00 | gr | Machovec P | ⇔ | 371 | 2 : 3 | 11-9 9-11 10-12 11-5 7-11 | -4.6 |
21 Dec 2024 20:00
Tournament А16. league 350-400
Fikar M | 393 | 2 place | -5.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Stinil V | ⇔ | 361 | 1 : 3 | 6-11 11-7 6-11 7-11 | -8 | |
22:00 | gr | Beranek J | ⇔ | 400 | 3 : 1 | 11-9 9-11 11-4 12-10 | +6.4 | |
21:00 | gr | Stinil V | ⇔ | 361 | 1 : 3 | 11-8 9-11 9-11 7-11 | -8 | |
20:30 | gr | Fuchs Jo | ⇔ | 346 | 3 : 1 | 9-11 11-5 12-10 11-1 | +3.2 |